©FamilyHart 2009-2013 | ||||||||||
Indexer Name: | Tom March | |||||||||
Indexer Email: | marchfam@bellsouth.net | |||||||||
Verifier Name: | Jeanine Hartman | |||||||||
Verifier Email: | Familyhart@aol.com | |||||||||
Disk # | 8-1 | |||||||||
Cemetery Name: | Quickel's Evangelical Lutheran Cemetery | |||||||||
Conewago Township, York, Pennsylvania | ||||||||||
Location: | Map Link | |||||||||
Picture # | Picture Link | Surname | Forename | Birth | Death | Age at Death | Other | FamilyHart Database Link | FamilyHart Database RIN | |
3855 | 3855 | - | - | - | - | - | Photo of church sign | |||
3856 | 3856 | - | - | - | - | - | Photo of church | |||
3857 | 3857 | - | - | - | - | - | Photo of church | |||
3858 | 3858 | GENTZLER | Vernon L. | 4/1/1933 | 713530 | 713530 | ||||
3858 | 3858 | GENTZLER | Ardoth F. | 11/29/1933 | 713529 | 713529 | ||||
3858 | 3858 | GENTZLER | Gregory A. | 12/12/1958 | 7/25/1988 | 713534 | 713534 | |||
3858 | 3858 | GENTZLER | Scott E. | 12/31/1960 | 8/20/2000 | 713535 | 713535 | |||
3859 | 3859 | HOLTZAPPLE | Carrie E. | 1874 | 1942 | Mother | 392013 | 392013 | ||
3859 | 3859 | HOLTZAPPLE | Albert J. | 1892 | 1893 | 614921 | 614921 | |||
3859 | 3859 | HOLTZAPPLE | Leaah A. | 1902 | 1910 | 614922 | 614922 | |||
3859 | 3859 | HOLTZAPPLE | John A. | 1871 | 1943 | Father | 392012 | 392012 | ||
3860 | 3860 | HOLTZAPPLE | Melvin M. | 1902 | 1945 | S/Sgt U.S. M. Corps | 614923 | 614923 | ||
3861 | 3861 | EISENHOWER | Alvin | 1872 | 1954 | 559587 | 559587 | |||
3861 | 3861 | EISENHOWER | Amanda E. | 1871 | 1941 | His wife | 606431 | 606431 | ||
3861 | 3861 | EISENHOWER | Harvey E. | 1891 | 7123968 | 7123968 | ||||
3861 | 3861 | EISENHOWER | Elsie V. | 1905 | 1906 | 713971 | 713971 | |||
3861 | 3861 | EISENHOWER | Earl H. | 1899 | 1925 | 559589 | 559589 | |||
3861 | 3861 | EISENHOWER | Arthur W. | 1911 | 713967 | 713967 | ||||
3862 | 3862 | MELHORN | Fred S. | 1927 | 1929 | s/o C. A. & Sada R. MELHORN | 714026 | 714026 | ||
3863 | 3863 | OTT | George E. | 9/18/1902 | 1-11-29 | s/o Geo. A. & Ellen OTT | 714027 | 714027 | ||
3864 | 3864 | FINK | Charles H. | 1882 | 1921 | 714031 | 714031 | |||
3864 | 3864 | FINK | Sadie | 1883 | 1948 | His wife | 714041 | 714041 | ||
3864 | 3864 | FINK | Clarence E. | 1901 | 1903 | Their Son | 714046 | 714046 | ||
3864 | 3864 | FINK | Ethel M. | 1903 | 1903 | Their Daughter | 714047 | 714047 | ||
3865 | 3865 | BENEDICK | Engelhard | 1847 | 1926 | 78-8-22 | 714051 | 714051 | ||
3866 | 3866 | BRENNEMAN | Edward G. | 1853 | 1932 | 462992 | 462992 | |||
3866 | 3866 | BRENNEMAN | Mary A. | 1852 | 1940 | 462993 | 462993 | |||
3867 | 3867 | BRENNEMAN | John A. | 1881 | 1948 | 463063 | 463063 | |||
3868 | 3868 | BRENNEMAN | J. Lester | 1909 | 1929 | 463072 | 463072 | |||
3869 | 3869 | JORDAN | Henry | 1874 | 1957 | 82-10-13 | 503088 | 503088 | ||
3869 | 3869 | JORDAN | Ellen | 1872 | 1921 | 49-1-15 | His wife | 463058 | 463058 | |
3870 | 3870 | WOOD | Calvin S. | 1880 | 1970 | 701363 | 701363 | |||
3870 | 3870 | WOOD | Elizabeth | 1885 | 1939 | His wife | 701362 | 701362 | ||
3870 | 3870 | WOOD | Earl | 1905 | 1905 | Their Son | 688375 | 688375 | ||
3871 | 3871 | BRENNEMAN | Gertrude | 1878 | 1961 | 462125 | 462125 | |||
3872 | 3872 | WEHRLY | Daniel | 3/20/1905 | 80-4-9 | 714061 | 714061 | |||
3872 | 3872 | GROSS | Laura A. | 1/26/1926 | 73-2-17 | 714068 | 714068 | |||
3873 | 3873 | GROSS | Laura A. | 1/26/1926 | 73-2-17 | 714068 | 714068 | |||
3873 | 3873 | WEHRLY | Lydia | 12/7/1911 | 78-8-3 | w/o Daniel WEHRLY | 714062 | 714062 | ||
3874 | 3874 | SIPE | Kerwin E. | 1884 | 1957 | 5281 | 5281 | |||
3874 | 3874 | SIPE | Hattie M. | 1883 | 1914 | His wife | 391898 | 391898 | ||
3874 | 3874 | SIPE | Romaine E. | 1906 | 1906 | Their Daughter | 611645 | 611645 | ||
3875 | 3875 | SIPE | Beulah C. | 1896 | 1979 | 714070 | 714070 | |||
3876 | 3876 | LIVINGSTON | George F. | 8/29/1830 | 5/3/1913 | 82-8-4 | 5250 | 5250 | ||
3876 | 3876 | LIVINGSTON | Matilda | 9/6/1832 | 4/11/1911 | 78-7-5 | 5240 | 5240 | ||
3877 | 3877 | LANDIS | Addison E. | 1894 | 1957 | 389498 | 389498 | |||
3877 | 3877 | LANDIS | Minnie L. | 1898 | 1928 | His wife | 660342 | 660342 | ||
3877 | 3877 | LANDIS | Mary R. | 1908 | 1962 | His wife | 660343 | 660343 | ||
3878 | 3878 | RIFE | John A. | 6/16/1908 | 64-7-29 | 674329 | 674329 | |||
3878 | 3878 | RIFE | Susan E. | 1/15/1918 | 72-2-27 | w/o John A. RIFE | 674328 | 674328 | ||
3879 | 3879 | NEWCOMER | Jacob | 4/21/1909 | 65-0-1 | Co D 200 Regt P.V. Inf. | 253713 | 253713 | ||
3880 | 3880 | NEWCOMER | Sarah A. | 3/20/1925 | 82-5-14 | w/o Jacob NEWCOMER | 253714 | 253714 | ||
3881 | 3881 | SCHUSS | George | 9/28/1850 | 4/26/1920 | 714096 | 714096 | |||
3881 | 3881 | SCHUSS | Annie M. | 7/22/1854 | 1/25/1939 | His wife | 714097 | 714097 | ||
3882 | 3882 | CHRONISTER | Monument | |||||||
3883 | 3883 | CHRONISTER | William H. | 1857 | 1914 | 392519 | 392519 | |||
3884 | 3884 | CHRONISTER | Almira J. | 1892 | 1967 | 614989 | 614989 | |||
3885 | 3885 | CHRONISTER | Carrie | 1880 | 1921 | 614983 | 614983 | |||
3886 | 3886 | CHRONISTER | Percy | 1890 | 1918 | Died in France | 614988 | 614988 | ||
3887 | 3887 | CHRONISTER | Sarah | 1884 | 1936 | 614985 | 614985 | |||
3889 | 3889 | CHRONISTER | Oliver | 1895 | 1941 | 614990 | 614990 | |||
3890 | 3890 | CHRONISTER | Ellen | 1888 | 1979 | 614987 | 614987 | |||
3891 | 3891 | HOPPLE | Nelson C. | 1913 | 1938 | 614992 | 614992 | |||
3892 | 3892 | EMRICH | Clair E. | 1908 | 1941 | 714100 | 714100 | |||
3892 | 3892 | EMRICH | Mary E. | 1908 | 1995 | 714102 | 714102 | |||
3892 | 3892 | KIRCHNER | Helen | No dates | 714104 | 714104 | ||||
3893 | 3893 | EMRICH | Laroy H. | 11/17/1898 | 7/28/1975 | 483232 | 483232 | |||
3894 | 3894 | EMRICH | Sarah E. | 7/29/1899 | 9/25/1969 | 483231 | 483231 | |||
3895 | 3895 | EMRICH | Harold Laroy | 8/17/1918 | 6/22/1957 | 483233 | 483233 | |||
3896 | 3896 | WARNER | Harvey D. | 1886 | 1974 | 714394 | 714394 | |||
3896 | 3896 | WARNER | Martha J. | 1886 | 1946 | 714392 | 714392 | |||
3897 | 3897 | SNELBAKER | Paul E. | 1895? | 1970 | Father | 654147 | 654147 | ||
3897 | 3897 | SNELBAKER | Lizzie J. | 1909? | 1951 | Mother | 654148 | 654148 | ||
3898 | 3898 | HASKINS | Emory E. | 1890 | 1951 | |||||
3899 | 3899 | KEENER | Adam H. | 1868 | 1950 | 714419 | 714419 | |||
3899 | 3899 | OBERDICK | Arthur L. | 1890 | 1934 | 714410 | 714410 | |||
3899 | 3899 | OBERDICK | Elsie J. | 1894 | 1983 | 714414 | 714414 | |||
3900 | 3900 | ENSMINGER | Raymond L. | 1913 | 1972 | 714427 | 714427 | |||
3901 | 3901 | ENSMINGER | Catherine E. | 1916 | 1956 | 714429 | 714429 | |||
3902 | 3902 | COXEN | Warren N. | 1914 | 1989 | 714422 | 714422 | |||
3902 | 3902 | COXEN | Georgianna G. | 1922 | 1987 | 714424 | 714424 | |||
3903 | 3903 | COXEN | Warren N. | 11/9/1914 | 8/17/1989 | CSF US Navy | 714422 | 714422 | ||
3904 | 3904 | MASONER | Cameron H. | 1915 | 1962 | |||||
3905 | 3905 | CHAPMAN | Edgar W. | 1873 | 1950 | 714453 | 714453 | |||
3905 | 3905 | CHAPMAN | Ida R. | 1873 | 1947 | 714452 | 714452 | |||
3905 | 3905 | CHAPMAN | Golden F. | 1901 | 1980 | 714454 | 714454 | |||
3905 | 3905 | CHAPMAN | Edna M. | 1905 | 1947 | 714455 | 714455 | |||
3906 | 3906 | CASSEL | Nadine J. | 8/13/1930 | 5/16/1990 | |||||
3907 | 3907 | KOVAL | Blanche Fadely | 1907 | 1971 | 714470 | 714470 | |||
3908 | 3908 | FADELY | William H. | 8/6/1908 | 7/18/1992 | 714471 | 714471 | |||
3908 | 3908 | FADELY | Wella A. | 1/5/1915 | 5/22/2003 | 714474 | 714474 | |||
3909 | 3909 | SHEARER | Michele I. | 5/1/1962 | 5/10/1962 | |||||
3910 | 3910 | KING | Harvey | 1884 | 1962 | Father | 718468 | 718468 | ||
3910 | 3910 | KING | Ella R. | 1893 | 1967 | Mother | 718467 | 718467 | ||
3911 | 3911 | JORDAN | Arthur | 1898 | 1979 | 684015 | 684015 | |||
3911 | 3911 | JORDAN | Martha M. | 1900 | 1964 | 555337 | 555337 | |||
3912 | 3912 | ETTER | Effie E. | 1921 | 714492 | 714492 | ||||
3912 | 3912 | ETTER | Donald E. | 1920 | 1986 | 714488 | 714488 | |||
3913 | 3913 | KRAFT | George W. | 1907 | 1964 | Father | 718481 | 718481 | ||
3913 | 3913 | BURGER | Elizabeth K. | 1917 | 2001 | Mother | 718480 | 718480 | ||
3913 | 3913 | CAMPBELL | Shirley L. | 1936 | 1990 | Daughter | 718483 | 718483 | ||
3914 | 3914 | HYKES | Harold E. | 3/29/1935 | 711436 | 711436 | ||||
3914 | 3914 | HYKES | Janice I. | 12/31/1935 | 714521 | 714521 | ||||
3915 | 3915 | RUDISILL | Betty M. | 1931 | 1984 | 714568 | 714568 | |||
3916 | 3916 | RUDISILL | Mary E. | 12/22/1889 | 6/27/1972 | Mother | 714563 | 714563 | ||
3916 | 3916 | KNUDSEN | William L., Sr. | 7/6/1929 | 6/9/1974 | 714555 | 714555 | |||
3917 | 3917 | KNUDSEN | Connie Lee | 10/23/1956 | 3/22/1957 | 714556 | 714556 | |||
3918 | 3918 | RUDISILL | Clarence S. | 5/19/1926 | 2/13/1995 | Sgt US Army WW II | 714565 | 714565 | ||
3919 | 3919 | RUDISILL | Mary E. | 9/19/1928 | Wife and Mother | 714570 | 714570 | |||
3920 | 3920 | GRIM | Clair H. | 1926 | 714593 | 714593 | ||||
3920 | 3920 | GRIM | Betty G. | 1928 | 1986 | 714594 | 714594 | |||
3921 | 3921 | HYKES | Harry E. | 1904 | 1990 | 706961 | 706961 | |||
3921 | 3921 | HYKES | Florence A. | 1905 | 1978 | 714520 | 714520 | |||
3922 | 3922 | PEPO | Clair F. | 1914 | 1986 | 700025 | 700025 | |||
3922 | 3922 | PEPO | Ethel E. | 1918 | 1995 | 700026 | 700026 | |||
3923 | 3923 | WILLOW | Banks | 1923 | 1971 | |||||
3923 | 3923 | WILLOW | Thelma | 1923 | Deceased, 2005 SSDI | |||||
3924 | 3924 | FRY | Curtis E. | 1891 | 1980 | 596935 | 596935 | |||
3924 | 3924 | FRY | Vergie M. | 1895 | 1975 | 596943 | 596943 | |||
3925 | 3925 | DRAWBAUGH | Lloyd C. | 1919 | 1967 | 714597 | 714597 | |||
3925 | 3925 | DRAWBAUGH | Helen R. | 1918 | 1988 | 714601 | 714601 | |||
3926 | 3926 | HYKES | Charles N. | 1912 | 2006 | 706964 | 706964 | |||
3926 | 3926 | HYKES | Viola M. | 1918 | 1974 | 706580 | 706580 | |||
3927 | 3927 | BRETZ | Larry G. | 9/21/1938 | 4/2/2003 | 714603 | 714603 | |||
3927 | 3927 | BRETZ | Delorian E. | 8/5/1933 | 714604 | 714604 | ||||
3927 | 3927 | LEIPHART | Lawrence R., Jr. | 11/4/1958 | 11/4/1958 | 714612 | 714612 | |||
3928 | 3928 | WOLFROM | George | 1865 | 1950 | 714613 | 714613 | |||
3928 | 3928 | WOLFROM | Hela | 1870 | 1951 | 714614 | 714614 | |||
3929 | 3929 | BROWN | Jacob H. | 1889 | 1961 | 601085 | 601085 | |||
3929 | 3929 | BROWN | Elsie G. | 1897 | 1984 | 601098 | 601098 | |||
3930 | 3930 | FADELY | Charles W. | 1871 | 1964 | 714466 | 714466 | |||
3929 | 3929 | FADELY | Mary M. | 1877 | 1959 | 714467 | 714467 | |||
3931 | 3931 | HAKE | Jacob | 1870 | 1944 | Father | 488204 | 488204 | ||
3931 | 3931 | HAKE | Sarah E. | 1878 | 1946 | Mother | 714617 | 714617 | ||
3931 | 3931 | HAKE | Charles | 1899 | 1963 | Son | 714618 | 714618 | ||
3932 | 3932 | SPANGLER | Roland R. | 1910 | 2000 | 714628 | 714628 | |||
3932 | 3932 | SPANGLER | Dorothy V. | 1918 | 1942 | 714428 | 714428 | |||
3933 | 3933 | ENSMINGER | Wilbert H. | 1892 | 1982 | 714425 | 714425 | |||
3933 | 3933 | ENSMINGER | Grace H. | 1890 | 1984 | 714426 | 714426 | |||
3934 | 3934 | GOOD | John I. | 1865 | 1954 | 483030 | 483030 | |||
3934 | 3934 | GOOD | Lillie E. | 1866 | 1954 | 391541 | 391541 | |||
3935 | 3935 | GOOD | Edith I. | 1901 | 1971 | 714630 | 714630 | |||
3935 | 3935 | GOOD | John F. | 1896 | 1977 | 714448 | 714448 | |||
3936 | 3936 | GOOD | Leroy F. | 1921 | 1989 | Sgt US Army WW II | 714631 | 714631 | ||
3937 | 3937 | GOOD | Morris Luther | 12/31/1923 | 1/7/1944 | PA Pvt 168 Inf 34 Div WW II PH | 714636 | 714636 | ||
3938 | 3938 | GOOD | Morris L. | 1888 | 1989 | 714446 | 714446 | |||
3938 | 3938 | GOOD | Eva E. | 1903 | 1967 | 714635 | 714635 | |||
3938 | 3938 | GOOD | Morris L., Jr. | 1923 | 1944 | 714636 | 714636 | |||
3938 | 3938 | GOOD | Daniel F. | 1938 | 1955 | 714637 | 714637 | |||
3939 | 3939 | GOOD | Morris L. | 8/9/1888 | 3/21/1989 | Cpl US Army WW I | 714446 | 714446 | ||
3940 | 3940 | KEENER | George F. | 1862 | 1956 | Father | 509805 | 509805 | ||
3940 | 3940 | KEENER | Barbara E. | 1875 | 1953 | Mother | 509806 | 509806 | ||
3940 | 3940 | KEENER | Charles E. | 1893 | 1976 | Corp Co I 17 Inf 11 Div? | 714638 | 714638 | ||
3940 | 3940 | KEENER | Mary V. | 1902 | 1949 | His wife | 714646 | 714646 | ||
3942 | 3942 | KEENER | Reda E. | 3/17/1917 | 714654 | 714654 | ||||
3942 | 3942 | KEENER | William F. | 1888 | 1966 | Corp Co C 111 Inf 28th Div? | 714642 | 714642 | ||
3942 | 3942 | KEENER | Samuel J. | 1898 | 1963 | Pvt Co L 110 Inf 28th Div | 714641 | 714641 | ||
3943 | 3943 | KEENER | William F. | 2/8/1888 | 2/26/1966 | PA Cpl Co C 111 Infantry WW I PH | 714642 | 714642 | ||
3944 | 3944 | FITZKEE | William H. | 1894 | 1984 | Father | 674986 | 674986 | ||
3944 | 3944 | FITZKEE | Zelma K. | 1892 | 1953 | Mother | 714670 | 714670 | ||
3945 | 3945 | GROSS | David W. | 1866 | 1959 | Father | 503091 | 503091 | ||
3945 | 3945 | GROSS | Fannie J. | 1870 | 1944 | Mother | 503092 | 503092 | ||
3946 | 3946 | HENISE | William H. | 1868 | 1951 | 707482 | 707482 | |||
3946 | 3946 | HENISE | Amanda J. | 1865 | 1942 | 714673 | 714673 | |||
3946 | 3946 | HENISE | Martha E. | 1903 | 1991 | 714674 | 714674 | |||
3947 | 3947 | HARRIS | Claude E. | 2/2/1938 | 11/26/2005 | 714710 | 714710 | |||
3948 | 3948 | HARRIS | Raymond W. | 1925 | 1941 | Son | 714726 | 714726 | ||
3948 | 3948 | HARRIS | Charles H. | 1900 | 1966 | Husband | 714722 | 714722 | ||
3948 | 3948 | HARRIS | Georgia A. | 1896 | 1985 | Wife | 714723 | 714723 | ||
3949 | 3949 | BECKER | Rodger E. | 2/11/1934 | 6/15/2004 | 714730 | 714730 | |||
3949 | 3949 | BECKER | Donna R. | 12/10/1940 | 714731 | 714731 | ||||
3950 | 3950 | BECKER | Stuart L. | 1912 | 1974 | 714728 | 714728 | |||
3950 | 3950 | BECKER | Anna E. | 1909 | 1998 | 714729 | 714729 | |||
3951 | 3951 | McCARNEY | G. Wayne | 1901 | 1994 | 714103 | 714103 | |||
3951 | 3951 | McCARNEY | Treva M. | 1911 | 1990 | 714101 | 714101 | |||
3952 | 3952 | GATES | E. William | 1922 | 714734 | 714734 | ||||
3952 | 3952 | GATES | Norma J. | 1923 | 714736 | 714736 | ||||
3953 | 3953 | BOECKEL | Clyde A. | 1906 | 1977 | 714743 | 714743 | |||
3953 | 3953 | BOECKEL | Grace P. | 1904 | 1993 | 714740 | 714740 | |||
3954 | 3954 | BOECKEL | Paul L. M. | 1/9/1930 | 1/28/1931 | infant | 714744 | 714744 | ||
3955 | 3955 | SWARTZ | Willis Attlee | 8/14/1907 | 11/24/1986 | 704149 | 704149 | |||
3956 | 3956 | SWARTZ | Leonard H. | 1863 | 1930 | 704144 | 704144 | |||
3956 | 3956 | SWARTZ | Lavenia A. | 1864 | 1941 | 704145 | 704145 | |||
3957 | 3957 | GRIM | Clarence W. | 1893 | 1964 | Husband | 674419 | 674419 | ||
3957 | 3957 | GRIM | Winafred S. | 1899 | 1966 | Wife | 674420 | 674420 | ||
3958 | 3958 | SNELBAKER | Andrew R. | 9/1/1845 | 10/3/1911 | 654143 | 654143 | |||
3958 | 3958 | SNELBAKER | Clara Ann | 2/23/1852 | 3/15/1911 | 654144 | 654144 | |||
3959 | 3959 | SIPE | Adam H. | 11/7/1906 | 51-10-9 | 714752 | 714752 | |||
3959 | 3959 | SIPE | Catharine | 1/7/1918 | 76-7-7 | His wife | 714754 | 714754 | ||
3960 | 3960 | FAKE | Leah | 1857 | 1907 | 714766 | 714766 | |||
3961 | 3961 | FAKE | Jesse | 11/7/1904 | 56-11-24 | 714764 | 714764 | |||
3962 | 3962 | SIPE | David L. | 1863 | 1924 | 5280 | 5280 | |||
3962 | 3962 | SIPE | Elizabeth | 1863 | 1949 | His wife | 5257 | 5257 | ||
3963 | 3963 | MELHORN | David | 1905 | 1945 | 714777 | 714777 | |||
3963 | 3963 | MELHORN | Bertha | 1907 | 1907 | 714782 | 714782 | |||
3963 | 3963 | MELHORN | William | 1880 | 1974 | 714776 | 714776 | |||
3963 | 3963 | MELHORN | Hattie | 1881 | 1953 | 714774 | 714774 | |||
3963 | 3963 | MELHORN | Ralph L. | 1913 | 1963 | 714779 | 714779 | |||
3964 | 3964 | BENEDICK | Levi D. | 1/15/1929 | 79-3-14 | 714783 | 714783 | |||
3964 | 3964 | BENEDICK | Lovina | 10/18/1905 | 70 Yrs | w/o Levi D. BENEDICK | 714784 | 714784 | ||
3965 | 3965 | EMRICH | Dorothy | 1903 | 2004 | 714099 | 714099 | |||
3965 | 3965 | EMRICH | John H. | 1873 | 1958 | 483391 | 483391 | |||
3965 | 3965 | EMRICH | Ida J. | 1877 | 1961 | 483392 | 483392 | |||
3966 | 3966 | JORDAN | Henry E. | 9/20/1903 | 63-0-13 | 688362 | 688362 | |||
3966 | 3966 | JORDAN | Anna M. | 8/10/1937 | 84-1-7 | His wife | 688363 | 688363 | ||
3967 | 3967 | QUIGLE | Karvin C. | 5/2/1904 | 21-11-20 | |||||
3968 | 3968 | QUICKEL | Samuel J. | 1856 | 1931 | 387319 | 387319 | |||
3968 | 3968 | QUICKEL | Elizabeth E. | 1857 | 1925 | 714390 | 714390 | |||
3969 | 3969 | EISENHOWER | Alvin | 1872 | 1954 | 559587 | 559587 | |||
3969 | 3969 | EISENHOWER | Amanda E. | 1871 | 1941 | His wife | 606431 | 606431 | ||
3969 | 3969 | EISENHOWER | Harvey E. | 1891 | 713968 | 713968 | ||||
3969 | 3969 | EISENHOWER | Elsie V. | 1905 | 1906 | 713971 | 713971 | |||
3969 | 3969 | EISENHOWER | Arthur W. | 1911 | 713967 | 713967 | ||||
3969 | 3969 | EISENHOWER | Earl H. | 1899 | 1925 | 559589 | 559589 | |||
3970 | 3970 | MELHORN | Fred S. | 1927 | 1929 | s/o C. A. & Sada R. MELHORN | 714026 | 714026 | ||
3971 | 3971 | BENEDICK | Elmer | 10/5/1873 | 11/1/1933 | 714989 | 714989 | |||
3971 | 3971 | BENEDICK | Nicholas | 3/13/1904 | 80-0-19 | 714981 | 714981 | |||
3971 | 3971 | BENEDICK | Lucy | 2/16/1914 | 73-6-1 | His wife | 714987 | 714987 | ||
3972 | 3972 | KAUFFMAN | Katie I. | 1896 | 1943 | 614918 | 614918 | |||
3972 | 3972 | KAUFFMAN | Margaret M. | 1914 | 614920 | 614920 | ||||
3972 | 3972 | KAUFFMAN | Walter J. | 1895 | 1940 | 458289 | 458289 | |||
3972 | 3972 | KAUFFMAN | Lester E. | 1914 | 1993 | 614919 | 614919 | |||
3973 | 3973 | KROUT | Rev. Charles A., Sr. | 1902 | 1998 | Husband | 614947 | 614947 | ||
3974 | 3974 | KROUT | Rosa H. | 1907 | 1976 | Wife | 714991 | 714991 | ||
3975 | 3975 | REYNOLDS | Charles C. | 1902 | 1980 | 704805 | 704805 | |||
3975 | 3975 | REYNOLDS | Ruth C. | 1911 | 714992 | 714992 | ||||
3976 | 3976 | BECKER | Curvin E. | 1897 | 1985 | 713528 | 713528 | |||
3976 | 3976 | BECKER | Sarah E. | 1899 | 1984 | 708481 | 708481 | |||
3977 | 3977 | MUNDIS | Charles H. | 12/7/1911 | 6/23/1975 | 715003 | 715003 | |||
3978 | 3978 | MUNDIS | Helen E. | 8/1/1916 | 5/11/2004 | 715004 | 715004 | |||
3979 | 3979 | WITMER | June M. | 5/26/1926 | 715031 | 715031 | ||||
3979 | 3979 | WITMER | Charles W. | 4/28/1918 | 1/7/1983 | 715023 | 715023 | |||
3980 | 3980 | FETROW | Calvin S. | 1870 | 1936 | 5283 | 5283 | |||
3980 | 3980 | FETROW | Mantilla | 1869 | 1937 | 5259 | 5259 | |||
3981 | 3981 | ALTLAND | infant | 1904 | 1904 | Daughter | 614981 | 614981 | ||
3981 | 3981 | ALTLAND | Caleb W. | 1882 | 1955 | Father | 614979 | 614979 | ||
3981 | 3981 | ALTLAND | Bessie A. | 1881 | 1956 | Mother | 614980 | 614980 | ||
3982 | 3982 | SHENK | V. Holland | 9/14/1884 | 10/8/1962 | 715050 | 715050 | |||
3983 | 3983 | SHENK | Lizzie E. | 7/1/1887 | 9/27/1982 | 715051 | 715051 | |||
3984 | 3984 | SHENK | Mamie C. | 12/18/1908 | 8/15/1991 | 715053 | 715053 | |||
3985 | 3985 | SHENK | Saloma M. | 3/30/1855 | 3/24/1927 | 715049 | 715049 | |||
3986 | 3986 | FETROW | Alfred S. | 1866 | 1928 | 61-1-23 | 656185 | 656185 | ||
3986 | 3986 | FETROW | Amanda J. | 1872 | 1956 | 84-0-26 | His wife | 660344 | 660344 | |
3987 | 3987 | FETROW | Mabel L. | 1906 | 1963 | 56-9-21 | 660345 | 660345 | ||
3987 | 3987 | FETROW | Minnie E. | 1897 | 1964 | 67-2-7 | 660346 | 660346 | ||
3987 | 3987 | FETROW | Cora I. | 1900 | 1981 | 660347 | 660347 | |||
3987 | 3987 | FETROW | Edward B. | 1894 | 1967 | 73-2-25 | 660348 | 660348 | ||
3988 | 3988 | THOMAN | Janet L. | 1934 | 715070 | 715070 | ||||
3988 | 3988 | THOMAN | Nelson E. | 1937 | 1978 | 715071 | 715071 | |||
3989 | 3989 | MYERS | George S. | 1921 | 1968 | 715069 | 715069 | |||
3989 | 3989 | MYERS | Kathryn P. | 1924 | 715059 | 715059 | ||||
3989 | 3989 | MYERS | Dennis L. | 1946 | 1946 | 715089 | 715089 | |||
3990 | 3990 | MYERS | William H. | 1900 | 1965 | Husband | 715090 | 715090 | ||
3990 | 3990 | MYERS | Lizzie A. | 1902 | 1990 | Wife | 715091 | 715091 | ||
3991 | 3991 | IRWIN | Albert W. | 7/3/1869 | 12/31/1925 | 715094 | 715094 | |||
3991 | 3991 | IRWIN | Anna S. | 1/16/1869 | 5/10/1937 | 594708 | 594708 | |||
3992 | 3992 | MUNDIS | Carrie E. | 1/4/1892 | 1/4/1960 | His wife | 634795 | 634795 | ||
3992 | 3992 | MUNDIS | Irvin F. | 6/26/1890 | 10/9/1975 | 634546 | 634546 | |||
3993 | 3993 | GRIM | Harvey S. | 1897 | 1972 | 714590 | 714590 | |||
3993 | 3993 | GRIM | Annie S. | 1907 | 1965 | His wife | 714591 | 714591 | ||
3993 | 3993 | GRIM | Raymond S. | 1927 | 1927 | Son | 714596 | 714596 | ||
3994 | 3994 | GRIM | Stewart S. | 10/12/1924 | 2/28/1937 | 714592 | 714592 | |||
3995 | 3995 | TOOMEY | Phyllis E. | 2/12/1932 | 715093 | 715093 | ||||
3995 | 3995 | TOOMEY | Richard H. | 3/4/1925 | 10/21/2001 | 707154 | 707154 | |||
3997 | 3997 | TOOMEY | Richard H. | 3/4/1925 | 10/21/2001 | Sgt US Army WW II | 707154 | 707154 | ||
3998 | 3998 | TOOMEY | Richard H. | 3/4/1925 | 10/21/2001 | Sgt US Army WW II | 707154 | 707154 | ||
3999 | 3999 | SEIP | Susan B. | 1859 | 1922 | 715158 | 715158 | |||
4000 | 4000 | BEAR | Henry M. | 12/25/1858 | 8/30/1944 | 712167 | 712167 | |||
4000 | 4000 | BEAR | Kate A. | 12/18/1861 | 6/14/1949 | His wife | 712168 | 712168 | ||
4000 | 4000 | BEAR | William S. | 2/22/1834 | 8/6/1907 | 715102 | 715102 | |||
4000 | 4000 | BEAR | Leah | 11/9/1833 | 8/30/1913 | His wife | 715103 | 715103 | ||
4000 | 4000 | BEAR | Leah Jane | 4/23/1868 | 1/10/1947 | 715106 | 715106 | |||
4000 | 4000 | NAYLOR | Elizabeth | 11/21/1831 | 11/26/1903 | 687563 | 687563 | |||
4001 | 4001 | BEAR | John A. | 10/15/1872 | 11/5/1949 | 715107 | 715107 | |||
4001 | 4001 | BEAR | Ellen E. | 9/28/1871 | 11/9/1939 | His wife | 688370 | 688370 | ||
4001 | 4001 | BEAR | Ralph E. | 7/24/1897 | 6/24/1954 | 715111 | 715111 | |||
4001 | 4001 | BEAR | Elsie A. | 12/6/1896 | 11/28/1997 | His wife | 715112 | 715112 | ||
4001 | 4001 | BEAR | Edwin A. | 8/24/1862 | 2/7/1943 | 715104 | 715104 | |||
4001 | 4001 | BEAR | Annie J. | 5/14/1872 | 12/8/1936 | His wife | 715108 | 715108 | ||
4001 | 4001 | BEAR | Robert H. | 2/2/1895 | 4/17/1915 | 715115 | 715115 | |||
4002 | 4002 | BAER | Jerome D. | 7/22/1862 | 7/7/1914 | 702937 | 702937 | |||
4003 | 4003 | BAER | Maria | 2/12/1863 | 7/5/1934 | 715119 | 715119 | |||
4004 | 4004 | ENSMINGER | Henry M. | 4/9/1858 | 4/10/1922 | 468433 | 468433 | |||
