©FamilyHart 2009-2013 | |||||||||
Indexer Name: | Tom March | ||||||||
Indexer Email: | marchfam@bellsouth.net | ||||||||
Verifier Name: | Jeanine Hartman | ||||||||
Verifier Email: | Familyhart@aol.com | ||||||||
Disk # | 7-2 | ||||||||
Cemetery Name: | Manchester Lutheran Cemetery | ||||||||
Location: | Manchester Township, York, Pennsylvania | ||||||||
Map Link: | Map Link | ||||||||
Picture # | Picture Link | Surname | Forename | Birth | Death | Age at Death | Other | FamilyHart Database Link | FamilyHart Database RIN |
1437 | 1437 | - | photo of cemetery sign | ||||||
1438 | 1438 | RODE | James Z. | 1883 | 1967 | Father | 674311 | 674311 | |
1438 | 1438 | RODE | Mary C. | 1884 | 1974 | Mother | 674312 | 674312 | |
1439 | 1439 | SIDERS | Ellsworth L. | 1913 | 1995 | 687847 | 687847 | ||
1439 | 1439 | SIDERS | Esther A. | 1916 | 2003 | 687848 | 687848 | ||
1440 | 1440 | REESER | Verdell L. | 1941 | |||||
1440 | 1440 | REESER | Irma | 1939 | |||||
1440 | 1440 | REESER | Shelley L. | 1967 | 1986 | ||||
1441 | 1441 | REESER | Leslie | 1899 | 1980 | 674317 | 674317 | ||
1441 | 1441 | REESER | Clara F. | 1903 | 1996 | 389910 | 389910 | ||
1442 | 1442 | BROTHERS | Alvin | 1896 | 1964 | Husband | 690139 | 690139 | |
1442 | 1442 | BROTHERS | Phoebe A. | 1899 | 1978 | Wife | 690141 | 690141 | |
1443 | 1443 | BROTHERS | Malvin W. | 1921 | 1984 | Father | 690142 | 690142 | |
1443 | 1443 | BROTHERS | Elizabeth S. | 1923 | 2005 | Mother | 690143 | 690143 | |
1443 | 1443 | BROTHERS | Karen L. | 1942 | 1951 | Daughter | 690144 | 690144 | |
1444 | 1444 | GATES | Paul A. | 1889 | 1963 | Husband | 702386 | 702386 | |
1444 | 1444 | GATES | Nora E. | 1892 | 1972 | Wife | 691260 | 691260 | |
1445 | 1445 | STUMPF | E. I. | 1886 | 1962 | Jack, Husband | 6752 | 6752 | |
1445 | 1445 | STUMPF | Catharine S. | 1890 | 1966 | Wife | 173552 | 173552 | |
1446 | 1446 | ZIMMERMAN | Margaret O. | 1913 | 1999 | Wife | 173556 | 173556 | |
1446 | 1446 | ZIMMERMAN | Harry F. | 1913 | Husband, Deceased 2008 SSDI | 550101 | 550101 | ||
1448 | 1448 | NESS | James G., Jr. | 1912 | 1983 | 428380 | 428380 | ||
1448 | 1448 | NESS | Lois C. | 1912 | 2002 | 173555 | 173555 | ||
1449 | 1449 | AUGHENBAUGH | Dennis L. | 5/6/1943 | 11/15/2000 | Death date verifyed SSDI | 229202 | 229202 | |
1449 | 1449 | AUGHENBAUGH | Eleanor L. | 7/22/1933 | 674319 | 674319 | |||
1450 | 1450 | LOUCKS | Glenn D. | 1920 | 1998 | 687831 | 687831 | ||
1450 | 1450 | LOUCKS | Kathryn E. | 1927 | 687832 | 687832 | |||
1451 | 1451 | WEAVER | Tobias A. | 9/27/1885 | 8/18/1954 | 690264 | 690264 | ||
1451 | 1451 | WEAVER | Minnie L. | 5/21/1893 | 8/2/1988 | 690263 | 690263 | ||
1452 | 1452 | LIVINGSTON | Chester | 1888 | 1965 | 690261 | 690261 | ||
1452 | 1452 | LIVINGSTON | Virgie A. | 1888 | 1984 | 690265 | 690265 | ||
1453 | 1453 | LINTHURST | Paul M. | 1906 | 1989 | 674322 | 674322 | ||
1453 | 1453 | LINTHURST | Margaret C. | 1906 | 2004 | 674320 | 674320 | ||
1453 | 1453 | LINTHURST | Elaine M. | 1947 | 1951 | 674324 | 674324 | ||
1454 | 1454 | LINTHURST | Elwood P. | 1951 | 2004 | 674323 | 674323 | ||
1455 | 1455 | LIVINGSTON | Clayton H. | 1877 | 1949 | 690256 | 690256 | ||
1455 | 1455 | LIVINGSTON | Cora M. | 1878 | 1962 | 690255 | 690255 | ||
1456 | 1456 | NEWCOMER | Harold S. | 9/21/1920 | 3/4/2001 | 687858 | 687858 | ||
1456 | 1456 | NEWCOMER | Blodwyn L. | 10/28/1920 | 687862 | 687862 | |||
1457 | 1457 | NEWPORT | Lee T. | 1925 | |||||
1457 | 1457 | NEWPORT | Renee F. | 1930 | 1997 | ||||
1458 | 1458 | HOSHALL | Russell B. | 1895 | 1944 | 687867 | 687867 | ||
1458 | 1458 | HOSHALL | Ruth V. | 1896 | 1987 | 687866 | 687866 | ||
1458 | 1458 | HOSHALL | Russell B., Jr. | 1927 | 1974 | 687868 | 687868 | ||
1459 | 1459 | HOSHALL | Ruth V. | 3/30/1896 | 8/12/1987 | 687866 | 687866 | ||
1460 | 1460 | HOSHALL | Russell B. | 9/5/1895 | 5/13/1944 | MD Pvt US Army | 687867 | 687867 | |
1461 | 1461 | BUSSER | Anita L. | 5/22/1943 | 5/22/1943 | 674325 | 674325 | ||
1461 | 1461 | BUSSER | Marshall C. | 6/12/1920 | 7/7/2001 | 16579 | 16579 | ||
1461 | 1461 | BUSSER | Margaret E. | 6/18/1922 | 7/15/1988 | 16582 | 16582 | ||
1462 | 1462 | BUSSER | Harry Leslie | 8/10/1949 | 6/13/2000 | 16592 | 16592 | ||
1463 | 1463 | SIDERS | Kenneth J. | 1947 | 687875 | 687875 | |||
1463 | 1463 | SIDERS | Deborah L. | 1952 | 2005 | Also Funeral Home marker | 687876 | 687876 | |
1464 | 1464 | HERTZLER | Elmer A. | 1899 | 1982 | 687874 | 687874 | ||
1464 | 1464 | HERTZLER | Beatrice M. | 1913 | 2005 | 687873 | 687873 | ||
1465 | 1465 | WHISLER | Elias B. | 1855 | 1949 | 690272 | 690272 | ||
1465 | 1465 | WHISLER | Mary S. | 1859 | 1943 | 690271 | 690271 | ||
1465 | 1465 | WHISLER | Vinardia E. | 1881 | 1971 | 690275 | 690275 | ||
1465 | 1465 | WHISLER | Solomon L. | 1846 | 1915 | 690279 | 690279 | ||
1466 | 1466 | GEESEY | Samuel | 4/9/1902 | 71-7-4 | 690282 | 690282 | ||
1467 | 1467 | GEESEY | Samuel | 9/5/1830 | 4/9/1902 | 71-7-4 | 690282 | 690282 | |
1468 | 1468 | GEESEY | Samuel | 9/5/1830 | 4/9/1902 | 71-7-4 | 690282 | 690282 | |
1468 | 1468 | STORK | Martin H. | 2/13/1860 | 3/3/1912 | 52-0-20 | 690286 | 690286 | |
1468 | 1468 | STORK | Carolina | 3/16/1849 | 4/29/1918 | 69-1-13 | 690285 | 690285 | |
1468 | 1468 | STORK | Jacob | 8/15/1892 | 8/15/1892 | 690289 | 690289 | ||
1469 | 1469 | WHISLER | Minnie M. | 8/25/1884 | 0-2-20 | d/o E. B. & Mary WHISLER | 690281 | 690281 | |
1470 | 1470 | RENTZEL | John O. | 1870 | 1944 | 687883 | 687883 | ||
1471 | 1471 | RENTZEL | Laura K. | 1865 | 1947 | 687880 | 687880 | ||
1472 | 1472 | LANTZ | Samuel F. | 1926 | 1928 | 687904 | 687904 | ||
1473 | 1473 | LANTZ | Florence K. | 1894 | 1967 | 687903 | 687903 | ||
1473 | 1473 | LANTZ | Samuel F. | 1895 | 1974 | 687901 | 687901 | ||
1474 | 1474 | LANTZ | John F. | 1863 | 1937 | 687894 | 687894 | ||
1474 | 1474 | LANTZ | Savina I. | 1855 | 1940 | 687897 | 687897 | ||
1474 | 1474 | LANTZ | J. Irvin | 1884 | 1975 | 687899 | 687899 | ||
1475 | 1475 | LANTZ | Martha E. | 1896 | 1974 | 687902 | 687902 | ||
1475 | 1475 | WEINHOLD | Mary V. | 1884 | 1975 | 687898 | 687898 | ||
1475 | 1475 | WEINHOLD | Viola | 1911 | 1972 | 687907 | 687907 | ||
1476 | 1476 | RENTZEL | Elmer F. | 1863 | 1917 | 687879 | 687879 | ||
1477 | 1477 | STRAW | George W. | 1867 | 1950 | 687908 | 687908 | ||
1478 | 1478 | STRAW | Joanna | 1868 | 1924 | 687881 | 687881 | ||
1479 | 1479 | WALKER | Albert G. | 1874 | 1946 | 687909 | 687909 | ||
1479 | 1479 | WALKER | Louisa A. | 1874 | 1959 | 674628 | 674628 | ||
1479 | 1479 | WALKER | William H. | 1897 | 1897 | 68915 | 68915 | ||
1480 | 1480 | WALKER | Eli E. | 1898 | 1972 | 687910 | 687910 | ||
1480 | 1480 | WALKER | Mae F. | 1910 | 1983 | 687916 | 687916 | ||
1480 | 1480 | WALKER | Clifford T. | 1913 | 2001 | 687918 | 687918 | ||
1481 | 1481 | HOUSEHOLDER | Harry R. | 1902 | 1961 | 684229 | 684229 | ||
1481 | 1481 | HOUSEHOLDER | Mabel E. | 1905 | 2001 | 687919 | 687919 | ||
1482 | 1482 | FISHEL | Marcia L. | 1951 | 2000 | ||||
1482 | 1482 | FISHEL | Clarence L. | 1922 | |||||
1482 | 1482 | FISHEL | Melva J. | 1926 | |||||
1483 | 1483 | LINTHURST | Paul M. | 1906 | 1989 | 674322 | 674322 | ||
1483 | 1483 | LINTHURST | Margaret C. | 1906 | 2004 | 674320 | 674320 | ||
1483 | 1483 | LINTHURST | Elaine M. | 1947 | 1951 | 674324 | 674324 | ||
1484 | 1484 | LINTHURST | Elwood P. | 1951 | 2004 | 674323 | 674323 | ||
1485 | 1485 | NEWCOMER | Harold S. | 9/21/1920 | 3/4/2001 | 687858 | 687858 | ||
1485 | 1485 | NEWCOMER | Blodwyn L. | 10/28/1920 | 687862 | 687862 | |||
1487 | 1487 | GLADFELTER | Richard E., Jr. | 1936 | 1960 | 687921 | 687921 | ||
1487 | 1487 | GLADFELTER | Patricia E. | 1937 | 2001 | 687920 | 687920 | ||
1488 | 1488 | NEWPORT | Lee T. | 1925 | 687975 | 687975 | |||
1488 | 1488 | NEWPORT | Renee F. | 1930 | 1997 | 687976 | 687976 | ||
1489 | 1489 | NEWPORT | Elizabeth J. | 1904 | 1992 | 687964 | 687964 | ||
1489 | 1489 | NEWPORT | Charles W. | 1901 | 1979 | 687974 | 687974 | ||
1490 | 1490 | WERNING | Clarence J. | 1896 | 1966 | Husband | 559256 | 559256 | |
1490 | 1490 | WERNING | Lottie E. | 1892 | 1963 | Wife | 559250 | 559250 | |
1492 | 1492 | PERRY | Wilmer H. | 1905 | 1967 | Husband | |||
1492 | 1492 | PERRY | Ethel M. | 1903 | 1986 | Wife | |||
1493 | 1493 | BERKHEIMER | George E., Jr. | 2/14/1928 | 10/10/1992 | ||||
1493 | 1493 | BERKHEIMER | Carma | 7/20/1928 | 6/20/1998 | ||||
1494 | 1494 | BERKHEIMER | George E., III | Our Children, no dates | |||||
1494 | 1494 | BERKHEIMER | Linda L. | Our Children, no dates | |||||
1494 | 1494 | BERKHEIMER | Shelly D. | Our Children, no dates | |||||
1495 | 1495 | PERRY | Wilmer H. | 1905 | 1967 | Husband | |||
1495 | 1495 | PERRY | Ethel M. | 1903 | 1986 | Wife | |||
1497 | 1497 | DANNER | Adam Enoch | 12/25/1914 | 8/1/1993 | US Army 318th Inf, 80th Div, Battle of the Bulge, and see photo for much more | 690322 | 690322 | |
1498 | 1498 | HOLDER | Francis L. | 1922 | Father | 690326 | 690326 | ||
1498 | 1498 | HOLDER | Dorothy A. | 1925 | Mother | 690327 | 690327 | ||
1499 | 1499 | HOLDER | Kenneth L. | 1944 | 1967 | Son, Killed in Action | 690331 | 690331 | |
1500 | 1500 | HOLDER | Kenneth L. | 7/11/1944 | 5/9/1967 | PA HM 3 US Navy Vietnam PH | 690331 | 690331 | |
1501 | 1501 | SHANK | Lloyd G. | 1904 | 1987 | 690449 | 690449 | ||
1501 | 1501 | SHANK | Mary E. | 1903 | 1961 | 890451 | 890451 | ||
1502 | 1502 | NAGLE | John R. | 1891 | 1950 | Father | 308691 | 308691 | |
1502 | 1502 | NAGLE | Annie G. | 1893 | 1963 | Mother | 308690 | 308690 | |
1503 | 1503 | KOHR | John M. | 1900 | 1949 | 391615 | 391615 | ||
1503 | 1503 | KOHR | Lillie A. | 1903 | 1996 | 484545 | 484545 | ||
1504 | 1504 | KOHR | James W. | 3/26/1920 | 9/13/1944 | PA S2 USNR WW II | 225810 | 225810 | |
1505 | 1505 | GINGERICH | Purless | 1886 | 1973 | Husband | 532443 | 532443 | |
1505 | 1505 | GINGERICH | Marie Stough | 1894 | 1988 | Wife | 532445 | 532445 | |
1506 | 1506 | KOHR | Alfred | 1883 | 1941 | 391607 | 391607 | ||
1506 | 1506 | KOHR | Bertha M. | 1888 | 1961 | 391616 | 391616 | ||
1507 | 1507 | KOHR | Henry G. | 9/4/1894 | 6/5/1980 | 391664 | 391664 | ||
1508 | 1508 | KOHR | Ruth E. | 2/24/1898 | 4/26/1966 | 674338 | 674338 | ||
1509 | 1509 | KOHR | William A. | 10/9/1859 | 11/27/1946 | 391478 | 391478 | ||
1510 | 1510 | KOHR | Mary E. | 12/30/1888 | 12/25/1894 | 674339 | 674339 | ||
1511 | 1511 | KOHR | Annie W. | 10/3/1860 | 1/20/1937 | 391663 | 391663 | ||
1512 | 1512 | KOHR | Charles H. | 4/15/1856 | 7/28/1940 | 391476 | 391476 | ||
1513 | 1513 | KOHR | John M. | 5/13/1857 | 6/23/1936 | 391477 | 391477 | ||
1514 | 1514 | KOHR | Eliza A. | 6/2/1860 | 4/24/1929 | 391603 | 391603 | ||
1515 | 1515 | KOHR | Harry | 10/16/1878 | 3/30/1947 | 391604 | 391604 | ||
1516 | 1516 | SMALL | George W. | 9/17/1889 | 3/25/1963 | PA Pvt 17 Co 154 Depot Brigade WW I | 690773 | 690773 | |
1517 | 1517 | KOHR | Dorothy E. | 10/24/1916? | 1/24/1919 | d/o Sylvester & Mabel KOHR | 484544 | 484544 | |
1518 | 1518 | SHEDRICK | Ervin G. | 1871 | 1945 | ||||
1519 | 1519 | SHEDRICK | Anna L. | 1882 | 1943 | ||||
1520 | 1520 | ADAMS | Mearle H. | 1944 | 1975 | ||||
1520 | 1520 | ADAMS | Curtis S. | 1968 | 1968 | ||||
1524 | 1524 | SWAN | Geraldine W. | 6/12/1916 | 690916 | 690916 | |||
1524 | 1524 | SWAN | Cletus F. | 1911 | 1988 | 690913 | 690913 | ||
1525 | 1525 | GROSS | Mabel E. | 1917 | 1956 | 688028 | 688028 | ||
1526 | 1526 | GROSS | Harold Z. | 1915 | 2003 | Zack | 688026 | 688026 | |
1527 | 1527 | GROSS | Ethel H. | 4/23/1918 | 10/7/1994 | Loving Mother | 688027 | 688027 | |
1528 | 1528 | PARRY | Ralph H. | 1962 | |||||
1528 | 1528 | PARRY | Edith O. | 1985 | |||||
1529 | 1529 | GROSS | Robert L. | 1941 | 1999 | 688037 | 688037 | ||
1530 | 1530 | GROSS | Franklin L. | 1943 | 1994 | 688038 | 688038 | ||
1531 | 1531 | GROSS | John C. | 1938 | 1991 | 688036 | 688036 | ||
1532 | 1532 | CAMERON | Bertus E. | 1937 | 1966 | ||||
1533 | 1533 | AHRENS | Paul Edward | 3/26/1916 | 12/25/2000 | Ed | 688045 | 688045 | |
1533 | 1533 | AHRENS | Anna Gene | 2/17/1917 | 8/4/1993 | 688046 | 688046 | ||
1534 | 1534 | BUCKNER | Austin C. | 1897 | 1966 | Husband | |||
1534 | 1534 | BUCKNER | Emaline S. | 1908 | 1994 | Wife | |||
1535 | 1535 | MILLER | Curtis M. | 1/20/1887 | 3/27/1971 | 604305 | 604305 | ||
1535 | 1535 | PARSON | Margaret B. | 2/14/1891 | 4/29/1990 | 690921 | 690921 | ||
1536 | 1536 | SWAN | Geraldine W. | 6/12/1916 | 690916 | 690916 | |||
1536 | 1536 | SWAN | Cletus F. | 1911 | 1988 | 690913 | 690913 | ||
1537 | 1537 | KEMMERLY | William W. | 1894 | 1953 | R.F.C. Mech Dept US Army | 690923 | 690923 | |
1537 | 1537 | KEMMERLY | Violet M. | 1896 | 1965 | 690922 | 690922 | ||
1538 | 1538 | LITTLE | George | 1920 | 1979 | ||||
1538 | 1538 | LITTLE | Bette | 1921 | |||||
1538 | 1538 | KEMMERLY | John | 1926 | |||||
1538 | 1538 | KEMMERLY | Billy | 1922 | 1928 | ||||
1539 | 1539 | SCHROYER | A. Jane | 1905 | 2001 | ||||
1539 | 1539 | SCHROYER | Oliver E. | 1907 | 1947 | ||||
1540 | 1540 | ADAMS | Mearle H. | 1944 | 1975 | ||||
1540 | 1540 | ADAMS | Curtis S. | 1968 | 1968 | ||||
1541 | 1541 | FRANK | Deborah | 1/4/1954 | |||||
1542 | 1542 | KEMMERLY | Billy | 3/15/1922 | 10/21/1928 | ||||
1543 | 1543 | HOFFMAN | Jennie M. | 1868 | 1928 | 690935 | 690935 | ||
1544 | 1544 | MYERS | Nora E. | 1902 | 1945 | 702404 | 702404 | ||
1544 | 1544 | MYERS | William H. | 1889 | 1971 | 702408 | 702408 | ||
1545 | 1545 | HUGENTUGLER | Ina E. Hoffman | 1896 | 1941 | 690937 | 690937 | ||
1546 | 1546 | FRANK | Timothy | 8/6/1951 | |||||
1547 | 1547 | MULLINEAUX | Samuel E. | 7/3/1893 | 12/12/1979 | AS US Navy WW I | 690941 | 690941 | |
1548 | 1548 | MULLINEAUX | Miriam L. | 9/5/1899 | 7/26/1996 | 690938 | 690938 | ||
1549 | 1549 | LITTLE | George W. | 1/31/1920? | 9/10/1972? | SSgt US Army WW II | |||
1550 | 1550 | LITTLE | Bette D. | 1/27/1921 | His wife | ||||
1551 | 1551 | SHEFFER | C. Jacob | 12/6/1869 | 5/27/1926 | 688052 | 688052 | ||
1552 | 1552 | SHEFFER | Cleta A. | 6/17/1868 | 6/17/1938 | 688053 | 688053 | ||
1553 | 1553 | SHEFFER | G. Harold | 1905 | 1988 | 680648 | 680648 | ||
1553 | 1553 | SHEFFER | Jeanette W. | 1917 | 688054 | 688054 | |||
1554 | 1554 | SHEFFER | Gerald | 7/1/1925 | 9/2/1928 | s/o G. H. & Ida A. SHEFFER | 688055 | 688055 | |
1555 | 1555 | HOFFMAN | George A. | 8/9/1904 | 8/11/1978 | 690939 | 690939 | ||
1556 | 1556 | HOFFMAN | Irene K. | 2/3/1899 | 6/10/1995 | 690942 | 690942 | ||
1557 | 1557 | SEITZ | Howard K. | 1872 | 1952 | 683604 | 683604 | ||
1557 | 1557 | SEITZ | Emma M. | 1880 | 1965 | 683603 | 683603 | ||
1558 | 1558 | KAUFFMAN | Harry A. | 1880 | 1922 | 511552 | 511552 | ||
1559 | 1559 | KAUFFMAN | Ida J. | 1883 | 1967 | 674342 | 674342 | ||
1560 | 1560 | KAUFFMAN | C. Harold | 1905 | 1953 | 674345 | 674345 | ||
1561 | 1561 | KAUFFMAN | S. Fern | 1885 | 1933 | 448979 | 448979 | ||
1561 | 1561 | KAUFFMAN | Estella H. | 1891 | 1963 | 558961 | 558961 | ||
1562 | 1562 | KAUFFMAN | Fern S. | 3/23/1916? | ?-1-? | s/o ? and Estella KAUFFMAN | 674343 | 674343 | |
1563 | 1563 | KAUFFMAN | Gordon | 6/22/1913 | 4/15/1928? | 448978 | 448978 | ||
1564 | 1564 | SHAFER | James C. | 1912 | 1994 | ||||
1564 | 1564 | SCOTT | Thelma A. | 1917 | 1959 | ||||
1565 | 1565 | KOHR | Charles F. | 1885 | 1947 | 391608 | 391608 | ||
1565 | 1565 | KOHR | Mary M. | 1891 | 1984 | 484427 | 484427 | ||
1567 | 1567 | BUCKNER | Austin C. | 1897 | 1966 | Husband | |||
1567 | 1567 | BUCKNER | Emaline S. | 1908 | 1994 | Wife | |||
1568 | 1568 | AHRENS | Paul Edward | 3/26/1916 | 12/25/2000 | Ed | 688045 | 688045 | |
1568 | 1568 | AHRENS | Anna Gene | 2/17/1917 | 8/4/1993 | 688046 | 688046 | ||
1569 | 1569 | CAMERON | Marie E. | 1881 | 1973 | 702410 | 702410 | ||
1570 | 1570 | CAMERON | Everett C. | 1911 | 1986 | Also Funeral Home marker | 702412 | 702412 | |
1571 | 1571 | NUSBAUM | Harvey W. | 2/3/1918 | 6/8/1974 | 702419 | 702419 | ||
1572 | 1572 | ADAMS | David A. | 1904 | 1979 | 690949 | 690949 | ||
1572 | 1572 | ADAMS | Mary A. | 1910 | 1994 | 690954 | 690954 | ||
1573 | 1573 | NUSBAUM | Harvey W. | 2/3/1918 | 6/8/1974 | TEC 5 US Army | 702419 | 702419 | |
1574 | 1574 | SAYLOR | George W. | 1904 | 1968 | ||||
1574 | 1574 | SAYLOR | Minna S. | 1903 | 1985 | ||||
1575 | 1575 | HESS | Kurvin L. | 1900 | 1976 | 702439 | 702439 | ||
1575 | 1575 | HESS | Minnie E. | 1898 | 1966 | 702436 | 702436 | ||
1576 | 1576 | WARNER | George W. | 1871 | 1945 | 690955 | 690955 | ||
1576 | 1576 | WARNER | Ellen E. | 1876 | 1950 | His wife | 683602 | 683602 | |
1577 | 1577 | WARNER | Lloyd Allen | - | - | PA TEC5 63 Mil Police Co WW I. (Dates covered) | 690957 | 690957 | |
1578 | 1578 | WARNER | Mabel M. | 9/2/1907 | 12/23/1992 | 690958 | 690958 | ||
1579 | 1579 | KOHR | William F. | 3/29/1927 | 12/22/1969 | PA SSML2 US Navy WW II | |||
1580 | 1580 | STONER | Eli Z. | 1889 | 1946 | 690961 | 690961 | ||
1580 | 1580 | STONER | Fannie G. | 1889 | 1930 | His wife | 690969 | 690969 | |
1580 | 1580 | STONER | Florence B. | 1916 | 1916 | 690970 | 690970 | ||
1581 | 1581 | KOHR | Augustus G. | 11/13/1944 | 83-6-8 | 391479 | 391479 | ||
1582 | 1582 | KOHR | Cordelia Brua? | 10/14/1912 | 43-5-12? | w/o A. G. KOHR | 391594 | 391594 | |
1583 | 1583 | APPLE | John A. | 7/6/1912 | 59-10-5 | ||||
1583 | 1583 | APPLE | Catharine | 7/24/1924 | 85-4-10 | ||||
1584 | 1584 | SHEFFER | Adam W. | 1858 | 1928 | ||||
1584 | 1584 | SHEFFER | M. Jane | 1857 | 1933 | His wife | |||
1585 | 1585 | AUGHENBAUGH | Joseph J. | 1919 | Died, 3/24/2009 SSDI | 229200 | 229200 | ||
1585 | 1585 | AUGHENBAUGH | Mary E. | 1922 | 229201 | 229201 | |||
1586 | 1586 | EARLY | Simon W. | 1875 | 1967 | Father | 674348 | 674348 | |
1586 | 1586 | EARLY | Maude M. | 1882 | 1957 | Mother | 674349 | 674349 | |
1587 | 1587 | EARLY | William R. | 1906 | 1997 | 674352 | 674352 | ||
1587 | 1587 | EARLY | Florence J. | 1914 | 1980 | 674355 | 674355 | ||
1588 | 1588 | HAHN | Abram S. | 1901 | 1968 | Father | |||
1588 | 1588 | HAHN | Clara V. | 1903 | 1962 | Mother | |||
1590 | 1590 | COOK | Gladys N. | 1923 | 1964 | Daughter | |||
1590 | 1590 | STRINE | James T. | 1962 | 1965 | Loving Grandson | |||
1591 | 1591 | AUGHENBAUGH | Joseph Glenn | 12/17/1941 | 1/24/1942 | 588865 | 588865 | ||
1592 | 1592 | FUHRMAN | Eugene B. | 1888 | 1964 | Husband | 433254 | 433254 | |
1592 | 1592 | FUHRMAN | Ruth M. E. | 1900 | 1986 | Wife | 433268 | 433268 | |
1593 | 1593 | VINCKEVLEUGEL | Clara | 1877 | 1954 | ||||
1595 | 1595 | FINK | Daniel F. | 6/27/1916 | 83-9-9 | Co A, 166 Regt. | 556781 | 556781 | |
1595 | 1595 | FINK | Elizabeth A. | 5/24/1913 | 72-2-13 | His wife | 556782 | 556782 | |
1596 | 1596 | FINK | Charles B. | 4/7/1872 | 3/12/1947 | Father | 556778 | 556778 | |
1597 | 1597 | KLINE | Roland H. | 1912 | 1936 | Son | 271457 | 271457 | |
1597 | 1597 | KLINE | Mary E. | 1879 | 1958 | Mother | 38661 | 38661 | |
1597 | 1597 | KLINE | John H. | 1883 | 1960 | Father | 7601 | 7601 | |
1597 | 1597 | KLINE | infant son | 1911 | 674356 | 674356 | |||
1598 | 1598 | COOPER | Catherine | 1923 | 1928 | ||||
1598 | 1598 | COOPER | Annie S. | 1880 | 1947 | ||||
1598 | 1598 | COOPER | George T. | 1888 | 1969 | ||||
1599 | 1599 | COOPER | George T., Jr. | 1919 | |||||
1599 | 1599 | COOPER | Mary J. | 1922 | 1977 | ||||
1600 | 1600 | PLYMIRE | John C. | 1900 | 1976 | 598733 | 598733 | ||
1600 | 1600 | PLYMIRE | Helen M. | 1904 | 1960 | 598732 | 598732 | ||
1601 | 1601 | PLYMIRE | Robert C. | 1926 | 598731 | 598731 | |||
1601 | 1601 | PLYMIRE | Mildred I. | 1915 | 1997 | 674357 | 674357 | ||
1602 | 1602 | EARLY | Cecil E. | 6/28/1901 | 2/8/1992 | 674350 | 674350 | ||
1602 | 1602 | EARLY | Pauline L. | 8/28/1904 | 4/24/1988 | 674358 | 674358 | ||
1603 | 1603 | LOWERY | William H. | 1908 | 1979 | 674360 | 674360 | ||
1603 | 1603 | LOWERY | Mildred E. | 1917 | 2002 | 674359 | 674359 | ||
1604 | 1604 | SNYDER | Gerald F. | 5/28/1918 | 702437 | 702437 | |||
1604 | 1604 | SNYDER | Erma K. | 1/20/1920 | 702446 | 702446 | |||
1605 | 1605 | EBAUGH | George E. | 1901 | 1990 | 691138 | 691138 | ||
1605 | 1605 | EBAUGH | Camille B. | 1907 | 1991 | 691142 | 691142 | ||
1606 | 1606 | STRINE | Curtis B. | 1908 | 1973 | 691180 | 691180 | ||
1606 | 1606 | STRINE | Mazie J. | 1911 | 1977 | 691181 | 691181 | ||
1607 | 1607 | HAWKINS | Eldred Birmingham | 1889 | 1981 | 688056 | 688056 | ||
1607 | 1607 | HAWKINS | Mabel Irene Gross | 1890 | 1991 | 674937 | 674937 | ||
1608 | 1608 | MESSENGER | Charles Henry | 1927 | 688058 | 688058 | |||
1608 | 1608 | MESSENGER | Nancy Gross Hawkins | 1928 | 1971 | 688057 | 688057 | ||
1609 | 1609 | COOPER | John H. | 1919 | |||||
1609 | 1609 | COOPER | Theda E. | 1920 | 1987 | ||||
1610 | 1610 | GARABRANDT | Sylvia M. | 1922 | 1992 | ||||
1610 | 1610 | GARABRANDT | David E. | 1910 | 1979 | ||||
1611 | 1611 | WEIGLE | Margaret A. | 9/9/1913 | 4/16/1982 | Our Mother | 571783 | 571783 | |
1612 | 1612 | MACIOLEK | Robert F. | 12/20/1921 | 10/30/1997 | US Army Air Corps WW II | |||
1613 | 1613 | REIDEL | Henry L. | 1915 | 1974 | ||||
1613 | 1613 | REIDEL | Delores J. | 1932 | |||||
1614 | 1614 | BAIDINS | Milda A. | 3/24/1895 | 2/23/1972 | ||||
1615 | 1615 | MOHR | Nettie I. | 1895 | 1972 | 674364 | 674364 | ||
1615 | 1615 | MOHR | Charles C. | 1898 | 1993 | 674363 | 674363 | ||
1616 | 1616 | CLINE | Freda C. | 1928 | 1996 | Funeral Home marker | |||
1617 | 1617 | PATTON | Harry G. | 1905 | 1972 | ||||
1617 | 1617 | PATTON | Geraldine H. | 1926 | |||||
1618 | 1618 | HOOVER | Raymond L. | 1899 | 1962 | 691196 | 691196 | ||
1618 | 1618 | HOOVER | Lillian M. | 1904 | 1985 | 691197 | 691197 | ||
1619 | 1619 | HOOVER | George H. | 1867 | 1947 | 691195 | 691195 | ||
1619 | 1619 | HOOVER | Elizabeth E. | 1873 | 1955 | 559569 | 559569 | ||
1620 | 1620 | HOOVER | infant son | 1955 | 1955 | ||||
1621 | 1621 | SCHROLL | F. Ellen | 1875 | 1946 | 674366 | 674366 | ||
1622 | 1622 | SCHROLL | Edwin D. | 1878 | 1954 | 674367 | 674367 | ||
1623 | 1623 | SCHROLL | Eugene W. | 1900 | 1954 | 674368 | 674368 | ||
1624 | 1624 | SCHROLL | Florence M. | 1907 | 1994 | 674369 | 674369 | ||
1625 | 1625 | KING | Beulah R. | 2/10/1895 | 1/2/1950 | 446345 | 446345 | ||
1626 | 1626 | KING | Clarence J. | 5/16/1889 | 9/17/1975 | 462772 | 462772 | ||
