©FamilyHart 2009-2013 | |||||||||
Indexer Name: | Tom March | ||||||||
Indexer Email: | marchfam@bellsouth.net | ||||||||
Verifier Name: | Jeanine Hartman | ||||||||
Verifier Email: | Familyhart@aol.com | ||||||||
Disk # | 7-2 | ||||||||
Cemetery Name: | Manchester Lutheran Cemetery | ||||||||
Location: | Manchester Township, York, Pennsylvania | ||||||||
Map Link: | Map Link | ||||||||
Picture # | Picture Link | Surname | Forename | Birth | Death | Age at Death | Other | FamilyHart Database Link | FamilyHart Database RIN |
1437 | 1437 | - | photo of cemetery sign | ||||||
2104 | 2104 | ? | Emma? | Illegible | Illegible | ||||
2104 | 2104 | ? | Illegible | Illegible | Illegible | ||||
2104 | 2104 | ? | Mary | Illegible | ?/24/??79 | ||||
1520 | 1520 | ADAMS | Curtis S. | 1968 | 1968 | ||||
1540 | 1540 | ADAMS | Curtis S. | 1968 | 1968 | ||||
1572 | 1572 | ADAMS | David A. | 1904 | 1979 | 690949 | 690949 | ||
1572 | 1572 | ADAMS | Mary A. | 1910 | 1994 | 690954 | 690954 | ||
1520 | 1520 | ADAMS | Mearle H. | 1944 | 1975 | ||||
1540 | 1540 | ADAMS | Mearle H. | 1944 | 1975 | ||||
1533 | 1533 | AHRENS | Anna Gene | 2/17/1917 | 8/4/1993 | 688046 | 688046 | ||
1568 | 1568 | AHRENS | Anna Gene | 2/17/1917 | 8/4/1993 | 688046 | 688046 | ||
1533 | 1533 | AHRENS | Paul Edward | 3/26/1916 | 12/25/2000 | Ed | 688045 | 688045 | |
1568 | 1568 | AHRENS | Paul Edward | 3/26/1916 | 12/25/2000 | Ed | 688045 | 688045 | |
1583 | 1583 | APPLE | Catharine | 7/24/1924 | 85-4-10 | ||||
1583 | 1583 | APPLE | John A. | 7/6/1912 | 59-10-5 | ||||
1784 | 1784 | ARNOLD | Annie E. | 1890 | 1989 | 698755 | 698755 | ||
1796 | 1796 | ARNOLD | Barbara M. | 1865 | 1922 | His wife | 698754 | 698754 | |
1799 | 1799 | ARNOLD | Elizabeth H. | 1892 | 1976 | Wife | 698767 | 698767 | |
1796 | 1796 | ARNOLD | Joseph F. | 1854 | 1937 | 698753 | 698753 | ||
1799 | 1799 | ARNOLD | Thomas E. | 1883 | 1961 | Husband | 698766 | 698766 | |
1449 | 1449 | AUGHENBAUGH | Dennis L. | 5/6/1943 | 11/15/2000 | Death date verifyed SSDI | 229202 | 229202 | |
1449 | 1449 | AUGHENBAUGH | Eleanor L. | 7/22/1933 | 674319 | 674319 | |||
1591 | 1591 | AUGHENBAUGH | Joseph Glenn | 12/17/1941 | 1/24/1942 | 588865 | 588865 | ||
1585 | 1585 | AUGHENBAUGH | Joseph J. | 1919 | Died, 3/24/2009 SSDI | 229200 | 229200 | ||
1585 | 1585 | AUGHENBAUGH | Mary E. | 1922 | 229201 | 229201 | |||
1640 | 1640 | BAER | Illegible | ||||||
1614 | 1614 | BAIDINS | Milda A. | 3/24/1895 | 2/23/1972 | ||||
2030 | 2030 | BARE | Amanda J. | 1862 | 1951 | ||||
2031 | 2031 | BARE | Benjamin D. | 1861 | 1939 | ||||
1906 | 1906 | BARE | Elijah | 2/22/1921 | 84-11-21 | Co
D 200 Regt P.V. & Our Father |
691262 | 691262 | |
1906 | 1906 | BARE | Sallie J. | 9/14/1915 | 71-0-12 | w/o Elijah BARE | 700195 | 700195 | |
1809 | 1809 | BASEHORE | Harry W. | 1853 | 1910 | ||||
1809 | 1809 | BASEHORE | Marie | 18?5 | 1923 | His wife | |||
1890 | 1890 | BEAR | Amanda J. | 2/16/1933 | 74-11-5 | His wife | 674531 | 674531 | |
1892 | 1892 | BEAR | Annie K. | 4/?/1872 | 4?-7-? | d/o H.S. & Elizabeth Bear | 674541 | 674541 | |
1892 | 1892 | BEAR | Caroline I. | 12/24/1920 | 50-10-5 | 674543 | 674543 | ||
1888 | 1888 | BEAR | Carrie I. | 7/31/1921 | 40-9-23 | 700093 | 700093 | ||
1641 | 1641 | BEAR | Elizabeth | 2/27/1865 | 1/7/1923 | His wife | 691259 | 691259 | |
1641 | 1641 | BEAR | George E. | 12/9/1861 | 4/10/1950 | 691258 | 691258 | ||
1891 | 1891 | BEAR | Henry S. | 7/25/1886 | 61-2-19 | 674533 | 674533 | ||
1895 | 1895 | BEAR | Jennie L. | 1872 | 1952 | 674544 | 674544 | ||
1960 | 1960 | BEAR | Mary | 3/2/1820 | 5/18/1892 | 72-2-16 | |||
1893 | 1893 | BEAR | Sarah F. | 1861 | 1945 | 674538 | 674538 | ||
1890 | 1890 | BEAR | Stephen A. | 6/29/1905 | 52-2-5 | 674532 | 674532 | ||
1894 | 1894 | BEAR | William L. | 1863 | 1947 | 674539 | 674539 | ||
1993 | 1993 | BECK | Annie K. | 1869 | 1940 | 674616 | 674616 | ||
1988 | 1988 | BECK | C. Edgar | 1866 | 1949 | 674612 | 674612 | ||
1994 | 1994 | BECK | Charles H. | 4/4/1844 | 5/19/1935 | 667694 | 667694 | ||
1994 | 1994 | BECK | Ellen | 3/4/1846 | 2/19/1912 | His wife | 439835 | 439835 | |
1681 | 1681 | BECK | Emma J. | 1876 | 1958 | ||||
1995 | 1995 | BECK | George H. | 1903 | 1937 | 674617 | 674617 | ||
1680 | 1680 | BECK | George H. | 1879 | 1938 | ||||
1992 | 1992 | BECK | J. Ramer | 1871 | 1934 | 674613 | 674613 | ||
1988 | 1988 | BECK | M. Augusta | 1869 | 1934 | 700628 | 700628 | ||
1768 | 1768 | BECKER | Chester J. | 1917 | 2001 | 674423 | 674423 | ||
1781 | 1781 | BECKER | Chester J. | 1917 | 2001 | 674423 | 674423 | ||
1873 | 1873 | BECKER | Elenora | 1824 | 1889 | 700071 | 700071 | ||
1768 | 1768 | BECKER | Virginia C. | 1920 | 1999 | 674422 | 674422 | ||
1781 | 1781 | BECKER | Virginia C. | 1920 | 1999 | 674422 | 674422 | ||
2101 | 2101 | BENTZ | Elizabeth | 4/6/1870 | 30-6-4 | w/o Michael BENTZ | 702318 | 702318 | |
2107 | 2107 | BENTZ | John | 11/21/1792 | 4/26/1871 | 78-5-5 | 700792 | 700792 | |
2107 | 2107 | BENTZ | Magdalena | 4/29/1803 | 2/4/1862 | 58-9-5 | w/o John BENTZ | 702309 | 702309 |
2101 | 2101 | BENTZ | Michael | 12/29/1830 | 4/20/1874 | 43-3-23 | 702314 | 702314 | |
1707 | 1707 | BENTZEL | Edward E. | 1913 | 1962 | Husband | 674401 | 674401 | |
1707 | 1707 | BENTZEL | Margaret L. | 1916 | 1987 | Wife | 674402 | 674402 | |
1493 | 1493 | BERKHEIMER | Carma | 7/20/1928 | 6/20/1998 | ||||
1494 | 1494 | BERKHEIMER | George E., III | Our Children, no dates | |||||
1493 | 1493 | BERKHEIMER | George E., Jr. | 2/14/1928 | 10/10/1992 | ||||
1494 | 1494 | BERKHEIMER | Linda L. | Our Children, no dates | |||||
1494 | 1494 | BERKHEIMER | Shelly D. | Our Children, no dates | |||||
1773 | 1773 | BESHORE | Cecil J. | 1897 | 1934 | 674433 | 674433 | ||
1772 | 1772 | BESHORE | Dillia G. | 2/21/1873 | 10/25/1964 | 674431 | 674431 | ||
1773 | 1773 | BESHORE | Evelyn M. | 1902 | 1971 | 674439 | 674439 | ||
1772 | 1772 | BESHORE | Jacob B. | 6/22/1868 | 1/15/1935 | 674430 | 674430 | ||
1771 | 1771 | BESHORE | Marian D. | 1904 | 1989 | 674435 | 674435 | ||
2012 | 2012 | BILLET | Elias | 5/4/1889 | 65 years | Headstone partially buried | 701437 | 701437 | |
2013 | 2013 | BILLET? | Elias | Illegible | Illegible | Illegible | Co D 200 Regt Pen Vol. Broken stone possible bottom half of Elias BILLET | 701437 | 701437 |
1900 | 1900 | BIXLER | Lydia B. | 1826 | 1869 | His wife | 700166 | 700166 | |
1900 | 1900 | BIXLER | Michael L. | 1815 | 1856 | 700163 | 700163 | ||
1958 | 1958 | BLESSING | Caroline | 7/21/1905 | 75-2-0 | w/o Jacob BLESSING | 563396 | 563396 | |
1954 | 1954 | BLESSING | Charles E. | 9/2/1911 | 40-10-29 | 674562 | 674562 | ||
1926 | 1926 | BLESSING | Clarence U. | 8/6/1900 | 13-9-5 | s/o S. H. & Ellen BLESSING | 674564 | 674564 | |
1953 | 1953 | BLESSING | Clarence U. | 8/6/1900 | 13-9-5 | s/o S. H. & Ellen BLESSING | 674564 | 674564 | |
1826 | 1826 | BLESSING | Ervin S. | 1921 | 674482 | 674482 | |||
1955 | 1955 | BLESSING | Geo. E. | 7/29/1925 | 49 Yrs. | 700556 | 700556 | ||
1959 | 1959 | BLESSING | Jacob | 3/7/1828 | 3/26/1887 | 59-0-19 | 563395 | 563395 | |
1826 | 1826 | BLESSING | Leona L. | 1914 | 1978 | 674481 | 674481 | ||
1956 | 1956 | BLESSING | Mary Ellen | 2/3/1908 | 1-8-2 | d/o G. E. & Emma BLESSING | 700559 | 700559 | |
1925 | 1925 | BLESSING | Nelson V. | 1/21/1905 | 12/1/1954 | 642441 | 642441 | ||
1952 | 1952 | BLESSING | Nelson V. | 1/21/1905 | 12/1/1954 | 642441 | 642441 | ||
1634 | 1634 | BOSTIC | Clayton W. | 1881 | 1938 | 646292 | 646292 | ||
1637 | 1637 | BOSTIC | George W. | 1913 | 1989 | 674382 | 674382 | ||
1637 | 1637 | BOSTIC | Irene J. | 1917 | 1985 | 674385 | 674385 | ||
1975 | 1975 | BOWER | Frank P. | 1/26/1856 | 3/1/1910 | Member of Escavaille Lodge No. 106 1.0.0.f. Balto. MD | 700597 | 700597 | |
1975 | 1975 | BOWER | Juliann | 3/28/1817 | 2/14/1907 | 700595 | 700595 | ||
1442 | 1442 | BROTHERS | Alvin | 1896 | 1964 | Husband | 690139 | 690139 | |
1646 | 1646 | BROTHERS | Bruce C. | 1901 | 1977 | 688066 | 688066 | ||
1645 | 1645 | BROTHERS | Dorcas K. | 1909 | 1991 | 688067 | 688067 | ||
1443 | 1443 | BROTHERS | Elizabeth S. | 1923 | 2005 | Mother | 690143 | 690143 | |
1647 | 1647 | BROTHERS | Frank I. | 1871 | 1947 | 688064 | 688064 | ||
1443 | 1443 | BROTHERS | Karen L. | 1942 | 1951 | Daughter | 690144 | 690144 | |
1443 | 1443 | BROTHERS | Malvin W. | 1921 | 1984 | Father | 690142 | 690142 | |
1649 | 1649 | BROTHERS | Nora | 1899 | 1979 | 688065 | 688065 | ||
1442 | 1442 | BROTHERS | Phoebe A. | 1899 | 1978 | Wife | 690141 | 690141 | |
1648 | 1648 | BROTHERS | Susan C. | 1879 | 1950 | 688061 | 688061 | ||
1876 | 1876 | BROWN | Ellen M. | 11/15/1881 | 7/2/1982 | 566653 | 566653 | ||
1876 | 1876 | BROWN | James S. | 8/26/1881 | 6/15/1965 | 566583 | 566583 | ||
1790 | 1790 | BRUNNER | Alma M. | 1898 | 1983 | 698763 | 698763 | ||
1791 | 1791 | BRUNNER | Arthur W. | 1880 | 1937 | 674446 | 674446 | ||
1789 | 1789 | BRUNNER | Josephine A. | 1919 | 1921 | d/o A. W. & Sallie L. BRUNNER | 674449 | 674449 | |
1790 | 1790 | BRUNNER | Paul R. | 1902 | 1975 | 674448 | 674448 | ||
1791 | 1791 | BRUNNER | Sallie L. | 1883 | 1957 | 674447 | 674447 | ||
1534 | 1534 | BUCKNER | Austin C. | 1897 | 1966 | Husband | |||
1567 | 1567 | BUCKNER | Austin C. | 1897 | 1966 | Husband | |||
1534 | 1534 | BUCKNER | Emaline S. | 1908 | 1994 | Wife | |||
1567 | 1567 | BUCKNER | Emaline S. | 1908 | 1994 | Wife | |||
1666 | 1666 | BUNTING | Emma J. | 1849 | 1933 | w/o John H. BUNTING | |||
1461 | 1461 | BUSSER | Anita L. | 5/22/1943 | 5/22/1943 | 674325 | 674325 | ||
1462 | 1462 | BUSSER | Harry Leslie | 8/10/1949 | 6/13/2000 | 16592 | 16592 | ||
1461 | 1461 | BUSSER | Margaret E. | 6/18/1922 | 7/15/1988 | 16582 | 16582 | ||
1461 | 1461 | BUSSER | Marshall C. | 6/12/1920 | 7/7/2001 | 16579 | 16579 | ||
1532 | 1532 | CAMERON | Bertus E. | 1937 | 1966 | ||||
1570 | 1570 | CAMERON | Everett C. | 1911 | 1986 | Also Funeral Home marker | 702412 | 702412 | |
1569 | 1569 | CAMERON | Marie E. | 1881 | 1973 | 702410 | 702410 | ||
1973 | 1973 | CARBAUGH | Paul H. | 1923 | 1924 | ||||
2040 | 2040 | CASSEL | Daniel | 12/8/1917 | 78 years | Pvt Co D 200 Regt P.V.? & s/o Henry & Elizabeth CASSEL | 702023 | 702023 | |
2041 | 2041 | CASSEL | Elizabeth | 10/25/1806 | 2/20/1888 | 81-3-26 | w/o Henry CASSEL | 702051 | 702051 |
2040 | 2040 | CASSEL | Henry | 10/27/1808 | 1/11/1895 | 86-2-14 | 702022 | 702022 | |
2041 | 2041 | CASSEL | Henry | 10/27/1808 | 1/11/1895 | 86-2-14 | 702022 | 702022 | |
2043 | 2043 | CASSEL | Louisa | 11/23/1843 | 1/12/1854 | 10-1-19 | d/o Henry CASSEL | 702052 | 702052 |
1688 | 1688 | CHAPMAN | Martin L. | 1907 | 1964 | Husband | 467566 | 467566 | |
1688 | 1688 | CHAPMAN | Ruth A. | 1908 | 1972 | Wife | 467524 | 467524 | |
1616 | 1616 | CLINE | Freda C. | 1928 | 1996 | Funeral Home marker | |||
1590 | 1590 | COOK | Gladys N. | 1923 | 1964 | Daughter | |||
1598 | 1598 | COOPER | Annie S. | 1880 | 1947 | ||||
1598 | 1598 | COOPER | Catherine | 1923 | 1928 | ||||
1598 | 1598 | COOPER | George T. | 1888 | 1969 | ||||
1599 | 1599 | COOPER | George T., Jr. | 1919 | |||||
1609 | 1609 | COOPER | John H. | 1919 | |||||
1599 | 1599 | COOPER | Mary J. | 1922 | 1977 | ||||
1609 | 1609 | COOPER | Theda E. | 1920 | 1987 | ||||
1913 | 1913 | COPENHAFER | John H. | 10/24/1835 | 12/10/1926 | 674550 | 674550 | ||
1717 | 1717 | COXEN | Daisy M. | 1885 | 1966 | 697552 | 697552 | ||
1717 | 1717 | COXEN | Wm. Kerwin | 2/7/1881 | 1/3/1934 | 657473 | 657473 | ||
2114 | 2114 | CRONE | Louisa | 1822 | 1885 | Mother | 702391 | 702391 | |
1497 | 1497 | DANNER | Adam Enoch | 12/25/1914 | 8/1/1993 | US Army 318th Inf, 80th Div, Battle of the Bulge, and see photo for much more | 690322 | 690322 | |
1871 | 1871 | DELLINGER | Martha J. | 4/3/1850? | 8/21/1901 | 51-4-18 | w/o W. S. DELLINGER & Our Dau. | 674499 | 674499 |
1871 | 1871 | DELLINGER | William S. | 1847 | 1916 | 662194 | 662194 | ||
1639 | 1639 | DIEHL | Elsie A. | 1888 | 1972 | Mother | 691257 | 691257 | |
1679 | 1679 | DIETZ | Anna E. | 1898 | 1978 | 697477 | 697477 | ||
1691 | 1691 | DIETZ | Charles E. | 9/30/1926 | 4/1/1997 | S Sgt US Army WW II | 697505 | 697505 | |
1692 | 1692 | DIETZ | George B. | 1891 | 1974 | 676963 | 676963 | ||
1693 | 1693 | DIETZ | Kathryn L. | 1894 | 1987 | 697504 | 697504 | ||
1673 | 1673 | DIETZ | M. Cleveland | 1888 | 1958 | Pvt Co Z 2nd Batn 155 Depot Brigade | 676962 | 676962 | |
1679 | 1679 | DIETZ | William H. | 1893 | 1966 | 676964 | 676964 | ||
1918 | 1918 | DRAYER | Alexander | 9/16/1842 | 5/9/1869 | 26-7-23 | s/o John & Catharine DRAYER | 700397 | 700397 |
1806 | 1806 | DUERING | Anna E. | 5/2/1871 | 5/30/1966 | 702461 | 702461 | ||
1806 | 1806 | DUERING | Benjamin F. | 2/17/1871 | 4/5/1921 | 702460 | 702460 | ||
1689 | 1689 | DUERING | Hilaria F. | 1907 | 1992 | Wife | 702464 | 702464 | |
1689 | 1689 | DUERING | William B. | 1900 | 1985 | Husband | 702462 | 702462 | |
1807 | 1807 | DUERING | William Wyatt | 1928 | 1930 | 702503 | 702503 | ||
1602 | 1602 | EARLY | Cecil E. | 6/28/1901 | 2/8/1992 | 674350 | 674350 | ||
1587 | 1587 | EARLY | Florence J. | 1914 | 1980 | 674355 | 674355 | ||
1586 | 1586 | EARLY | Maude M. | 1882 | 1957 | Mother | 674349 | 674349 | |
1602 | 1602 | EARLY | Pauline L. | 8/28/1904 | 4/24/1988 | 674358 | 674358 | ||
1586 | 1586 | EARLY | Simon W. | 1875 | 1967 | Father | 674348 | 674348 | |
1587 | 1587 | EARLY | William R. | 1906 | 1997 | 674352 | 674352 | ||
1605 | 1605 | EBAUGH | Camille B. | 1907 | 1991 | 691142 | 691142 | ||
1605 | 1605 | EBAUGH | George E. | 1901 | 1990 | 691138 | 691138 | ||
1780 | 1780 | EISENHOWER | Edna M. | 1900 | 1956 | Mother | 698240 | 698240 | |
1853 | 1853 | EISENHOWER | Lewis J. | 1862 | 1936 | 698255 | 698255 | ||
1855 | 1855 | EISENHOWER | Mary E. | 1866 | 1918 | 698256 | 698256 | ||
1780 | 1780 | EISENHOWER | Wilbert Z. | 1895 | 1971 | Father | 698241 | 698241 | |
1678 | 1678 | ERBE | Dianne E. | 7/3/1951 | 2/7/1961 | Our litte girl | |||
1677 | 1677 | ERBE | Gwendolyn L. | 11/12/1917 | 10/24/1994 | ||||
1999 | 1999 | EVERHART | Jacob W. | 1874 | 1959 | Father | 700631 | 700631 | |
1999 | 1999 | EVERHART | Laura K. | 1875 | 1954 | Mother | 700630 | 700630 | |
1635 | 1635 | FENGFISH | Philip W. | 9/14/1930 | |||||
1635 | 1635 | FENGFISH | Virginia E. | 2/24/1935 | |||||
2084 | 2084 | FINFROCK | Israel K. | 5/15/1885 | 43-2-1 | 702247 | 702247 | ||
2084 | 2084 | FINFROCK | Mary A. | 8/4/1928 | 86-10-7 | His wife | 702258 | 702258 | |
1833 | 1833 | FINK | Bessie | 1893 | 1975 | 82-2-10 | 702815 | 702815 | |
1596 | 1596 | FINK | Charles B. | 4/7/1872 | 3/12/1947 | Father | 556778 | 556778 | |
1595 | 1595 | FINK | Daniel F. | 6/27/1916 | 83-9-9 | Co A, 166 Regt. | 556781 | 556781 | |
1595 | 1595 | FINK | Elizabeth A. | 5/24/1913 | 72-2-13 | His wife | 556782 | 556782 | |
1785 | 1785 | FINK | Neita L. | 1895 | 1987 | 681626 | 681626 | ||
1786 | 1786 | FINK | Roy E. | 10/26/1895 | 2/27/1967 | PA Pvt HQ Co 316 Infantry WW I | 681625 | 681625 | |
1482 | 1482 | FISHEL | Clarence L. | 1922 | |||||
1482 | 1482 | FISHEL | Marcia L. | 1951 | 2000 | ||||
1482 | 1482 | FISHEL | Melva J. | 1926 | |||||
1541 | 1541 | FRANK | Deborah | 1/4/1954 | |||||
1887 | 1887 | FRANK | George | 8/19/1890 | 0-0-6 | s/o C. I. & Eliza FRANK | 700079 | 700079 | |
2085 | 2085 | FRANK | John P. | 9/15/1811 | 1/21/1893 | 81-4-66 | 702265 | 702265 | |
1546 | 1546 | FRANK | Timothy | 8/6/1951 | |||||
2038 | 2038 | FREE | Carl F. | 1895 | 1977 | 702038 | 702038 | ||
2034 | 2034 | FREE | Catharine | 4/19/1912 | 75-2-19 | His wife | 389907 | 389907 | |
2037 | 2037 | FREE | Catharine | 4/19/1912 | 75-2-19 | 389907 | 389907 | ||
2035 | 2035 | FREE | Daniel H. | 1872 | 1873 | 674629 | 674629 | ||
2034 | 2034 | FREE | Eli H. | 12/4/1906 | 81-6-29 | 389906 | 389906 | ||
2037 | 2037 | FREE | Eli H. | 12/4/1906 | 81-6-29 | 389906 | 389906 | ||
2039 | 2039 | FREE | Fannie M. | 1894 | 1976 | 702050 | 702050 | ||
2036 | 2036 | FREE | Virgie | 1890 | |||||
1698 | 1698 | FRIEND | Linda K. | 1949 | 1969 | ||||
1708 | 1708 | FRIES | Beverly J. | 1936 | 697537 | 697537 | |||
1704 | 1704 | FRIES | Celestia V. | 1884 | 1960 | Mother | 697520 | 697520 | |
1708 | 1708 | FRIES | Elwood R. | 1913 | 1989 | 697533 | 697533 | ||
1704 | 1704 | FRIES | Henry D. | 1878 | 1935 | Father | 697519 | 697519 | |
1708 | 1708 | FRIES | Mary P. | 1910 | 1978 | 697536 | 697536 | ||
1866 | 1866 | FRY | (Henrietta) | 6/23/1810 | 11/26/1888 | 78-5-3 | wife of Daniel Fry | 596512 | 596512 |
1865 | 1865 | FRY | Daniel | 10/5/1802 | 10/14/1889 | 87-0-9 | 596511 | 596511 | |
1867 | 1867 | FRY | Daniel | 10/5/1802 | 10/14/1889 | 87-0-9 | 596511 | 596511 | |
1865 | 1865 | FRY | Henrietta M. | 12/13/1901 | 64-6-13 | w/o J. M. FRY | 596526 | 596526 | |
1866 | 1866 | FRY | Isabella | 7/30/1868 | 2/16/1914 | d/o J. M. & H. M. FRY | 596531 | 596531 | |
1867 | 1867 | FRY | Isabella | 7/20/1868 | 2/16/1914 | d/o J. M. & H. M. FRY? | 596531 | 596531 | |
1865 | 1865 | FRY | Jere M. | 2/4/1906 | 72-4-2 | 596524 | 596524 | ||
1865 | 1865 | FRY | Mary E. | 1/20/1870 | 8/19/1878 | 596532 | 596532 | ||
1592 | 1592 | FUHRMAN | Eugene B. | 1888 | 1964 | Husband | 433254 | 433254 | |
1592 | 1592 | FUHRMAN | Ruth M. E. | 1900 | 1986 | Wife | 433268 | 433268 | |
1842 | 1842 | FULTZ | Cleta I. | 1929 | |||||
1842 | 1842 | FULTZ | Donald R. | 1927 | |||||
1610 | 1610 | GARABRANDT | David E. | 1910 | 1979 | ||||
1610 | 1610 | GARABRANDT | Sylvia M. | 1922 | 1992 | ||||
1751 | 1751 | GARDNER | Nina S. | 1886 | 1963 | ||||
2116 | 2116 | GATES | Dorothy M. | 1896 | 1983 | 702390 | 702390 | ||
2117 | 2117 | GATES | Emma J. | 5/28/1855 | 9/22/1913 | His wife | 702384 | 702384 | |
2118 | 2118 | GATES | Emma J. | 5/28/1855 | 9/22/1913 | His wife | 702384 | 702384 | |
2117 | 2117 | GATES | Henry | 3/16/1852 | 12/8/1937 | 702383 | 702383 | ||
2118 | 2118 | GATES | Henry | 3/16/1852 | 12/8/1937 | 702383 | 702383 | ||
2115 | 2115 | GATES | John C. | 1892 | 1967 | h/o Dolly T. GATES | 702387 | 702387 | |
1444 | 1444 | GATES | Nora E. | 1892 | 1972 | Wife | 691260 | 691260 | |
1444 | 1444 | GATES | Paul A. | 1889 | 1963 | Husband | 702386 | 702386 | |
1466 | 1466 | GEESEY | Samuel | 4/9/1902 | 71-7-4 | 690282 | 690282 | ||
1467 | 1467 | GEESEY | Samuel | 9/5/1830 | 4/9/1902 | 71-7-4 | 690282 | 690282 | |
1468 | 1468 | GEESEY | Samuel | 9/5/1830 | 4/9/1902 | 71-7-4 | 690282 | 690282 | |
1505 | 1505 | GINGERICH | Marie Stough | 1894 | 1988 | Wife | 532445 | 532445 | |
1505 | 1505 | GINGERICH | Purless | 1886 | 1973 | Husband | 532443 | 532443 | |
1817 | 1817 | GINGRICH | David H. | 1885 | 1925 | 674476 | 674476 | ||
1815 | 1815 | GINGRICH | David S. | 1855 | 1935 | 674468 | 674468 | ||
1819 | 1819 | GINGRICH | Estella A. | 1906 | 1997 | 674478 | 674478 | ||
1818 | 1818 | GINGRICH | George R. | 1906 | 2001 | 674475 | 674475 | ||
1816 | 1816 | GINGRICH | Kate Hocker | 1866 | 1950 | 674470 | 674470 | ||
1813 | 1813 | GINGRICH | William H. | 1890 | 1919 | 674471 | 674471 | ||
2004 | 2004 | GINTER? | William B.? | 6/5/1899? | 10-0-11? | ||||
2097 | 2097 | GLADFELTER | Dorothy B. | 1912 | 1913 | d/o Wm. E. & Mary GLADFELTER | 484951 | 484951 | |
2097 | 2097 | GLADFELTER | Eugene E. | 1905 | 1905 | s/o Wm. E. & Mary GLADFELTER | 484950 | 484950 | |
1487 | 1487 | GLADFELTER | Patricia E. | 1937 | 2001 | 687920 | 687920 | ||
1487 | 1487 | GLADFELTER | Richard E., Jr. | 1936 | 1960 | 687921 | 687921 | ||
2095 | 2095 | GLATFELTER | Emaline | 7/28/1847 | 11/24/1912 | His wife | 5710 | 5710 | |
2095 | 2095 | GLATFELTER | J. M. | 2/19/1843 | 4/25/1926 | Co H 100 Regt P. V. | 5247 | 5247 | |
2096 | 2096 | GLATFELTER | Mary L. | 1883 | 1954 | Mother | 484949 | 484949 | |
2097 | 2097 | GLATFELTER | Ruth E. | 1907 | 1950 | 484952 | 484952 | ||
2096 | 2096 | GLATFELTER | William E. | 1883 | 1955 | Father | 5716 | 5716 | |
1859 | 1859 | GOOD | Amanda | 1865 | 1947 | 483222 | 483222 | ||
1858 | 1858 | GOOD | William G. | 1860 | 1930 | 382738 | 382738 | ||
1800 | 1800 | GRAFF | Margaret Arnold | 7/22/1903 | 11/24/1983 | 698760 | 698760 | ||
1696 | 1696 | GREIMAN | Catharine | 1873 | 1940 | 468446 | 468446 | ||
1697 | 1697 | GREIMAN | Edwin A. | 1871? | 1973 | Birth veifyed SSDI | 468447 | 468447 | |
1694 | 1694 | GREIMAN | Herman E. | 1899 | 1984 | 468456 | 468456 | ||
1695 | 1695 | GREIMAN | Margaret E. | 1899 | 1979 | 468457 | 468457 | ||
1985 | 1985 | GRESS | John | 2/9/1896 | 0-10-5 | s/o Dr. Guy & Clara GRESS | 700625 | 700625 | |
1767 | 1767 | GRIM | Kenneth S. | 1916 | 1943 | 674421 | 674421 | ||
1782 | 1782 | GRIM | Kenneth S. | 1916 | 1943 | 674421 | 674421 | ||
1937 | 1937 | GROSS | Ada Belle | 1897 | 1932 | 674589 | 674589 | ||
1943 | 1943 | GROSS | Albert | 1889 | 1964 | 674594 | 674594 | ||
1940 | 1940 | GROSS | Alice | 1869 | 1963 | 674590 | 674590 | ||
1757 | 1757 | GROSS | Alice C. | 1902 | 1990 | 483441 | 483441 | ||
2112 | 2112 | GROSS | Alice S. | 11/1/1858 | 4/29/1937 | 674972 | 674972 | ||
2113 | 2113 | GROSS | Amanda | 6/16/1843 | 4/23/1895 | 51-10-7 | 674969 | 674969 | |
1739 | 1739 | GROSS | Annie B. | 1863 | 1940 | 484543 | 484543 | ||
2047 | 2047 | GROSS | Annie E. | 3/5/1890? | 0-1-3? | d/o ? M. & Mary J. GROSS | |||
1982 | 1982 | GROSS | Annie K. | 1877 | 1961 | Mother | 683225 | 683225 | |
2046 | 2046 | GROSS | Annie K. | 1/9/1899 | 0-1-5? | d/o John P. & Lovie S. GROSS? | |||
2048 | 2048 | GROSS | Annie S. | 1/16/1848 | 3/17/1929 | 483364 | 483364 | ||
1945 | 1945 | GROSS | Arabella | 11/12/1861 | 1/24/1938 | 674595 | 674595 | ||
2090 | 2090 | GROSS | Benjamin | 3/24/1892 | 72-7-4 | 700206 | 700206 | ||
2094 | 2094 | GROSS | Benjamin | 3/24/1892 | 72-7-4 | 700206 | 700206 | ||
2089 | 2089 | GROSS | Carrie B. | 1888 | 1964 | 674938 | 674938 | ||
1748 | 1748 | GROSS | Carrie M. | 1890 | 1948 | 678398 | 678398 | ||
1939 | 1939 | GROSS | Charles | 1864 | 1908 | 674591 | 674591 | ||
1653 | 1653 | GROSS | Charles | 1906 | 1984 | 691402 | 691402 | ||
2092 | 2092 | GROSS | Charles E. | 1913 | 1926 | 674941 | 674941 | ||
1749 | 1749 | GROSS | Chester H. | 1887 | 1973 | 674584 | 674584 | ||
1983 | 1983 | GROSS | Clair V. | 1913 | Deceased, 1980 SSDI | 483371 | 483371 | ||
1944 | 1944 | GROSS | Clara | 1892 | 1965 | 674596 | 674596 | ||
