©FamilyHart 2011-2013 | |||||||||||
Indexer Name: | Tom March | ||||||||||
Indexer Email: | marchfam@bellsouth.net | ||||||||||
Verifier Name: | Jeanine Hartman | ||||||||||
Verifier Email: | Familyhart@aol.com | ||||||||||
Disk # | 6 | ||||||||||
Cemetery Name: | Prospect Hill Cemetery ( partial ) | ||||||||||
Location: | North York, York, Pennsyvlania | ||||||||||
Map Link: | Map Link | ||||||||||
Picture # | Picture Link | Surname | Forename | Birth | Death | Age at Death | Other | FamilyHart Database Link | FamilyHart Database RIN | ||
610 | 610 | STAMBAUGH | Mollie | 7/24/1863 | 9/10/1949 | ||||||
611 | 611 | SENFT | Myrl B. | 1893 | 1949 | Mother | 663465 | 663465 | |||
611 | 611 | SENFT | Grover C. | 1893 | 1975 | Father | 663461 | 663461 | |||
612 | 612 | ROHRBAUGH | Lake | 1895 | 1978 | 663462 | 663462 | ||||
612 | 612 | ROHRBAUGH | Alice | 1893 | 1948 | His wife | 663463 | 663463 | |||
612 | 612 | ROHRBAUGH | Richard C. | 1921 | 1922 | infant Son | 663464 | 663464 | |||
613 | 613 | EYSTER | Charles H. | 1886 | 1966 | 457557 | 457557 | ||||
613 | 613 | EYSTER | Anna P. | 1895 | 1957 | His wife | 457738 | 457738 | |||
613 | 613 | EYSTER | Sherman B. | 1915 | 1921 | 457739 | 457739 | ||||
613 | 613 | EYSTER | Pauline H. | 1920 | 1921 | 457740 | 457740 | ||||
613 | 613 | EYSTER | Charles R. | 1925 | 1932 | 457741 | 457741 | ||||
614 | 614 | BORTNER | Victor E. | 1902 | 1962 | Husband | 663466 | 663466 | |||
614 | 614 | BORTNER | Mildred E. | 1903 | 2004 | Wife | 663467 | 663467 | |||
615 | 615 | BAUBLITZ | Harry S. | 1890 | 1955 | ||||||
615 | 615 | BAUBLITZ | Barbara M. | 1888 | 1974 | ||||||
616 | 616 | EPPLEY | Bernetta R. | 1888 | 1939 | Wife | 663470 | 663470 | |||
616 | 616 | EPPLEY | John H. | 1894 | 1971 | Husband | 663469 | 663469 | |||
617 | 617 | BORTNER | Lavan | 1909 | 1961 | 663472 | 663472 | ||||
617 | 617 | BORTNER | James H. | 1872 | 1936 | Father | 626340 | 626340 | |||
618 | 618 | HOKE | Harry H. | 7/23/1911 | 5/3/1991 | Husband | 630963 | 630963 | |||
619 | 619 | HOKE | Marguerite L. | 12/29/1913 | 11/2/1991 | Wife | 663473 | 663473 | |||
620 | 620 | BORTNER | Emory J. | 1874 | 1941 | Husband | 663476 | 663476 | |||
621 | 621 | BORTNER | Catherine L. | 1877 | 1969 | Wife | 663477 | 663477 | |||
622 | 622 | MANN | Geore E. | 1887 | 1960 | 15235 | 15235 | ||||
622 | 622 | MANN | Anna C. | 1890 | 1945 | His wife | 8337 | 8337 | |||
623 | 623 | MANN | Mildred A. | 1911 | 1923 | Daughter | 15255 | 15255 | |||
624 | 624 | GUYER | Tolbert C. | 1887 | 1955 | 428051 | 428051 | ||||
624 | 624 | GUYER | Grace A. | 1889 | 1968 | 458520 | 458520 | ||||
625 | 625 | GUYER | Wilson W. | 1917 | 1942 | 662009 | 662009 | ||||
625 | 625 | GUYER | Elsie L. | 1925 | 1925 | 662013 | 662013 | ||||
626 | 626 | SENFT | Gertrude M. | 12/21/1923 | 9/27/1993 | Mother | 428086 | 428086 | |||
627 | 627 | SPANGLER | George W. | 1859 | 1933 | 678828 | 678828 | ||||
627 | 627 | SPANGLER | Mary R. | 1881 | 1961 | His wife | 678833 | 678833 | |||
628 | 628 | EPPLEY | Granville G. | 1907 | 1961 | 509069 | 509069 | ||||
629 | 629 | ALWINE | Charles L. | 1870 | 1933 | Father | |||||
629 | 629 | ALWINE | Catharine | 1882 | 1941 | Mother | |||||
630 | 630 | HENRY | William G. | 1904 | 1972 | ||||||
630 | 630 | HENRY | Evelyn G. | 1912 | 1999 | ||||||
631 | 631 | ALBRIGHT | Bessie E. | 1888 | 1948 | w/o Harry ALBRIGHT | |||||
632 | 632 | MANN | Kate | 1860 | 1926 | Mother | 663479 | 663479 | |||
632 | 632 | MANN | Henry L. | 1855 | 1918 | Father | 663478 | 663478 | |||
632 | 632 | MANN | Roy E. | 1891 | 1946 | 663484 | 663484 | ||||
632 | 632 | MANN | Harry L. | 1889 | 1904 | 663483 | 663483 | ||||
633 | 633 | FISHEL | James W. | 1856 | 1928 | ||||||
633 | 633 | FISHEL | Elizabeth | 1864 | 1939 | ||||||
634 | 634 | KRAFT | Mary M. | 1863 | 1932 | Mother | 678829 | 678829 | |||
634 | 634 | SPANGLER | Ross E. | 1884 | 1904 | Son | 678830 | 678830 | |||
635 | 635 | AUBEL | Paul A. | 10/21/1934 | 10/29/1996 | SN US Navy Korea | 663490 | 663490 | |||
636 | 636 | DUBBS | Raymond L. | 6/2/1930 | |||||||
637 | 637 | STAMBAUGH | George M. | 1866 | 1932 | 591034 | 591034 | ||||
637 | 637 | STAMBAUGH | Lucy A. | 1865 | 1942 | 591035 | 591035 | ||||
638 | 638 | HOKE | Pearl O. | 1906 | 1989 | 559260 | 559260 | ||||
638 | 638 | HOKE | Lester M., Sr. | 1905 | 1980 | 559484 | 559484 | ||||
639 | 639 | HOKE | Samuel | 10/17/1882 | 3/25/1966 | Father | 488228 | 488228 | |||
640 | 640 | HOKE | Leah E. | 9/26/1881 | 10/30/1943 | Mother | 559486 | 559486 | |||
641 | 641 | HOKE | William E. | 2/14/1911 | 12/1/1988 | 559621 | 559621 | ||||
642 | 642 | FINK | William H., Jr. | 1930 | 1993 | Husband | |||||
642 | 642 | FINK | Amy L. | 1913 | 1981 | Wife. Date cut off, verifyed SSDI | |||||
643 | 643 | SENFT | Rudy M. | 7/9/1874 | Father | 630591 | 630591 | ||||
644 | 644 | SENFT | Anna G. | 2/16/1879 | 9/3/1930 | Mother | 663491 | 663491 | |||
645 | 645 | ZORTMAN | John E. | 1879 | 1942 | Father | |||||
645 | 645 | ZORTMAN | Jennie K. | 1878 | 1947 | Mother | |||||
646 | 646 | GRAYBILL | Paul C. | 7/15/1913 | 1/15/1988 | US Navy WW II | 584359 | 584359 | |||
647 | 647 | GENTZLER | William H. | 1901 | 1982 | ||||||
647 | 647 | GENTZLER | Catherine P. | 1898 | 1930 | ||||||
648 | 648 | RAFFENSBERGER | Walter | 1903 | 1977 | 527384 | 527384 | ||||
648 | 648 | RAFFENSBERGER | Madalyne | 1904 | 1961 | 526587 | 526587 | ||||
649 | 649 | STOUGH | Herman | 1900 | 1974 | Father | 564722 | 564722 | |||
649 | 649 | STOUGH | Estella M. | 1900 | 1981 | Mother | 564723 | 564723 | |||
650 | 650 | STOUGH | Herman C., Jr. | 11/18/1930 | 9/3/1956 | PA Cpl Army Medical Service | 678866 | 678866 | |||
651 | 651 | SMYSER | Preston E., Sr. | 1911 | 1993 | Father | 678948 | 678948 | |||
651 | 651 | SMYSER | Evelyn G. | 1915 | 678949 | 678949 | |||||
651 | 651 | SMYSER | Richard Eugene | 5/29/1949 | 678951 | 678951 | |||||
652 | 652 | SMYSER | Preston E., Jr. | 1933 | 1955 | Son | 678950 | 678950 | |||
653 | 653 | SMYSER | Mildred E. | 9/24/1915 | 7/20/1946 | Mother | 678952 | 678952 | |||
654 | 654 | KREBS | Wayne E. | 1922 | 1987 | 508858 | 508858 | ||||
655 | 655 | BAUBLITZ | Evelyn E. | 1912 | 1984 | ||||||
655 | 655 | BAUBLITZ | Theodore A. | 1907 | 1970 | ||||||
656 | 656 | BAUBLITZ | Evelyn E. | 1912 | 1984 | ||||||
656 | 656 | BAUBLITZ | Theodore A. | 1907 | 1970 | ||||||
657 | 657 | WOLF | William H. | 1863 | 1938 | 452433 | 452433 | ||||
657 | 657 | WOLF | Sarah J. | 1869 | 1950 | 452432 | 452432 | ||||
658 | 658 | HILDEBRAND | Ward H. | 1907 | 1991 | Father | 445750 | 445750 | |||
658 | 658 | HILDEBRAND | Elizabeth H. | 1905 | 1950 | Mother | 445745 | 445745 | |||
659 | 659 | KREBS | Ralph E. | 1896 | 1956 | 463066 | 463066 | ||||
659 | 659 | KREBS | Margie A. | 1895 | 1961 | 508767 | 508767 | ||||
660 | 660 | MANN | Katie A. | 2/4/1867 | 12/13/1936 | Mother | 15248 | 15248 | |||
660 | 660 | MANN | Charles F. | 9/3/1858 | 12/11/1942 | 15247 | 15247 | ||||
661 | 661 | MANN | Edna M. | 1899 | 1985 | 663495 | 663495 | ||||
662 | 662 | MANN | Clarence W. | 3/9/1892 | 6/26/1973 | 663494 | 663494 | ||||
663 | 663 | BECK | Emma Miller | 11/23/1901 | 2/18/1976 | Mother | |||||
664 | 664 | MILLER | Roland L. | 10/9/1896 | 7/4/1950 | Husband | |||||
665 | 665 | ZIEGLER | Paul A., Sr. | 1874 | 1941 | ||||||
665 | 665 | ZIEGLER | Fannie B. | 1874 | 1943 | ||||||
666 | 666 | BAUBLITZ | Beatrice Kauffman | 1901 | 1991 | ||||||
667 | 667 | BAUBLITZ | Tempest | 1883 | 1947 | Father | 678968 | 678968 | |||
668 | 668 | BAUBLITZ | Maggie E. | 1884 | 1956 | Mother | 678972 | 678972 | |||
669 | 669 | ZUTELL | William H. | 1899 | 1975 | 678976 | 678976 | ||||
669 | 669 | ZUTELL | Miriam B. | 1909 | 1989 | 678978 | 678978 | ||||
670 | 670 | JACOBS | Henry Edward | 1868 | 1935 | 663509 | 663509 | ||||
670 | 670 | JACOBS | Ida Kathryn | 1868 | 1951 | His wife | 663508 | 663508 | |||
670 | 670 | JACOBS | Hilda Grace | 1893 | 1931 | d/o Henry E. & Ida G.JACOBS | 663511 | 663511 | |||
670 | 670 | JACOBS | Raymond George | 1899 | 1950 | s/o Henry E. & Ida G.JACOBS | 663514 | 663514 | |||
670 | 670 | JACOBS | Myrtle Irene | 1892 | 1993 | d/o Henry E. & Ida G.JACOBS | 663510 | 663510 | |||
670 | 670 | JACOBS | William Franklin | 1894 | 1983 | s/o Henry E. & Ida G.JACOBS | 663512 | 663512 | |||
670 | 670 | JACOBS | Anna Mary | 1900 | 1974 | His wife ( Wm Franklin) | 663515 | 663515 | |||
671 | 671 | JACOBS | Clarence E. | 1896 | 1912 | 663513 | 663513 | ||||
672 | 672 | GLADFELTER | Henry K. | 1875 | 1946 | Father | 9831 | 9831 | |||
672 | 672 | GLADFELTER | Louisa E. | 1876 | 1947 | Mother | 9864 | 9864 | |||
673 | 673 | SPANGLER | J. Henry | 1898 | 1962 | 678988 | 678988 | ||||
674 | 674 | SPANGLER | Margaret A. | 1911 | 1981 | 678989 | 678989 | ||||
675 | 675 | SPANGLER | Henry W. | 1874 | 1946 | ||||||
675 | 675 | SPANGLER | Alice C. | 1880 | 1935 | ||||||
676 | 676 | HILDEBRAND | Samuel G. | 7/16/1826 | 10/13/1906 | 235214 | 235214 | ||||
676 | 676 | HILDEBRAND | J. Maria | 9/12/1929 | 12/9/1901 | His wife | 663518 | 663518 | |||
676 | 676 | HILDEBRAND | Paul | 7/27/1865 | 7/23/1955 | 663516 | 663516 | ||||
676 | 676 | HILDEBRAND | Daisy I. | 3/15/1883 | 1/11/1972 | 679002 | 679002 | ||||
677 | 677 | FISHEL | Elizabeth J. | 1/16/1857 | 1/6/1940 | 372305 | 372305 | ||||
678 | 678 | FISHEL | Eleanor C. | 8/16/1857 | 5/7/1936 | 372306 | 372306 | ||||
679 | 679 | WOLF | Howard P. | 1873 | 1951 | 663520 | 663520 | ||||
679 | 679 | WOLF | Edgar | 5 days | His Son | 663521 | 663521 | ||||
680 | 680 | KENDIG | George W. | 1853 | 1932 | Father | |||||
680 | 680 | KENDIG | Annie M. | 1856 | 1935 | Mother | |||||
681 | 681 | THOMAN | Walter C. | 1890 | 1964 | Brother | 679005 | 679005 | |||
682 | 682 | FREE | Ralph A. | 2/26/1878 | 7/4/1955 | 679009 | 679009 | ||||
682 | 682 | FREE | Bessie May | 8/30/1881 | 5/27/1954 | 679010 | 679010 | ||||
683 | 683 | SPRENKLE | William H. | 1875 | 1949 | ||||||
684 | 684 | SPRENKLE | C. Gertrude | 1877 | 1963 | ||||||
685 | 685 | SPANGLER | Arthur D. | 1879 | 1973 | 662352 | 662352 | ||||
685 | 685 | SPANGLER | Flora I. | 1886 | 1960 | 662559 | 662559 | ||||
685 | 685 | SPANGLER | Annie K. | 1875 | 1924 | 662351 | 662351 | ||||
685 | 685 | SPANGLER | Frederick | 1853 | 1911 | 662215 | 662215 | ||||
685 | 685 | SPANGLER | Permilla J. | 1856 | 1935 | 662350 | 662350 | ||||
686 | 686 | SCHAAD | Russell C. | 8/8/1920 | 3/13/1977 | ||||||
686 | 686 | SCHAAD | Carrie E. | 8/21/1924 | |||||||
687 | 687 | SCHAAD | Henry C. | 8/1/1969 | First policeman fatally wounded on duty in the history of the York city Police Dept. Wounded during disorder of July 18, 1969 | ||||||
687 | 687 | SCHAAD | Russell A. | 4/3/1939 | 11/23/1988 | ||||||
687 | 687 | SCHAAD | Sonja B. | No Date | No Date | ||||||
687 | 687 | SCHAAD | Henry C. | 11/1/1946 | 8/1/1969 | ||||||
688 | 688 | RUTH | Betty J. | 1932 | 1976 | Daughter | 663522 | 663522 | |||
688 | 688 | RUTH | Sandy | 1953? | 1980? | Granddaughter | 663524 | 663524 | |||
689 | 689 | BILLET | Israel J. | 1909 | 1957 | 557915 | 557915 | ||||
689 | 689 | BILLET | Anna L. Fitzkee | 1911 | 1988 | 557916 | 557916 | ||||
690 | 690 | SPANGLER | Robert F., D.D.S. | 1916 | 2003 | Father | 662709 | 662709 | |||
691 | 691 | SPANGLER | Muriel H. | 1924 | 1992 | Mother | 662850 | 662850 | |||
692 | 692 | SPANGLER | Robert H. | 1944 | 1966 | Son | 662852 | 662852 | |||
693 | 693 | NESS | Llewellyn H. | 12/17/1911 | 1/28/1998 | 547941 | 547941 | ||||
693 | 693 | NESS | Margaret E. | 9/26/1905 | 3/20/1998 | 547942 | 547942 | ||||
694 | 694 | SPANGLER | Charles A. | 1879 | 1957 | 663525 | 663525 | ||||
694 | 694 | SPANGLER | Daisy R. | 1880 | 1971 | 663526 | 663526 | ||||
695 | 695 | BORTNER | Lynn W. | 1906 | 1953 | 663529 | 663529 | ||||
695 | 695 | BORTNER | Mary R. | 1911 | 1992 | 663531 | 663531 | ||||
696 | 696 | ZEIGLER | John L. | 1904 | 1951 | Father | 551747 | 551747 | |||
696 | 696 | ZEIGLER | Julia S. | 1903 | 1992 | Mother | 551748 | 551748 | |||
697 | 697 | STOUCH | D. Haydn | 1905 | 1974 | 663535 | 663535 | ||||
697 | 697 | STOUCH | Carolyn H. | 1908 | 2000 | 663536 | 663536 | ||||
698 | 698 | CROSS | Harriett E. | 1915 | 1999 | 679097 | 679097 | ||||
698 | 698 | CROSS | Wilbur G. | 1892 | 1974 | Husband | 679095 | 679095 | |||
698 | 698 | CROSS | Irene J. | 1904 | 1961 | Wife | 679096 | 679096 | |||
699 | 699 | GOTWALT | Forry K. | 1899 | 1992 | 278842 | 278842 | ||||
699 | 699 | GOTWALT | Kathryn I. | 1914 | 1995 | 278843 | 278843 | ||||
700 | 700 | NACE | Guy W., II | 1946 | 1991 | 663537 | 663537 | ||||
700 | 700 | NACE | Judy M. | 1944 | 663538 | 663538 | |||||
701 | 701 | NEWCOMER | Jean Ann | 9/17/1945 | 663540 | 663540 | |||||
701 | 701 | NEWCOMER | Spencer L., III | 11/29/1940 | 10/31/1992 | 663539 | 663539 | ||||
702 | 702 | GROSS | Charles E. | 1869 | 1937 | Father | |||||
702 | 702 | GROSS | Mary E. | 1869 | 1951 | Mother | |||||
703 | 703 | KLINEDINST | Clarence E. | 1895 | 1989 | Husband | 524853 | 524853 | |||
704 | 704 | SMELTZ | Claire P. | 4/11/1927 | |||||||
705 | 705 | KLINEDINST | Mildred M. | 1898 | 1993 | Wife | 524854 | 524854 | |||
706 | 706 | KLINEDINST | Mildred M. | 1898 | 1993 | Wife | 524854 | 524854 | |||
707 | 707 | KLINEDINST | Mildred M. | 1898 | 1993 | Wife | 524854 | 524854 | |||
708 | 708 | SMELTZ | Claire P. | 4/11/1927 | |||||||
709 | 709 | KLINEDINST | Clarence E. | 1895 | 1989 | Husband | 524853 | 524853 | |||
710 | 710 | SPANGLER | Luther E. | ||||||||
710 | 710 | SPANGLER | Mary D. | 1946 | His wife | ||||||
711 | 711 | SPANGLER | Wilbur C. | 1887 | 1957 | Husband | 662360 | 662360 | |||
711 | 711 | SPANGLER | Florianus | 1889 | 1970 | Wife | 662563 | 662563 | |||
712 | 712 | KNAUB | W. Frank | 1888 | 1946 | 679212 | 679212 | ||||
712 | 712 | KNAUB | Ida B. Kern | 1891 | 1975 | His wife | 679211 | 679211 | |||
713 | 713 | GROSS | Jacob E. | 1901 | 1983 | Husband | 535726 | 535726 | |||
713 | 713 | GROSS | Lucy R. | 1890 | 1952 | Wife | 8212 | 8212 | |||
714 | 714 | DELLINGER | John W. | 4/22/1924 | 1/31/1989 | 541388 | 541388 | ||||
714 | 714 | DELLINGER | Mary Ellen | 11/24/1924 | 2/11/1999 | 541443 | 541443 | ||||
715 | 715 | DELLINGER | Richard H. | 1919 | 1985 | US Army, Illegible | 541384 | 541384 | |||
715 | 715 | DELLINGER | Dorothy V. | 1920 | 2002 | 541430 | 541430 | ||||
716 | 716 | STAMBAUGH | Monument | ||||||||
717 | 717 | STAMBAUGH | Sylvester E. | 1894 | 1982 | Husband | 663541 | 663541 | |||
718 | 718 | STAMBAUGH | Omie J. | 1889 | 1971 | Wife | 663542 | 663542 | |||
719 | 719 | STAMBAUGH | Albert C. | 1892 | 1990 | Father | 611576 | 611576 | |||
720 | 720 | STAMBAUGH | Bertha E. | 1888 | 1967 | Mother | 611577 | 611577 | |||
720 | 720 | LOUCKS | L. Kenneth Jr. | 4/10/1919 | Death date cut off, Feb 1972 SSDI | 607213 | 607213 | ||||
721 | 721 | STOUGH | Clair B. | 1916 | 2003 | 679278 | 679278 | ||||
721 | 721 | STOUGH | Charlotte V. | 1914 | 1995 | 679276 | 679276 | ||||
721 | 721 | STAGEMYER | Herbert L. | 1893 | 1955 | 679269 | 679269 | ||||
721 | 721 | STAGEMYER | A. Mae | 1894 | 1932 | 679271 | 679271 | ||||
722 | 722 | GENTZLER | George W. | 1915 | 1998 | Father | 598637 | 598637 | |||
722 | 722 | GENTZLER | Alma M. | 1915 | Mother, Died, 7/28/2007 SSDI | 663543 | 663543 | ||||
722 | 722 | GENTZLER | Karen M. | 1948 | 1952 | Daughter | 663544 | 663544 | |||
723 | 723 | KNAUB | J. Clayton | 1891 | 1966 | Father | 648238 | 648238 | |||
723 | 723 | KNAUB | L. Edna | 1897 | 1974 | Mother | 663545 | 663545 | |||
724 | 724 | MENGES | Kathyrn M. | 1905 | 1980 | 394480 | 394480 | ||||
724 | 724 | MENGES | Robert T. | 1905 | 1974 | 392531 | 392531 | ||||
725 | 725 | McKEE | John Kern, D.D. | 1872 | 1941 | 394481 | 394481 | ||||
725 | 725 | McKEE | Carolyn A. | 1878 | 1957 | 394482 | 394482 | ||||
726 | 726 | STOUGH | Charles M. | 1895 | 1939 | 27200 | 27200 | ||||
726 | 726 | STOUGH | Esther L. | 1896 | 1979 | 27196 | 27196 | ||||
727 | 727 | ZEIGLER | John C. | 1866 | 1942 | Father | 8472 | 8472 | |||
727 | 727 | ZEIGLER | Mary E. | 1872 | 1937 | Mother | 8465 | 8465 | |||
728 | 728 | STOUGH | Charles M. | 1895 | 1939 | 27200 | 27200 | ||||
728 | 728 | STOUGH | Esther L. | 1896 | 1979 | 27196 | 27196 | ||||
729 | 729 | MOTTER | Harry W. | 1889 | 1940 | 679292 | 679292 | ||||
729 | 729 | MOTTER | Florence N. Koons | 1891 | 1972 | 679296 | 679296 | ||||
730 | 730 | GENTZLER | Lenora K. | 1922 | 1993 | nee MOTER | 679312 | 679312 | |||
730 | 730 | GENTZLER | Stuart L. | 1916 | 598638 | 598638 | |||||
731 | 731 | GUNNET | Harry E. | 1895 | 1979 | 596609 | 596609 | ||||
731 | 731 | GUNNET | E. Isabel | 1894 | 1965 | 663546 | 663546 | ||||
732 | 732 | GUNNET | Harry M. | 1921 | 1969 | Husband | 663547 | 663547 | |||
733 | 733 | SENFT | Benton A. | 1907 | 1977 | 16679 | 16679 | ||||
733 | 733 | SENFT | Dorothy M. | 1912 | 1997 | 16686 | 16686 | ||||
734 | 734 | SENFT | Robert E. | 1919 | 1995 | US Army WW II | |||||
734 | 734 | SENFT | Evis J. | 1920 | Wife | ||||||
735 | 735 | STOUGH | George D. | 1865 | 1942 | 679320 | 679320 | ||||
735 | 735 | STOUGH | Sallie J. | 1868 | 1960 | 679322 | 679322 | ||||
735 | 735 | ROBISON | Mura E. Stough | 1889 | 1972 | 679323 | 679323 | ||||
736 | 736 | SPANGLER | Dorothy E. | 8/22/1906 | 2/9/1950 | 663551 | 663551 | ||||
737 | 737 | RODKEY | Kathie L. | 1946 | 2001 | Granddaughter of Ralph & Lillie BERGER | |||||
738 | 738 | SPANGLER | Robert F. | 1/2/1882 | 4/15/1951 | Father | 663550 | 663550 | |||
739 | 739 | SPANGLER | Carrie A. | 8/3/1878 | 8/15/1965 | Mother | 663549 | 663549 | |||
740 | 740 | BERGER | Ralph H. | 1/8/1887 | 2/6/1945 | ||||||
741 | 741 | BERGER | Lillie M. | 6/18/1894 | 3/29/1970 | ||||||
742 | 742 | BOLLINGER | Bessie R. | 12/2/1889 | 11/24/1947 | 679341 | 679341 | ||||
743 | 743 | HOOVER | Elvin | 1891 | 1962 | 663552 | 663552 | ||||
743 | 743 | HOOVER | Beatrice Pearl | 1916 | 8 days | 663554 | 663554 | ||||
743 | 743 | HOOVER | Susan B. | 1894 | 1958 | 663553 | 663553 | ||||
744 | 744 | WAGNER | Roy E. | 1912 | 1953 | 527841 | 527841 | ||||
744 | 744 | WAGNER | Carleane R. | 1912 | 1998 | 459137 | 459137 | ||||
745 | 745 | HOOVER | E. Paul | 1925 | |||||||
745 | 745 | HOOVER | Nancy L. | 1935 | |||||||
746 | 746 | GROSS | Carlton Greiman | 1937 | 483453 | 483453 | |||||
746 | 746 | GROSS | Ursula R. Kuschel | 1948 | 483726 | 483726 | |||||
746 | 746 | GROSS | Marc Carlton | 1986 | 483727 | 483727 | |||||
747 | 747 | GROSS | Phyllis L. Greiman | 1911 | 1990 | 468458 | 468458 | ||||
747 | 747 | GROSS | Elwood C. | 1905 | 1999 | 483453 | 483453 | ||||
748 | 748 | JACOBS | Stewart W. | 1904 | 1988 | 539008 | 539008 | ||||
748 | 748 | JACOBS | Dorothy M. | 1917 | 663569 | 663569 | |||||
749 | 749 | NESS | Pauline H. | 1918 | 1947 | Mother | |||||
750 | 750 | WESTERHOLD | William H. | 1886 | 1957 | Husband | 661984 | 661984 | |||
751 | 751 | WESTERHOLD | Daisy M. | 1887 | 1956 | Wife | 661985 | 661985 | |||
752 | 752 | EISENHART | Joseph B. | 1910 | 1973 | 533070 | 533070 | ||||
753 | 753 | MURPHY | Lottie S. | 1884 | 1964 | 9839 | 9839 | ||||
754 | 754 | EISENHART | Stewart G. | 1879 | 1935 | 15039 | 15039 | ||||
755 | 755 | CHALKER | David J. | 12/20/1919 | 5/30/2002 | Husband & Father | 679347 | 679347 | |||
756 | 756 | CHALKER | Arline F. | 8/26/1917 | 10/3/1990 | Wife & Mother | 679346 | 679346 | |||
757 | 757 | CHALKER | David J., Jr. | 3/16/1949 | 679351 | 679351 | |||||
758 | 758 | CHALKER | Jane L. | 11/13/1954 | |||||||
759 | 759 | JACOBS | Theodore R. | 1891 | 1955 | Sgt. Co K 112th Inf. 28th Div WW I | 679369 | 679369 | |||
760 | 760 | JACOBS | Theodore R. | 1891 | 1955 | Sgt. Co K 112th Inf. 28th Div WW I | 679369 | 679369 | |||
761 | 761 | JACOBS | Theodore R. | 1891 | 1955 | Sgt. Co K 112th Inf. 28th Div WW I | 679369 | 679369 | |||
762 | 762 | JACOBS | Martha C. | 9/15/1904 | 9/29/1983 | 679375 | 679375 | ||||
763 | 763 | KEENEY | Donald B. | 1923 | 1943 | Pvt. 148th Inf. Reg. WW 2 | 679376 | 679376 | |||
764 | 764 | SHUE | J. William | 1899 | 1967 | 531613 | 531613 | ||||
764 | 764 | SHUE | Cordula | 1900 | 1970 | 531614 | 531614 | ||||
765 | 765 | SMITH | John A. | 8/18/1969 | 4/11/1996 | Jack | |||||
766 | 766 | SMITH | John E. | 9/1/1941 | |||||||
766 | 766 | SMITH | June E. | 6/26/1956 | |||||||
767 | 767 | SENFT | ?in E. | ? | 1979 | ||||||
767 | 767 | SENFT | Nellie ( ST? | 1917 | ? | Partial maiden name | |||||
768 | 768 | JACOBS | Bernice M. | 1906 | 1981 | ||||||
769 | 769 | LEESE | Jean E. | 9/21/1937 | 3/9/2000 | In loving memory-Randy | |||||
770 | 770 | THRONE | Grace W. R. | 8/13/1906 | 9/29/1994 | ||||||
770 | 770 | THRONE | Robert J. | 11/11/1905 | |||||||
771 | 771 | WOLF | Carl R. | 1901 | 1992 | 516367 | 516367 | ||||
771 | 771 | WOLF | Anna M. | 1904 | 2003 | 516395 | 516395 | ||||
772 | 772 | WOLF | George E. | 8/14/1924 | WW II 5th A.F. 25th Photo Sq. S.P. | 516398 | 516398 | ||||
772 | 772 | WOLF | Rachel J. | 2/1/1925 | Wife, Mother | 516400 | 516400 | ||||
773 | 773 | HOOVER | Leonard P. | 10/7/1923 | 7/8/1994 | 502028 | 502028 | ||||
773 | 773 | HOOVER | Ruth A. | 3/7/1924 | 16053 | 16053 | |||||
774 | 774 | GUYER | Robert E. | 6/13/1933 | 10/30/1988 | ||||||
774 | 774 | GUYER | Hazel B. | 8/8/1932 | 7/17/1984 | ||||||
775 | 775 | ALWINE | Edward L. | 1903 | 1961 | Husband | 663652 | 663652 | |||
775 | 775 | ALWINE | Louise J. | 1902 | 1981 | Wife | 663653 | 663653 | |||
776 | 776 | NESS | Richard E. | 9/16/1924 | 10/9/1982 | ||||||
777 | 777 | WAGNER | Richard S. | 10/26/1907 | 7/9/1981 | 679384 | 679384 | ||||
777 | 777 | WAGNER | Marie C. | 3/21/1905 | 2/26/1988 | 679385 | 679385 | ||||
778 | 778 | LANASA | Michael A., Sr. | 7/28/1913 | 1/24/1987 | ||||||
778 | 778 | LANASA | Florence M. | 10/23/1921 | 12/19/1963 | ||||||
778 | 778 | LANASA | Michael A., Jr. | 1951 | 1992? | ||||||
779 | 779 | BAUBLITZ | William H. | 1918 | 2000 | US Army WW II | 617767 | 617767 | |||
780 | 780 | BAUBLITZ | Dorcas E. | 1919 | 468803 | 468803 | |||||
781 | 781 | ESTEP | Betty M. | 1924 | 1990 | Mother of Allen & Ronald | 541667 | 541667 | |||
782 | 782 | LEBER | Edgar E. | 1905 | 1980 | Father | 541668 | 541668 | |||
782 | 782 | LEBER | Bessie S. | 1900 | 1972 | Partial death, died 1972 per SSDI | 541614 | 541614 | |||
783 | 783 | JACOBS | Harry B. | 1912 | 1998 | ||||||
783 | 783 | JACOBS | Ruth P. | 1918 | |||||||
784 | 784 | STOUGH | Beatrice E. | 1906 | 1972 | 663659 | 663659 | ||||
784 | 784 | STOUGH | Pearson S. | 1905 | 1997 | 663658 | 663658 | ||||
784 | 784 | STOUGH | Jean C. | 1927 | 1995 | 663661 | 663661 | ||||
785 | 785 | SPANGLER | Robert T. | 1902 | 1989 | 474170 | 474170 | ||||
785 | 785 | SPANGLER | Gladys M. | 1904 | 1981 | 474271 | 474271 | ||||
786 | 786 | ROHRBAUGH | Carson A. | 8/18/1927 | 8/10/2003 | Cpl US Army WW II | 461354 | 461354 | |||
787 | 787 | ROHRBAUGH | Emma A. | 4/14/1918 | 1/31/1980 | w/o Carson A. ROHRBAUGH | 483745 | 483745 | |||
