©FamiyHart 2013 | ||||||||||
Indexer Name: | Audrey LeRew | |||||||||
Indexer Email: | alerew1@comcast.net | |||||||||
Verifier Name: | ||||||||||
Verifier Email: | ||||||||||
Disk # | 41-1-4 | |||||||||
Cemetery Name: | Mount Rose Cemetery, Section D | |||||||||
Location: | Spring Garden Township, York, Pennsylvania | |||||||||
Map Link: | Map Link | |||||||||
Picture # | Picture # Link | Surname | Forename | Birth | Death | Age at Death | Other | FamilyHart Database Link | FamilyHart Database RIN | |
2390 | 2390 | - | Section D Sign | |||||||
2391 | 2391 | Dittenhafer | Wilbert C. | 1908 | 1985 | |||||
2391 | 2391 | Dittenhafer | Miriam P. | 1913 | 1995 | |||||
2392 | 2392 | Blair | Lorraine W. | 1958 | 1987 | |||||
2392 | 2392 | Blair | Douglas A. | 1958 | ||||||
2393 | 2393 | Fyock | Robert Lee | 1947 | ||||||
2394 | 2394 | Ruth | Genevieve M. | 1909 | 1984 | |||||
2395 | 2395 | Roberts | Marie E. | 1896 | 1986 | |||||
2396 | 2396 | Dancy | Mae E. | 1917 | ||||||
2396 | 2396 | Dancy | Crissandra D. | 1951 | ||||||
2397 | 2397 | Lukacher | Frederick | 1913 | 1990 | |||||
2398 | 2398 | Whipperman | Maurice C. | 1927 | 1981 | |||||
2398 | 2398 | Whipperman | Kathleen J. | 1936 | ||||||
2399 | 2399 | Kepner | William | 1940 | ||||||
2399 | 2399 | Kepner | Constance L. | 1946 | ||||||
2400 | 2400 | Trimmer | Roy W., Jr. | 1922 | 1979 | |||||
2400 | 2400 | Trimmer | Ruth D. | 1929 | 1996 | |||||
2401 | 2401 | Davis | Margaret A. | 1882 | 1964 | |||||
2401 | 2401 | Davis | Harrison | 1880 | 1968 | |||||
2402 | 2402 | Davis | Thomas G. | June 26, 1903 | Oct 15, 1959 | |||||
2403 | 2403 | Brannen | John C. | 1909 | 1989 | |||||
2403 | 2403 | Brannen | Olive H. | 1908 | 1994 | |||||
2404 | 2404 | Ankeny | Harold H. | 1912 | 1981 | |||||
2404 | 2404 | Ankeny | Ethel I. | 1912 | 1998 | |||||
2405 | 2405 | Boyer | Calvin W. | 1899 | 1967 | |||||
2405 | 2405 | Boyer | Anna C. | 1914 | 1992 | |||||
2406 | 2406 | Shaffer | Catherine B. | 1886 | 1967 | |||||
2406 | 2406 | Shaffer | Howard F. | 1888 | 1975 | |||||
2407 | 2407 | Costella | Ralph K. | 1913 | 1973 | |||||
2407 | 2407 | Costella | Eva C. | 1908 | 1998 | |||||
2408 | 2408 | Krantz | Augustus | May 8, 1885 | Nov 23, 1957 | |||||
2409 | 2409 | Sentz | Nevin A. | Dec 15, 1931 | Nov 1, 1981 | |||||
2410 | 2410 | Brown | William L. | 1886 | 1942 | |||||
2410 | 2410 | Brown | Ethel S. | 1881 | 1954 | |||||
2411 | 2411 | Weichert | William U. | 1891 | 1958 | |||||
2412 | 2412 | Weichert | Ella C. | 1868 | 1938 | |||||
2413 | 2413 | Weichert | Jacob | 1863 | 1934 | |||||
2414 | 2414 | Miller | Harold E. | Sept 10, 1908 | Aug 17, 1997 | |||||
2414 | 2414 | Miller | Josephine D. | Apr 2, 1910 | Nov 4, 2007 | |||||
2415 | 2415 | Blauser | Morgan S. | 1895 | 1966 | |||||
2415 | 2415 | Blauser | Kathryn J. | 1901 | 1980 | |||||
2416 | 2416 | Healy | A. William | Jan 18, 1925 | Oct 21, 1956 | |||||
2417 | 2417 | Healy | W. Franklin | 1883 | 1962 | |||||
2417 | 2417 | Healy | Sarah A. | 1890 | 1967 | |||||
2418 | 2418 | Buchmyer | Curvin L. | 1898 | 1971 | |||||
2418 | 2418 | Buchmyer | Grace E. | 1897 | 1974 | |||||
2419 | 2419 | Healy | Beulah J. | 1916 | 1985 | |||||
2420 | 2420 | Yeaple | Raymond H. | Oct 3, 1920 | Jan 26, 1971 | |||||
2421 | 2421 | Silar | Margaret Brown | June 13, 1912 | Jan 18, 2002 | |||||
2422 | 2422 | Brown | Sanford M., Sr. | Feb 2, 1909 | Sept 28, 1962 | |||||
2423 | 2423 | Berger | Doris B. | 1910 | 1975 | |||||
2423 | 2423 | Berger | Abraham M. | 1912 | 1977 | |||||
2424 | 2424 | Horn | Norman C. | 1908 | 1973 | |||||
2424 | 2424 | Horn | Grace E. | 1920 | 1997 | |||||
2425 | 2425 | McCoy | George A. | Dec 18, 1915 | Mar 12, 1981 | |||||
2426 | 2426 | Yohe | Grace M. | Apr 21, 1907 | Feb 25, 1992 | |||||
2427 | 2427 | Marteny | Delmar C. | 1919 | 1977 | |||||
2428 | 2428 | Stough | Clyde L. | 1924 | ||||||
2428 | 2428 | Stough | Agnes M. | 1927 | ||||||
2429 | 2429 | Brickner | Helen T. | 1877 | 1960 | |||||
2430 | 2430 | Trone | Herbert C. | 1915 | 1962 | |||||
2431 | 2431 | Arnold | Stewart E. | 1909 | 1977 | |||||
2431 | 2431 | Arnold | Emma B. | 1910 | 1991 | |||||
2432 | 2432 | Maddox | Louis J. | 1985 | 1996 | |||||
2433 | 2433 | Royer | James A. | Feb 6, 1894 | Apr 6, 1980 | |||||
2434 | 2434 | Royer | S. Helen | Dec 30, 1895 | July 7, 1961 | |||||
2435 | 2435 | Smith | Jeffrey M. | 1951 | 1978 | |||||
2436 | 2436 | Smith | Robert F. | Mar 16, 1924 | Mar 6, 1993 | |||||
2437 | 2437 | Smith | Stephen M. | 1964 | 2002 | |||||
2437 | 2437 | Smith | Jacqueline E. | 1926 | 2008 | |||||
2438 | 2438 | Bair | Ernest C. | 1905 | 1964 | |||||
2438 | 2438 | Bair | Alma M. | 1909 | 1993 | |||||
2439 | 2439 | Forry | Alverta E. | 1898 | 1982 | |||||
2439 | 2439 | Forry | Lewis H. | 1896 | 1984 | |||||
2440 | 2440 | Hamme | Randall V. | 1912 | 1973 | |||||
2440 | 2440 | Hamme | M. Louise | 1909 | 2010 | |||||
2441 | 2441 | Sleeger | Dorothy A. | 1908 | 1992 | |||||
2442 | 2442 | Johnson | Muriel Leonard | 1922 | 1989 | |||||
2443 | 2443 | Horn | A. Nelson | 1898 | 1971 | |||||
2443 | 2443 | Horn | Sarah Helen | 1898 | 1986 | |||||
2444 | 2444 | Eisenhart | Raymond H. | 1893 | 1948 | |||||
2444 | 2444 | Eisenhart | Annie R. | 1893 | 1971 | |||||
2445 | 2445 | Horn | John M. | 1869 | 1946 | |||||
2445 | 2445 | Horn | Ida M. | 1872 | 1958 | |||||
2446 | 2446 | Horn | Charles A. | 1896 | 1956 | |||||
2446 | 2446 | Horn | Jean H. Senft | 1901 | 1990 | |||||
2447 | 2447 | Shepp | Albert | 1871 | 1937 | |||||
2448 | 2448 | Shepp | Mary B. | 1878 | 1960 | |||||
2449 | 2449 | Bair | Anna M. | 1896 | 1989 | |||||
2450 | 2450 | Bair | Sarah R. | June 29, 18_5 | July 10, 1948 | |||||
2451 | 2451 | Plowman | Mae N. | 1897 | 1998 | |||||
2451 | 2451 | Plowman | James H. | 1899 | 2000 | |||||
2452 | 2452 | Trone | George J. | Apr 24, 1865 | Mar 26, 1938 | |||||
2453 | 2453 | Trone | Ruth E. | Jan 27, 1869 | Jan 27, 1950 | |||||
2454 | 2454 | Young | Charles M. | Aug 10, 1933 | ||||||
2455 | 2455 | Young | Sadie M. | Dec 16, 1970 | ||||||
2456 | 2456 | Rohrbaugh | Mark A. | 1911 | 1971 | |||||
2457 | 2457 | Rohrbaugh | Raymond R. | 1892 | 1969 | |||||
2457 | 2457 | Rohrbaugh | Alice | 1893 | 1974 | |||||
2458 | 2458 | Marteny | Clyde | Sept 25, 1885 | June 27, 1962 | |||||
2459 | 2459 | Marteny | Sarah Alta | Mar 21, 1887 | Apr 20, 1935 | |||||
2460 | 2460 | Hauer | Martin A. | Jan 1, 1899 | Apr 29, 1969 | |||||
2460 | 2460 | Hauer | Beatrice M. | June 6, 1901 | Apr 27, 1972 | |||||
2461 | 2461 | Brockman | Edward C. | 1886 | 1967 | |||||
2461 | 2461 | Brockman | Anna L. | 1892 | 1980 | |||||
2462 | 2462 | Metzel | Jacob | 1890 | 1964 | |||||
2462 | 2462 | Metzel | Edna M. | 1890 | 1976 | |||||
2463 | 2463 | Mowery | George W. | Oct 22, 1882 | Sept 22, 1961 | |||||
2464 | 2464 | Mowery | Minnie M. | May 15, 1885 | Mar 23, 1940 | |||||
2465 | 2465 | Trimmer | George H. | Sept 11, 1865 | Jan 10, 1943 | |||||
2466 | 2466 | Trimmer | Laura B. | Feb 6, 1867 | Sept 29, 1936 | |||||
2467 | 2467 | Yeaple | Harry C. | 1885 | 1955 | |||||
2467 | 2467 | Yeaple | Bertha E. | 1887 | 1955 | |||||
2468 | 2468 | Buchmyer | Albert H. | 1869 | 1942 | |||||
2468 | 2468 | Buchmyer | Ida | 1876 | 1956 | |||||
2469 | 2469 | Stolzenhain | Caroline F. | 1889 | 1966 | |||||
2469 | 2469 | Stolzenhain | August H. O. | 1891 | 1983 | |||||
2470 | 2470 | Warfield | John H. | July 12, 1923 | Nov 9, 2007 | |||||
2471 | 2471 | Warfield | Betty J. | 1925 | 2010 | |||||
2472 | 2472 | Miller | J. Perzy | Mar 3, 1885 | Aug 28, 1957 | |||||
2473 | 2473 | Miller | Mabel Schwartz | Nov 19, 1887 | July 30, 1938 | |||||
2474 | 2474 | Miller | Lela W. | 1912 | 1990 | |||||
2474 | 2474 | Miller | Clare I. | 1910 | 2007 | |||||
2475 | 2475 | Lehman | Catherine G. | 1915 | 1971 | |||||
2475 | 2475 | Lehman | Earl W. | 1909 | 1972 | |||||
2476 | 2476 | Weichert | Teresa Jo | Dec 28, 1962 | Dec 30, 1962 | |||||
2477 | 2477 | Weichert | Fillmore L. | 1894 | 1947 | |||||
2477 | 2477 | Weichert | Janette E. | 1892 | 1967 | |||||
2478 | 2478 | Shaw | William U. | 1866 | 1952 | |||||
2479 | 2479 | Shaw | Etta Idel | 1864 | 1934 | |||||
2480 | 2480 | Merkert | Charles E. | 1886 | 1957 | |||||
2480 | 2480 | Merkert | Myrtle J. | 1895 | 1967 | |||||
2481 | 2481 | Test | William M. | Feb 19, 1896 | Mar 15, 1976 | |||||
2482 | 2482 | Test | Catharine P. | Jan 26, 1898 | Nov 11, 1938 | |||||
2483 | 2483 | Shettel | Charles A. | 1867 | 1944 | |||||
2484 | 2484 | Ort | William H. | 1880 | 1957 | |||||
2484 | 2484 | Ort | Lillie J. | 1890 | 1978 | |||||
2485 | 2485 | Ort | Calvin R. | Sept 18, 1896 | June 19, 1947 | |||||
2486 | 2486 | Ort | Ella Myrtle | July 2, 1896 | July 10, 1956 | |||||
2487 | 2487 | Harbold | Ervin B. | Dec 1, 1887 | July 4, 1955 | |||||
2487 | 2487 | Harbold | Ada M. | Oct 20, 1888 | May 19, 1960 | |||||
2488 | 2488 | Reiver | Jesse C. | 1885 | 1961 | |||||
2488 | 2488 | Reiver | Lottie B. | 1889 | 1969 | |||||
2489 | 2489 | Massoth | Edwin P. | 1919 | ||||||
2489 | 2489 | Massoth | Janet R. | 1922 | ||||||
2490 | 2490 | Airgood | Grace J. | 1893 | 1965 | |||||
2490 | 2490 | Airgood | William H. | 1894 | 1968 | |||||
2491 | 2491 | Myers | Nellie C. | 1895 | 1967 | |||||
2491 | 2491 | Myers | Leroy S. | 1893 | 1978 | |||||
2492 | 2492 | Patterson | Mary A. | 1867 | 1943 | |||||
2492 | 2492 | Patterson | J. B. | 1867 | 1949 | |||||
2493 | 2493 | Wareheim | Edgar W. | 1896 | 1964 | |||||
2493 | 2493 | Wareheim | Mary Edythe | 1894 | 1972 | |||||
2494 | 2494 | Rohrbaugh | Charles M. | July 20, 1871 | Jan 3, 1941 | |||||
2495 | 2495 | Rohrbaugh | Eliza A. | Apr 23, 1871 | Nov 14, 1958 | |||||
2496 | 2496 | Warner | Albert F. | Jan 5, 1895 | Jan 31, 1973 | |||||
2497 | 2497 | Warner | Nancy R. | Jan 18, 1897 | Sept 17, 1940 | |||||
2498 | 2498 | Martin | John H. | Apr 15, 1886 | Aug 20, 1957 | |||||
2499 | 2499 | Martin | Anna W. | May 4, 1889 | Jan 31, 1956 | |||||
2500 | 2500 | Wuerthner | Henry C. | Jan 20, 1866 | Jan 30, 1951 | |||||
2501 | 2501 | Wuerthner | Mary E. | Mar 20, 1862 | Oct 13, 1938 | |||||
2502 | 2502 | Ferree | Addie O. | Nov 1, 1880 | Nov 23, 1939 | |||||
2503 | 2503 | Mitzel | William A. | Dec 4, 1873 | Dec 20, 1959 | |||||
2504 | 2504 | Mitzel | K. Estelle | Dec 13, 1883 | Apr 20, 1958 | |||||
2505 | 2505 | Mitzel | Adelaide | Feb 1, 1851 | Nov 8, 1941 | |||||
2506 | 2506 | Ferree | Adelaide E. | Feb 2, 1909 | Aug 28, 1974 | |||||
2507 | 2507 | Knaub | Charles G. | 1909 | 1984 | |||||
2507 | 2507 | Knaub | Betty V. | 1921 | ||||||
2508 | 2508 | Wuerthner | Almena E. | 1896 | 1984 | |||||
2508 | 2508 | Wuerthner | Marie C. | 1898 | 1984 | |||||
2509 | 2509 | Stump | Lillian J. | Jan 28, 1876 | Feb 18, 1959 | |||||
2510 | 2510 | Anderson | Gladys L. | Mar 1, 1910 | Aug 16, 1958 | |||||
2511 | 2511 | Clineburg | Ernest E. | 1925 | 1987 | |||||
2512 | 2512 | Clineburg | Mary E. | 1927 | 2005 | |||||
2513 | 2513 | Trent | Dorothy Marie | 1929 | 1968 | |||||
2514 | 2514 | Ellis | Mary L. | 1938 | 1995 | |||||
2515 | 2515 | Neff | Doris L. | 1927 | 1988 | |||||
2515 | 2515 | Neff | George E. | 1924 | ||||||
2516 | 2516 | Peters | Nelson | 1909 | 1961 | |||||
2516 | 2516 | Peters | Inez | 1910 | 1970 | |||||
2517 | 2517 | Janis | Charles I. | 1920 | 1990 | |||||
2517 | 2517 | Janis | Doris V. | 1922 | ||||||
2518 | 2518 | Rautzen | Susan A. | Aug 29, 1878 | July 23, 1953 | |||||
2518 | 2518 | Rautzen | William A. | Aug 8, 1877 | July 7, 1954 | |||||
2519 | 2519 | Drescher | George W. | Feb 23, 1921 | Apr 5, 1993 | |||||
2520 | 2520 | Harbold | Dolly Jean | Dec 1932 | Dec 1932 | |||||
2521 | 2521 | Harbold | Madeline B. | May 25, 1916 | Sept 12, 1936 | |||||
2522 | 2522 | Harbold | Helen Pauline | Dec 5, 1920 | May 28, 1937 | |||||
2523 | 2523 | Zinn | Nellie E. | Aug 14, 1874 | May 3, 1947 | |||||
2524 | 2524 | Zinn | Joseph S. | Feb 20, 1871 | A[r 26, 1936 | |||||
2525 | 2525 | Adams | Leon J. | 1893 | 1953 | |||||
2525 | 2525 | Adams | Sarah E. | 1899 | 1959 | |||||
2526 | 2526 | Hartzell | Robert N. | 1945 | 1992 | |||||
2526 | 2526 | Hartzell | Frances O. Jones | 1923 | 2002 | |||||
2527 | 2527 | Hartzell | Erlene O. | 1921 | 1991 | |||||
2527 | 2527 | Hartzell | Norman A. | 1921 | ||||||
2528 | 2528 | Ort | Sarah R. | 1908 | 1986 | |||||
2528 | 2528 | Ort | Bernard F. | 1910 | 1992 | |||||
2529 | 2529 | Rosier | Rebecca Anne | Mar 17, 1978 | Mar 17, 1978 | |||||
2530 | 2530 | Budesheim | Esther | 1901 | 1982 | |||||
2531 | 2531 | Boll | Pretta M. | 1915 | 1993 | |||||
2531 | 2531 | Boll | Ernest F. | 1910 | 1994 | |||||
2532 | 2532 | Cleveland | Howard B. | 1897 | 1958 | |||||
2532 | 2532 | Cleveland | Esther S. | 1899 | 1966 | |||||
2533 | 2533 | Weichert | George H. | June 12, 1926 | Mar 13, 1944 | |||||
2534 | 2534 | Torres | Barbara A. | 1953 | 2003 | |||||
2535 | 2535 | Weichert | William F. | 1916 | 1984 | |||||
2535 | 2535 | Weichert | Dorothy E. | 1920 | ||||||
2536 | 2536 | Weichert | Richard Allen | Jan 14, 1965 | Mar 5, 1965 | |||||
2537 | 2537 | Kuntz | Donald L. | 1937 | ||||||
2537 | 2537 | Kuntz | Jean E. | 1939 | ||||||
2538 | 2538 | Grissinger | Clyde O. | 1915 | 1968 | |||||
2538 | 2538 | Grissinger | Jean E. | 1916 | ||||||
2539 | 2539 | Grissinger | Oliver L. | 1883 | 1951 | |||||
2539 | 2539 | Grissinger | Mabel A. | 1885 | 1960 | |||||
2540 | 2540 | Young | Catherine V. | 1916 | 1991 | |||||
2540 | 2540 | Young | Lloyd A. | 1914 | 2000 | |||||
2541 | 2541 | Rohrbaugh | Joseph W. | 1906 | 1988 | |||||
2541 | 2541 | Rohrbaugh | Pauline M. | 1909 | 2005 | |||||
2542 | 2542 | Jansky | Edward R., Jr. | 1931 | 2003 | |||||
2542 | 2542 | Jansky | Norma J. | 1932 | ||||||
2543 | 2543 | Rosier | Stewart N. | 1924 | 2007 | |||||
2543 | 2543 | Rosier | Irene L. | 1928 | ||||||
2544 | 2544 | Kilgore | Richard M. | 1923 | 1990 | |||||
2544 | 2544 | Kilgore | Ruth A. | 1923 | 2010 | |||||
2545 | 2545 | Diehl | Jesse | 1892 | 1972 | |||||
2546 | 2546 | Diehl | Jennie Drescher | 1899 | 1978 | |||||
2547 | 2547 | Drescher | George H. | 1896 | 1949 | |||||
2548 | 2548 | Sowers | Horace C. | 1896 | 1937 | |||||
2548 | 2548 | Sowers | Fay M. | 1899 | 1980 | |||||
2549 | 2549 | Sowers | Paul E. | 1892 | 1932 | |||||
2549 | 2549 | Sowers | Bessie B. | 1894 | 1988 | |||||
2550 | 2550 | Thoman | Elsie M. | 1893 | 1966 | |||||
2550 | 2550 | Thoman | Lewis | 1883 | 1952 ? | |||||
2551 | 2551 | Ellis | George H. | 1892 | 1950 | |||||
2551 | 2551 | Ellis | Edna M. | 1895 | 1993 | |||||
2552 | 2552 | Trent | Robert K. | 1928 | 2001 | |||||
2553 | 2553 | Toot | Marie F. | Apr 1, 1906 | July 1, 1976 | |||||
2554 | 2554 | Toot | Charles H., Sr. | Dec 10, 1901 | Nov 8, 1957 | |||||
2555 | 2555 | Clineburg | Charles A. | 1913 | 1971 | |||||
2555 | 2555 | Clineburg | Kathryn J. | 1921 | ||||||
2556 | 2556 | Clineburg | Florence K. | 1888 | 1947 | |||||
2556 | 2556 | Clineburg | Bernard L. | 1886 | 1962 | |||||
2557 | 2557 | Grenewalt | Maurice L. | 1918 | 1975 | |||||
2557 | 2557 | Grenewalt | Joanna A. | 1918 | 1990 | |||||
2558 | 2558 | Cooper | Robert E. | 1896 | 1974 | |||||
2558 | 2558 | Cooper | Grace R. | 1900 | 1986 | |||||
2559 | 2559 | Graham | Phyllis M. | 1925 | 1932 | |||||
2559 | 2559 | Graham | Pauline E. | 1905 | 1987 | |||||
2559 | 2559 | Graham | unreadable | 1906 | 1995 | |||||
2560 | 2560 | Graham | Phyllis M. | 1925 | 1932 | |||||
2560 | 2560 | Graham | Wilbur | 1906 | 1995 | |||||
2561 | 2561 | Graham | Pauline E. | 1905 | 1987 | |||||
2562 | 2562 | Heiser | Elmer V. | 1895 | 1977 | |||||
2562 | 2562 | Heiser | Esta E. | 1891 | 1985 | |||||
2563 | 2563 | Becker | Ralph J. S. | 1916 | 2001 | |||||
2563 | 2563 | Becker | Grace R. | 1914 | 2008 | |||||
2564 | 2564 | Becker | Ethel B. | 1894 | 1973 | |||||
2564 | 2564 | Becker | Irvin R. | 1890 | 1975 | |||||
2565 | 2565 | Becker | Eleanore A. | 1929 | 1987 | |||||
2565 | 2565 | Becker | Irvin R., Jr. | 1914 | 2001 | |||||
2566 | 2566 | Stump | Estie M. | 1884 | 1955 | |||||
2566 | 2566 | Stump | Edward M. | 1886 | 1957 | |||||
2567 | 2567 | Stump | Richard W. | 1927 | 1995 | |||||
2567 | 2567 | Stump | Kathleen V. | 1925 | ||||||
2568 | 2568 | Stump | Carl W. | 1905 | 1957 | |||||
2568 | 2568 | Stump | Dorothea L. | 1910 | 1966 | |||||
2569 | 2569 | Mann | Charles L., Sr. | 1910 | 1999 | |||||
2569 | 2569 | Mann | Dorothy J. | 1911 | 2000 | |||||
2570 | 2570 | Shaffer | George B. | 1884 | 1946 | |||||
2570 | 2570 | Shaffer | Leah M. | 1884 | ||||||
2571 | 2571 | Sharp | Anna J. | 1906 | 1986 | |||||
2572 | 2572 | Hoke | Robert W. | 1907 | 1956 | |||||
2572 | 2572 | Hoke | Marie T. | 1907 | 1999 | |||||
2573 | 2573 | Free | Lucy M. | 1886 | 1958 | |||||
2573 | 2573 | Free | G. Curvin | 1883 | 1962 | |||||
2574 | 2574 | Ehrman | `Cora E. | Jan 29, 1885 | Jan 19, 1961 | |||||
2575 | 2575 | Ehrman | Edward F. | May 21, 1877 | Nov 21, 1932 | |||||
2576 | 2576 | Allison | Ada M. | Sept 10, 1891 | Sept 8, 1959 | |||||
2577 | 2577 | Allison | Elmer F. | Dec 26, 1890 | Apr 17, 1969 | |||||
2578 | 2578 | Ruesskamp | Elva M. | 1891 | 1961 | |||||
2579 | 2579 | Ruesskamp | Carl A. | 1890 | 1977 | |||||
2580 | 2580 | Frank | George W. | 1907 | 1963 | |||||
2580 | 2580 | Frank | Pauline W. | 1918 | 2010 | |||||
2581 | 2581 | Kroll | Barbara Ann | Dec 28, 1936 | Apr 10, 2008 | |||||
2582 | 2582 | Kroll | Cora M. | Sept 24, 1900 | ||||||
2583 | 2583 | Kroll | Edward W. | Nov 5, 1897 | Nov 29, 1945 | |||||
2584 | 2584 | Nagle | Edna M. | 1903 | 1998 | |||||
2585 | 2585 | Nagle | Arthur O. | July 2, 1905 | May 5, 1954 | |||||
2586 | 2586 | Forry | Paul S. | 1889 | 1934 | |||||
2587 | 2587 | Pickett | William E. | 1867 | 1939 | |||||
2588 | 2588 | Kilgore | Mary E. | Nov 5, 1892 | Dec 31, 1938 | |||||
2589 | 2589 | Kilgore | Raymond C. | Aug 8, 1890 | Feb 28, 1967 | |||||
2590 | 2590 | Kilgore | Hugh M. | Feb 4, 1864 | May 5, 1958 | |||||
2591 | 2591 | Kilgore | A. Luella | Dec 30, 1866 | Feb 17, 1937 | |||||
2592 | 2592 | Kilgore | E. Ramsay | 1888 | 1945 | |||||
2592 | 2592 | Kilgore | Edna C. | 1888 | 1993 | |||||
2593 | 2593 | Budesheim | Agnes M. | May 23, 1881 | Jan 4, 1952 | |||||
2594 | 2594 | Budesheim | Fred | Jan 9, 1880 | May 30, 1977 | |||||
2595 | 2595 | Gotwalt | James G. | 1881 | 1949 | |||||
2595 | 2595 | Gotwalt | Ellen K. | 1882 | 1954 | |||||
2596 | 2596 | Benedick | Allen E. | 1889 | 1970 | |||||
2596 | 2596 | Benedick | Edna B. | 1891 | 1972 | |||||
2597 | 2597 | Gotwalt | Alfred K., "Rev" | 1916 | 2000 | |||||
2597 | 2597 | Gotwalt | Beatrice R. | 1924 | 2006 | |||||
2598 | 2598 | McKenzie | Charles U. | 1866 | 1946 | |||||
2598 | 2598 | McKenzie | Marie P. | 1894 | 1958 | |||||
2599 | 2599 | Budesheim | Julia A. | 1954 | 1954 | |||||
2600 | 2600 | Budesheim | R. Eugene | 1921 | ||||||
2601 | 2601 | Budesheim | A. Lucille | 1927 | ||||||
2602 | 2602 | Eckenrode | Mary V. | 1894 | 1973 | |||||
2602 | 2602 | Eckenrode | John A. | 1900 | 1975 | |||||
2603 | 2603 | Bentz | Catharine E. | 1916 | 1999 | |||||
2603 | 2603 | Bentz | Wilson L. | 1917 | 2006 | |||||
2604 | 2604 | Minet | F. A. Roy | Oct 23, 1907 | June 2, 1967 | |||||
2605 | 2605 | Sterner | Evan I. | Nov 23, 1893 | Feb 20, 1956 | |||||
2606 | 2606 | Miller | Mark E. | 1915 | 1981 | |||||
2606 | 2606 | Miller | Romaine C. | 1918 | 2008 | |||||
2607 | 2607 | Maul | June M. | 1930 | ||||||
2608 | 2608 | Stauffer | Ralph F. | 1888 | 1964 | |||||
2609 | 2609 | Stauffer | Grace E. | 1894 | 1983 | |||||
2610 | 2610 | Nagle | Meda M. | 1931 | ||||||
2611 | 2611 | Wascher | Josephine E. | Dec 18, 1900 | July 31, 1995 | |||||
2612 | 2612 | Markey | Alvin F. | 1920 | 2008 | |||||
2612 | 2612 | Markey | Mildred Kroll | 1924 | ||||||
2613 | 2613 | Barranca | Christine D. | Sept 12, 1963 | Dec 20, 2006 | |||||
2614 | 2614 | Waite | James H. | 1915 | 2003 | |||||
2615 | 2615 | Ruesskamp | Lois M. | Dec 14, 1916 | Mar 15, 2004 | |||||
2616 | 2616 | Chronister | Edith K. | Jan 29, 1916 | Dec 10, 2001 | |||||
2616 | 2616 | Chronister | Ralph E. | June 14, 1914 | Dec 18, 2006 | |||||
2617 | 2617 | Horn | James Norman | May 3, 1931 | Sept 12, 1949 | |||||
2618 | 2618 | Castle | Kathryn M. | 1912 | 2002 | |||||
2619 | 2619 | Ehrman | Grace R. | 1918 | 1976 | |||||
2620 | 2620 | Ehrman | Lester E. | May 11, 1904 | Aug 15, 1964 | |||||
2621 | 2621 | Zimmerman | Joseph F. | 1899 | 1973 | |||||
2621 | 2621 | Zimmerman | Estella M. | 1901 | 1978 | |||||
2622 | 2622 | Trostle | Mary E. | 1905 | 1978 | |||||
2622 | 2622 | Trostle | George W. | 1908 | 1985 | |||||
2623 | 2623 | Baer | Curvin E. | June 4, 1902 | Nov 18, 1964 | |||||
2623 | 2623 | Baer | Ruth K. | Nov 1_, 1907 | May 24, 1973 | |||||
2624 | 2624 | Mummert | Charles B. | 1917 | 1984 | |||||
2625 | 2625 | Garramone | Josephine | 1895 | 1963 | |||||
2626 | 2626 | Dotterer | Janet Stough | 1923 | 2007 | |||||
2627 | 2627 | Dotterer | Margaret L. | 1914 | 1986 | |||||
2627 | 2627 | Dotterer | Stanley S. | 1914 | 1993 | |||||
2628 | 2628 | Bupp | Paul A. | 1886 | 1950 | |||||
2628 | 2628 | Bupp | Verona B. | 1886 | 1968 | |||||
2629 | 2629 | Jordan | Clair N. | 1925 | 1982 | |||||
2629 | 2629 | Jordan | Chloe E. | 1932 | 1997 | |||||
2630 | 2630 | Kauffman | Wayne M., Sr. | 1937 | 1991 | |||||
2631 | 2631 | Stump | Randal W. | 1953 | 1981 | |||||
2632 | 2632 | Stump | Dorothea A. | 1913 | 1987 | |||||
2633 | 2633 | Stump | Arthur E. | 1911 | 1977 | |||||
2634 | 2634 | Lehn | William H> | May 4, 1874 | Dec 9, 1951 | |||||
2635 | 2635 | Lehn | Fannie E. | Jan 8, 1880 | Dec 19, 1940 | |||||
2636 | 2636 | Lehn | Louis A. | July 13, 1904 | Nov 14, 1939 | |||||
2637 | 2637 | Lehn | William F. | Aug 5, 14901 | June 22, 1965 | |||||
2638 | 2638 | Madeira | Enoch R. | 1889 | 1963 | |||||
2638 | 2638 | Madeira | Bertha E. | 1891 | 1990 | |||||
2639 | 2639 | Kauffman | Marcellus S. | 1897 | 1985 | |||||
2640 | 2640 | Kauffman | Anna L. | Feb 1, 1899 | Mar 19, 1949 | |||||
2641 | 2641 | Dotterer | Fannie M. | 1871 | 1967 | |||||
2642 | 2642 | Dotterer | Orren J. | 1866 | 1935 | |||||
2643 | 2643 | Dotterer | Robert M. | 1904 | 1974 | |||||
2643 | 2643 | Dotterer | Katharine W. | 1903 | 1993 | |||||
2644 | 2644 | Garramone | Cecelia S. | 1915 | 1984 | |||||
2644 | 2644 | Garramone | Harold F. | 1923 | 1989 | |||||
2645 | 2645 | Nace | Charles W. | 1912 | 1983 | |||||
2646 | 2646 | Nace | Hester M. | 1916 | 1979 | |||||
2647 | 2647 | Lark | George W. | 1909 | 1995 | |||||
2647 | 2647 | Lark | Anna I. | 1914 | 2001 | |||||
