©FamiyHart 2013 | ||||||||||
Indexer Name: | Audrey LeRew | |||||||||
Indexer Email: | alerew1@comcast.net | |||||||||
Verifier Name: | ||||||||||
Verifier Email: | ||||||||||
Disk # | 40-2-8 | |||||||||
Cemetery Name: | Susquehanna Memorial Gardens, One Solitary Life Section - Yorktown Mausoleum | |||||||||
Location: | York Township, York, Pennsylvania | |||||||||
Map Link: | Map Link | |||||||||
Picture # | Picture # Link | Surname | Forename | Birth | Death | Age at Death | Other | FamilyHart Database Link | FamilyHart Database RIN | |
4006 | 4006 | - | Monument | |||||||
4008 | 4008 | - | One Solitary Life | |||||||
4009 | 4009 | - | Storms of Life | |||||||
4011 | 4011 | Kile | Norman C. | 1947 | One Solitary Life | |||||
4011 | 4011 | Kile | Kathy L. | 1953 | One Solitary Life | |||||
4012 | 4012 | Bankert | Gregory L. | 1950 | 2006 | One Solitary Life | ||||
4012 | 4012 | Bankert | Michael L. | Nov 9, 1984 | One Solitary Life | |||||
4012 | 4012 | Bankert | Tanya L. | 1952 | One Solitary Life | |||||
4013 | 4013 | McLane | Ronald D. | 1932 | 1990 | One Solitary Life | ||||
4013 | 4013 | McLane | Betty L. | 1926 | 1994 | One Solitary Life | ||||
4014 | 4014 | Ehrhart | Shirley A. | 1943 | 2008 | One Solitary Life | ||||
4015 | 4015 | Burkins | Brandon Lee | Mar 8, 1985 | Sept 18, 1990 | One Solitary Life | ||||
4016 | 4016 | Burkins | Robert P., Sr. | Apr 2, 1958 | July 4, 1990 | One Solitary Life | ||||
4017 | 4017 | Halewski | Stanley T. | May 7, 1951 | May 29, 2004 | One Solitary Life | ||||
4018 | 4018 | Arnold | Thomas R. | 1959 | One Solitary Life | |||||
4018 | 4018 | Arnold | Linda L. | 1961 | One Solitary Life | |||||
4019 | 4019 | Morris | Lawrence A. | 1940 | One Solitary Life | |||||
4019 | 4019 | Morris | Bonnie L. | 1927 | One Solitary Life | |||||
4020 | 4020 | Dorm | Russell, III | 1943 | One Solitary Life | |||||
4020 | 4020 | Dorm | Carol Lynn | 1949 | One Solitary Life | |||||
4021 | 4021 | Cauchon | Ralph E. | 1936 | 2002 | One Solitary Life | ||||
4021 | 4021 | Cauchon | Sylvia L. | 1943 | One Solitary Life | |||||
4022 | 4022 | Rice | Everett A. | 1940 | 1994 | One Solitary Life | ||||
4023 | 4023 | Stubbs | Jeffrey L. | 1953 | One Solitary Life | |||||
4023 | 4023 | Stubbs | Deborah M. | 1954 | One Solitary Life | |||||
4024 | 4024 | Diehl | Susan K. | 1947 | 1992 | One Solitary Life | ||||
4025 | 4025 | Diehl | Jeffrey R., Sr. | Oct 2, 1956 | Oct 1, 1999 | One Solitary Life | ||||
4026 | 4026 | Diehl | Dorothy M. | Oct 1, 1954 | Mar 18, 2006 | One Solitary Life | ||||
4027 | 4027 | Fontan | Candido | 1953 | 2009 | One Solitary Life | ||||
4027 | 4027 | Fontan | Kathy A. | 1960 | One Solitary Life | |||||
4028 | 4028 | McKinsey | Roger E. | 1950 | One Solitary Life | |||||
4028 | 4028 | McKinsey | Joyce M. | 1945 | One Solitary Life | |||||
4029 | 4029 | Leiphart | Richard E. | 1947 | One Solitary Life | |||||
4029 | 4029 | Leiphart | Bonnie L. | 1949 | One Solitary Life | |||||
4030 | 4030 | Lohman | Joseph L. | 1937 | One Solitary Life | |||||
4030 | 4030 | Lohman | Orilee R. | 1932 | One Solitary Life | |||||
4031 | 4031 | Myers | Floyd L. "Bud" | 1955 | 1994 | One Solitary Life | ||||
4032 | 4032 | Feliciano | Felix | 1964 | 1995 | One Solitary Life | ||||
4032 | 4032 | Feliciano | Laura K. | 1964 | One Solitary Life | |||||
4033 | 4033 | Feliciano | Gregoria | 1936 | 2002 | One Solitary Life | ||||
4034 | 4034 | Grove | Robert E. | 1962 | 2003 | One Solitary Life | ||||
4034 | 4034 | Grove | Tina M. | 1963 | One Solitary Life | |||||
4035 | 4035 | Kemper | Michael L. | Jan 31, 1946 | Aug 25, 2006 | One Solitary Life | ||||
4036 | 4036 | Wagner | Richard K. W. | 1961 | One Solitary Life | |||||
4036 | 4036 | Wagner | Carol A. | 1959 | One Solitary Life | |||||
4037 | 4037 | Bullock | Calvin F. | Feb 8, 1928 | Apr 4, 1998 | One Solitary Life | ||||
4038 | 4038 | Bullock | Shirley J. | 1937 | One Solitary Life | |||||
4039 | 4039 | McDonald | Francis H. | 1954 | One Solitary Life | |||||
4039 | 4039 | McDonald | Diane M. | 1962 | One Solitary Life | |||||
4040 | 4040 | Stambaugh | Michael L. | 1967 | One Solitary Life | |||||
4040 | 4040 | Stambaugh | Cindy L. | 1939 | One Solitary Life | |||||
4041 | 4041 | Geiger | Reggie B., Sr. | 1938 | One Solitary Life | |||||
4041 | 4041 | Geiger | Dorothy G. | 1941 | One Solitary Life | |||||
4042 | 4042 | Whitmore | Robert W. | 1965 | One Solitary Life | |||||
4042 | 4042 | Whitmore | Lisa A. | 1967 | One Solitary Life | |||||
4043 | 4043 | Snyder | Virginia | 1926 | 1996 | One Solitary Life | ||||
4044 | 4044 | Moffitt | Robert J. | Dec 3, 1976 | May 5, 2001 | One Solitary Life | ||||
4045 | 4045 | Whitten | Melton L. | 1952 | One Solitary Life | |||||
4045 | 4045 | Noggle | Linda E. | 1951 | Marker is wrong | One Solitary Life | ||||
4046 | 4046 | Baum | Emily N. | 1928 | 2006 | One Solitary Life | ||||
4047 | 4047 | Gee | Sterling C. | 1944 | One Solitary Life | |||||
4047 | 4047 | Gee | Lori J. | 1955 | One Solitary Life | |||||
4048 | 4048 | Bishop | Barry V. | 1940 | One Solitary Life | |||||
4048 | 4048 | Bishop | Nancy L. | 1940 | One Solitary Life | |||||
4049 | 4049 | Lentz | Paul E. | 1932 | 1994 | One Solitary Life | ||||
4049 | 4049 | Lentz | Mary Lou | 1938 | 1990 | One Solitary Life | ||||
4050 | 4050 | Bennett | Robert J. | 1926 | One Solitary Life | |||||
4050 | 4050 | Bennett | Margaret R. | 1930 | One Solitary Life | |||||
4051 | 4051 | Beckley | Kim A. | 1955 | One Solitary Life | |||||
4051 | 4051 | Beckley | Tina M. | 1956 | One Solitary Life | |||||
4052 | 4052 | Laird | Robert C., Sr. | 1928 | 2007 | One Solitary Life | ||||
4052 | 4052 | Laird | Jacqueline M. | 1932 | One Solitary Life | |||||
4053 | 4053 | Klinedinst | Barbara A. | June 17, 1924 | June 17, 2009 | One Solitary Life | ||||
4054 | 4054 | Boyd | David G. | 1946 | One Solitary Life | |||||
4054 | 4054 | Boyd | Paula A. | 1950 | One Solitary Life | |||||
4055 | 4055 | Baldridge | Abraham J. | 1934 | One Solitary Life | |||||
4055 | 4055 | Baldridge | Myrtle Z. | 1936 | One Solitary Life | |||||
4056 | 4056 | McLane | David F. | 1936 | 2005 | One Solitary Life | ||||
4056 | 4056 | McLane | Bonnie J. | 1940 | One Solitary Life | |||||
4057 | 4057 | Wrinkle | Joan M. | 1960 | One Solitary Life | |||||
4058 | 4058 | Witham | Timothy S. | 1965 | One Solitary Life | |||||
4059 | 4059 | Witham | Kathleen P. | 1963 | One Solitary Life | |||||
4060 | 4060 | Brennan | E. Eileen | 1929 | One Solitary Life | |||||
4061 | 4061 | Toomer | William R. | 1916 | 2000 | One Solitary Life | ||||
4063 | 4063 | Flory | Donald E., Sr. | Oct 3, 1928 | Aug 7, 2010 | One Solitary Life | ||||
4063 | 4063 | Flory | Jacqueline J. | Nov 22, 1931 | Mar 5, 2004 | One Solitary Life | ||||
4064 | 4064 | Heilman | Tim A. | 1949 | One Solitary Life | |||||
4064 | 4064 | Heilman | Barbara L. | 1950 | One Solitary Life | |||||
4065 | 4065 | Livermore | Eugene M. | 1939 | 2005 | One Solitary Life | ||||
4065 | 4065 | Livermore | Marjorie B. | 1941 | One Solitary Life | |||||
4066 | 4066 | Vishe | Michael J. | 1963 | One Solitary Life | |||||
4067 | 4067 | Wertz | Debra A. | 1956 | 2008 | One Solitary Life | ||||
4068 | 4068 | Walters | Arthur D. | 1928 | One Solitary Life | |||||
4068 | 4068 | Walters | irene V. | 1931 | One Solitary Life | |||||
4069 | 4069 | Beck | Walter E. | 1939 | 1993 | One Solitary Life | ||||
4069 | 4069 | Beck | Marjorie A. | 1936 | 2003 | One Solitary Life | ||||
4070 | 4070 | Wilson | J. Patrick | 1943 | One Solitary Life | |||||
4070 | 4070 | Wilson | E. Marjorie | 1943 | One Solitary Life | |||||
4071 | 4071 | Shearer | Wilford H. | 1921 | 1990 | One Solitary Life | ||||
4071 | 4071 | Shearer | Luella M. | 1921 | 2010 | One Solitary Life | ||||
4072 | 4072 | Shearer | Lee L. | 1958 | One Solitary Life | |||||
4072 | 4072 | Shearer | Lisa G. | 1961 | One Solitary Life | |||||
4073 | 4073 | Baldwin | Curtis B. | 1947 | One Solitary Life | |||||
4073 | 4073 | Baldwin | Virginia J. | 1954 | One Solitary Life | |||||
4074 | 4074 | Rickrode | Rodney D. | 1953 | One Solitary Life | |||||
4074 | 4074 | Rickrode | Margaret A. | 1958 | One Solitary Life | |||||
4075 | 4075 | Henry | Carol E. | 1956 | One Solitary Life | |||||
4076 | 4076 | Jackson | Sandy | Sept 12, 1918 | Apr 17, 1994 | One Solitary Life | ||||
4077 | 4077 | Jackson | Frizzell | 1920 | 2004 | One Solitary Life | ||||
4078 | 4078 | Frase | Gustav H. | 1933 | 2007 | One Solitary Life | ||||
4078 | 4078 | Frase | Donna D. | 1933 | One Solitary Life | |||||
4079 | 4079 | Diehl | James R. | 1959 | One Solitary Life | |||||
4079 | 4079 | Diehl | D. Robin | 1961 | One Solitary Life | |||||
4080 | 4080 | Diehl | Agusta L. "Aggie" | July 21, 2008 | One Solitary Life | |||||
4081 | 4081 | Kline | Donald | 1948 | One Solitary Life | |||||
4081 | 4081 | Kline | Christine J. | 1943 | 2010 | One Solitary Life | ||||
4082 | 4082 | Kemper | Michael L. | Jan 31, 1945 | Aug 25, 2006 | One Solitary Life | ||||
4083 | 4083 | Grove | Robert E. | 1962 | 2003 | One Solitary Life | ||||
4083 | 4083 | Grove | Tina M. | 1963 | One Solitary Life | |||||
4084 | 4084 | Nagle | Wilbur, Jr. "Bud" | June 19, 1929 | Aug 3, 2001 | One Solitary Life | ||||
4085 | 4085 | Nagle | Miriam J. | Nov 14, 1929 | One Solitary Life | |||||
4086 | 4086 | Stair | Jeff A., Sr. | 1965 | One Solitary Life | |||||
4086 | 4086 | Stair | Melissa M. | 1969 | One Solitary Life | |||||
4087 | 4087 | Woodard | Andre K. | 1952 | 1994 | One Solitary Life | ||||
4088 | 4088 | Woodard | Walter B. | 1965 | 2004 | One Solitary Life | ||||
4089 | 4089 | Simpson | Charles D. | 1947 | 2003 | One Solitary Life | ||||
4089 | 4089 | Simpson | Eva-Marie | 1955 | One Solitary Life | |||||
4090 | 4090 | Alvey | Frank W., III | 1959 | One Solitary Life | |||||
4090 | 4090 | Alvey | Gina L. | 1961 | One Solitary Life | |||||
4091 | 4091 | Lohman | Joseph L. | 1937 | One Solitary Life | |||||
4091 | 4091 | Lohman | Orilee R. | 1932 | One Solitary Life | |||||
4092 | 4092 | Leiphart | Richard E. | 1947 | One Solitary Life | |||||
4092 | 4092 | Leiphart | Bonnie L. | 1949 | One Solitary Life | |||||
4093 | 4093 | McKinsey | Roger E. | 1950 | One Solitary Life | |||||
4093 | 4093 | McKinsey | Joyce M. | 1945 | One Solitary Life | |||||
4094 | 4094 | Spagnola | Guido D. | 1939 | One Solitary Life | |||||
4095 | 4095 | Watson | Wesley A. | 1957 | One Solitary Life | |||||
4095 | 4095 | Watson | Starlette L. | 1957 | One Solitary Life | |||||
4096 | 4096 | Stiffler | Stuart C. | 1929 | 1990 | One Solitary Life | ||||
4096 | 4096 | Stiffler | Dorothy E. | 1927 | One Solitary Life | |||||
4097 | 4097 | Wisner | John A. | 1953 | One Solitary Life | |||||
4097 | 4097 | Wisner | Sammie Raye | 1950 | One Solitary Life | |||||
4098 | 4098 | Church | Maynard D., II | 1939 | One Solitary Life | |||||
4098 | 4098 | Church | Bonnie B. | 1942 | One Solitary Life | |||||
4099 | 4099 | Shaffer | George A. | 1938 | One Solitary Life | |||||
4099 | 4099 | Shaffer | Mary A. | 1937 | 2003 | One Solitary Life | ||||
4100 | 4100 | Brenneman | Alvin W. | 1912 | 2002 | One Solitary Life | ||||
4100 | 4100 | Brenneman | Esther N. | 1914 | 2007 | One Solitary Life | ||||
4101 | 4101 | Geiselman | Ralph J. | 1914 | 1997 | One Solitary Life | ||||
4102 | 4102 | Nagle | Wilbur, Jr. "Bud" | June 19, 1929 | Aug 3, 2001 | One Solitary Life | ||||
4103 | 4103 | Nagle | Miriam J. | Nov 14, 1929 | One Solitary Life | |||||
4104 | 4104 | Henry | Carol E. | 1956 | One Solitary Life | |||||
4105 | 4105 | Nace | George M. | 1943 | One Solitary Life | |||||
4105 | 4105 | Nace | Margaret T. | 1942 | One Solitary Life | |||||
4106 | 4106 | Hopkins | James T. | 1935 | One Solitary Life | |||||
4106 | 4106 | Hopkins | Elsie P. | 1935 | One Solitary Life | |||||
4107 | 4107 | Fry | Kay L. | Jan 12, 1938 | Feb 23, 2003 | One Solitary Life | ||||
4108 | 4108 | Sacripont | Joseph R., Sr. | Aug 17, 1931 | Sept 17, 2008 | One Solitary Life | ||||
4109 | 4109 | Landis | Larry L. | 1958 | One Solitary Life | |||||
4109 | 4109 | Landis | Sherrie A. | 1959 | One Solitary Life | |||||
4110 | 4110 | Glass | Maris A. | 1964 | One Solitary Life | |||||
4110 | 4110 | Glass | Cynthia L. | 1964 | One Solitary Life | |||||
4111 | 4111 | Dempsey | William J. | 1929 | One Solitary Life | |||||
4111 | 4111 | Dempsey | Regina R. | 1928 | 2002 | One Solitary Life | ||||
4112 | 4112 | Druck | Todd E. | 1961 | One Solitary Life | |||||
4112 | 4112 | Druck | Bonnie K. | 1963 | One Solitary Life | |||||
4113 | 4113 | Fisher | Albert J., Jr. | 1950 | One Solitary Life | |||||
4114 | 4114 | Fisher | Susan K. | 1953 | One Solitary Life | |||||
4115 | 4115 | Ness | Daniel L., Sr. | 1963 | One Solitary Life | |||||
4115 | 4115 | Ness | Tenia Sue nee Yohe | 1962 | One Solitary Life | |||||
4116 | 4116 | Craul | Charles R. | 1931 | One Solitary Life | |||||
4116 | 4116 | Craul | Nora A. | 1948 | One Solitary Life | |||||
4117 | 4117 | Courtright | Robert A., Sr. | 1939 | One Solitary Life | |||||
4118 | 4118 | Porter | Craig H. | Dec 30, 1959 | Jan 12, 2006 | One Solitary Life | ||||
4119 | 4119 | McLane | David F. | 1936 | 2005 | One Solitary Life | ||||
4119 | 4119 | McLane | Bonnie J. | 1940 | One Solitary Life | |||||
4120 | 4120 | Wrinkle | Joan M. | 1960 | One Solitary Life | |||||
4121 | 4121 | Baldridge | Abraham J. | 1934 | One Solitary Life | |||||
4121 | 4121 | Baldridge | Myrtle Z. | 1936 | One Solitary Life | |||||
4122 | 4122 | Boyd | David G. | 1946 | One Solitary Life | |||||
4122 | 4122 | Boyd | Paula A. | 1950 | One Solitary Life | |||||
4123 | 4123 | Bennett | Robert J. | 1926 | One Solitary Life | |||||
4123 | 4123 | Bennett | Margaret R. | 1930 | One Solitary Life | |||||
4124 | 4124 | Beckley | Kim A. | 1955 | One Solitary Life | |||||
4124 | 4124 | Beckley | Tina M. | 1956 | One Solitary Life | |||||
4125 | 4125 | Laird | Robert C., Sr. | 1928 | 2007 | One Solitary Life | ||||
4125 | 4125 | Laird | Jacqueline M. | 1932 | One Solitary Life | |||||
4126 | 4126 | Klinedinst | Barbara A. | June 17, 1924 | June 17, 2009 | One Solitary Life | ||||
4127 | 4127 | Lehr | Douglas A. | 1962 | One Solitary Life | |||||
4127 | 4127 | Lehr | Stephanie A. | 1965 | One Solitary Life | |||||
4128 | 4128 | Swenson | Clair N. | 1957 | One Solitary Life | |||||
4128 | 4128 | Swenson | Mary J. | 1959 | One Solitary Life | |||||
4129 | 4129 | Mock | William G., Sr. | 1935 | One Solitary Life | |||||
4129 | 4129 | Mock | Charlyn D. | 1938 | One Solitary Life | |||||
4130 | 4130 | Carmody | Daniel L. | 1955 | One Solitary Life | |||||
4130 | 4130 | Carmody | Judith F. | 1953 | One Solitary Life | |||||
4131 | 4131 | Brenneman | Earl M. | 1940 | One Solitary Life | |||||
4132 | 4132 | Barshinger | Judith A. | 1940 | One Solitary Life | |||||
4133 | 4133 | Roche | Edward M., Sr. | 1937 | One Solitary Life | |||||
4133 | 4133 | Roche | Joan G. | 1938 | 2001 | One Solitary Life | ||||
4134 | 4134 | Page | John H. | 1945 | One Solitary Life | |||||
4134 | 4134 | Page | Joyce M. | 1950 | One Solitary Life | |||||
4135 | 4135 | Myers | Cleathon A. | 1932 | One Solitary Life | |||||
4135 | 4135 | Myers | Nancy L. | 1935 | One Solitary Life | |||||
4136 | 4136 | Dellinger | Terry L. | 1950 | One Solitary Life | |||||
4136 | 4136 | Dellinger | Glenda E. | 1949 | One Solitary Life | |||||
4137 | 4137 | Weathers | Frank B. | 1934 | 1995 | One Solitary Life | ||||
4138 | 4138 | Gates | Louise | 1902 | 1991 | One Solitary Life | ||||
4139 | 4139 | Thompson | Milton G. | 1952 | One Solitary Life | |||||
4139 | 4139 | Thompson | Deborah L. | 1952 | One Solitary Life | |||||
4140 | 4140 | Beihl | Edward F. | 1935 | 1992 | One Solitary Life | ||||
4140 | 4140 | Beihl | Luella E. | 1938 | One Solitary Life | |||||
4141 | 4141 | Knaub | Thomas L. | 1962 | One Solitary Life | |||||
4141 | 4141 | Knaub | Marsha A. | 1963 | One Solitary Life | |||||
4142 | 4142 | Carter | Melissa L. | 1980 | 1998 | One Solitary Life | ||||
4143 | 4143 | Grim | Elsie M. | 1927 | One Solitary Life | |||||
4144 | 4144 | Grim | Mark L. | 1961 | One Solitary Life | |||||
4144 | 4144 | Peltzer | Nancy L. | 1949 | One Solitary Life | |||||
4145 | 4145 | Carter | Robert R. | 1955 | One Solitary Life | |||||
4145 | 4145 | Carter | Elizabeth I. | 1955 | One Solitary Life | |||||
4146 | 4146 | Hershner | Franklin R. | 1935 | One Solitary Life | |||||
4146 | 4146 | Hershner | Jane E. | 1937 | One Solitary Life | |||||
4147 | 4147 | Emig | Dawn E. | 1930 | 1994 | One Solitary Life | ||||
4148 | 4148 | Heim | Thomas J. | 1935 | 2002 | One Solitary Life | ||||
4148 | 4148 | Heim | Betty H. | 1935 | One Solitary Life | |||||
4149 | 4149 | Heim | Donald E. | 1961 | One Solitary Life | |||||
4150 | 4150 | Heim | Thomas J., Jr. | 1958 | One Solitary Life | |||||
4150 | 4150 | Heim | Anne E. | 1955 | One Solitary Life | |||||
4151 | 4151 | Ness | Daniel L., Sr. | 1963 | One Solitary Life | |||||
4151 | 4151 | Ness | Tenia Sue nee Yohe | 1962 | One Solitary Life | |||||
4152 | 4152 | Douglas | Joseph F. | 1926 | One Solitary Life | |||||
4152 | 4152 | Douglas | Edna N. | 1925 | One Solitary Life | |||||
4153 | 4153 | Hake | Terry L. | 1962 | One Solitary Life | |||||
4153 | 4153 | Hake | Rita K. | 1961 | One Solitary Life | |||||
4154 | 4154 | Carter | Melissa L. | 1980 | 1998 | One Solitary Life | ||||
4155 | 4155 | Grim | Elsie M. | 1927 | One Solitary Life | |||||
4156 | 4156 | Grim | Mark L. | 1961 | One Solitary Life | |||||
4156 | 4156 | Peltzer | Nancy L. | 1949 | One Solitary Life | |||||
4157 | 4157 | Staley | John A. | 1959 | One Solitary Life | |||||
4158 | 4158 | Livingston | James S. | June 13, 1956 | Jan 30, 2008 | One Solitary Life | ||||
4159 | 4159 | Scott | Douglas F. C. | 1948 | One Solitary Life | |||||
4159 | 4159 | Scott | Susan M. | 1950 | One Solitary Life | |||||
4160 | 4160 | Scott | Dominque N. | Nov 23, 1991 | July 8, 1997 | One Solitary Life | ||||
4161 | 4161 | Dempsey | William J. | 1929 | One Solitary Life | |||||
4161 | 4161 | Dempsey | Regina R. | 1928 | 2002 | One Solitary Life | ||||
4162 | 4162 | Druck | Todd E. | 1961 | One Solitary Life | |||||
4162 | 4162 | Druck | Bonnie K. | 1963 | One Solitary Life | |||||
4163 | 4163 | Glass | Maris A. | 1964 | One Solitary Life | |||||
4163 | 4163 | Glass | Cynthia L. | 1964 | One Solitary Life | |||||
4164 | 4164 | Hopkins | James T. | 1935 | One Solitary Life | |||||
4164 | 4164 | Hopkins | Elsie P. | 1935 | One Solitary Life | |||||
4165 | 4165 | Hagarman | Bernard C., Jr. | 1967 | One Solitary Life | |||||
4165 | 4165 | Hagarman | Susan A. | 1956 | One Solitary Life | |||||
4166 | 4166 | Tome | Susanna D. | 1925 | 1997 | One Solitary Life | ||||
4167 | 4167 | Giles | Veir J. | 1922 | 2004 | One Solitary Life | ||||
4168 | 4168 | Davis | Robert | July 30, 1928 | June 29, 1992 | One Solitary Life | ||||
4169 | 4169 | Davis | Elsie M. | Jan 15, 1927 | Sept 28, 1995 | One Solitary Life | ||||
4170 | 4170 | Burkholder | Meryl S., Sr. | 1926 | One Solitary Life | |||||
4170 | 4170 | Burkholder | Betty Lou | 1934 | 2008 | One Solitary Life | ||||
4171 | 4171 | Harrison | Douglas V., Sr. | 1940 | 1992 | One Solitary Life | ||||
4171 | 4171 | Harrison | Frances B. | 1945 | 1999 | One Solitary Life | ||||
4172 | 4172 | Dyer | Charles L. | 1924 | 2005 | One Solitary Life | ||||
4172 | 4172 | Dyer | A. Pearl | 1927 | One Solitary Life | |||||
4173 | 4173 | Jeffers | David M. | 1937 | 1999 | One Solitary Life | ||||
4173 | 4173 | Jeffers | Dolores | 1939 | One Solitary Life | |||||
4174 | 4174 | Pakacki | Robert M. | 1941 | 1995 | One Solitary Life | ||||
4174 | 4174 | Pakacki | Mary B. | 1933 | One Solitary Life | |||||
4175 | 4175 | Aukamp | James A. | 1956 | One Solitary Life | |||||
4175 | 4175 | Aukamp | Jean M. | 1962 | One Solitary Life | |||||
4176 | 4176 | Deacon | Linda R. | Sept 4, 1947 | Sept 2, 2008 | One Solitary Life | ||||
4177 | 4177 | Hamm | Floyd L. | July 20, 1916 | Apr 28, 2006 | One Solitary Life | ||||
4178 | 4178 | Hostetter | Laverne E. | 1960 | One Solitary Life | |||||
4178 | 4178 | Hostetter | Annette L. | 1966 | One Solitary Life | |||||
4179 | 4179 | Emerson | Arthur A. | 1941 | One Solitary Life | |||||
4179 | 4179 | Emerson | Clara M . | 1941 | One Solitary Life | |||||
4180 | 4180 | Moul | Marian L. | 1939 | One Solitary Life | |||||
4181 | 4181 | Warning | Chloe C. | Infant | Aug 24, 2005 | One Solitary Life | ||||
4182 | 4182 | Rexroth | Jay M. | 1939 | One Solitary Life | |||||
4182 | 4182 | Rexroth | Barbara A. | 1938 | 1993 | One Solitary Life | ||||
4183 | 4183 | Brey | George Donald | 1924 | 2006 | One Solitary Life | ||||
4183 | 4183 | Brey | Susan B. | 1928 | One Solitary Life | |||||
4184 | 4184 | Dorsey | David L. | Sept 22, 1923 | Oct 7, 1996 | One Solitary Life | ||||
4185 | 4185 | Dorsey | Walter W. | 1966 | 1991 | One Solitary Life | ||||
4186 | 4186 | Dorsey | Walter W. | Nov 15, 1925 | July 21, 2000 | One Solitary Life | ||||
4187 | 4187 | Dorsey | Louise G. | Nov 4, 1929 | One Solitary Life | |||||
4188 | 4188 | Murray | David F. | 1946 | One Solitary Life | |||||
4188 | 4188 | Murray | Beatrice M. | 1952 | One Solitary Life | |||||
4190 | 4190 | Fry | John M. | Mar 28, 1951 | One Solitary Life | |||||
4190 | 4190 | Fry | Sandra J. | Mar 30, 1952 | One Solitary Life | |||||
4190 | 4190 | Fry | Christine M. | Dec 2, 1970 | July 20, 2000 | One Solitary Life | ||||
4191 | 4191 | Fry | Christine M. | Dec 2, 1970 | July 20, 2000 | One Solitary Life | ||||
4192 | 4192 | Scarberry | Loretta R. | 1938 | One Solitary Life | |||||
4192 | 4192 | Bower | J. Nathan | 1960 | 1992 | One Solitary Life | ||||
4193 | 4193 | Atkins | Barbara L. | 1939 | One Solitary Life | |||||
4194 | 4194 | Workinger | William E. | 1946 | One Solitary Life | |||||
4194 | 4194 | Workinger | Jane Ann | 1950 | One Solitary Life | |||||
4195 | 4195 | Therit | Philip L. | 1960 | One Solitary Life | |||||
4195 | 4195 | Therit | Susan E. | 1959 | One Solitary Life | |||||
4196 | 4196 | Webb | Andrew M. | Apr 25, 1987 | Aug 10, 2002 | One Solitary Life | ||||
4197 | 4197 | Webb | Paul M. | 1959 | One Solitary Life | |||||
4197 | 4197 | Webb | Donna M. | 1961 | One Solitary Life | |||||
4198 | 4198 | Dubbs | Richard L., Jr. | 1962 | One Solitary Life | |||||
4198 | 4198 | Dubbs | Belinda M. | 1960 | One Solitary Life | |||||
4199 | 4199 | Gochenaur | Jeffery L. | 1960 | One Solitary Life | |||||
4199 | 4199 | Gochenaur | Linda J. | 1964 | One Solitary Life | |||||
4200 | 4200 | Roman | Michael F. | 1959 | One Solitary Life | |||||
4200 | 4200 | Roman | Tammy E. | 1962 | One Solitary Life | |||||
4201 | 4201 | Roseman | Glenn R. | 1924 | 2008 | One Solitary Life | ||||
4201 | 4201 | Roseman | Virginia E. | 1924 | 2006 | One Solitary Life | ||||
4202 | 4202 | VanDyke | Lori A. | 1964 | 1997 | One Solitary Life | ||||
4203 | 4203 | Wilson | Emily K. | 1927 | One Solitary Life | |||||
4204 | 4204 | Bonneville | William B. | Oct 5, 1943 | Sept 16, 1995 | One Solitary Life | ||||
4205 | 4205 | Farmer | Chad D., Sr., | 1968 | One Solitary Life | |||||
4205 | 4205 | Farmer | Holly L. | 1968 | One Solitary Life | |||||
4206 | 4206 | Keeports | Harold E. | 1945 | One Solitary Life | |||||
4206 | 4206 | Keeports | Ellen J. | 1948 | One Solitary Life | |||||
4207 | 4207 | Chittum | Roy | 1934 | 2003 | One Solitary Life | ||||
4207 | 4207 | Chittum | Gardenia | 1934 | One Solitary Life | |||||
4208 | 4208 | Owens | J. Edward | 1932 | 2005 | One Solitary Life | ||||
4208 | 4208 | Owens | Marilyn M. | 1932 | One Solitary Life | |||||
4209 | 4209 | Yeager | Timothy A. | 1952 | One Solitary Life | |||||
4209 | 4209 | Yeager | Linda L. | 1944 | One Solitary Life | |||||
4210 | 4210 | Kornbau | Christina K. | Apr 4, 1979 | Aug 8, 2006 | One Solitary Life | ||||
4212 | 4212 | Kornbau | Jeffrey L. | 1954 | One Solitary Life | |||||
4212 | 4212 | Kornbau | Pamela K. | 1954 | One Solitary Life | |||||
4213 | 4213 | Ceccotti | Amiel J., Sr. | 1933 | 1999 | One Solitary Life | ||||
4213 | 4213 | Ceccotti | Patricia C. | 1941 | One Solitary Life | |||||
4214 | 4214 | Snyder | John E. | 1961 | One Solitary Life | |||||
4214 | 4214 | Snyder | Michelle | 1958 | One Solitary Life | |||||
4215 | 4215 | Kilgore | Gerald R. | 1960 | One Solitary Life | |||||
4215 | 4215 | Kilgore | Tina M. | 1967 | One Solitary Life | |||||
4216 | 4216 | Evans | Albert L. | 1943 | 1998 | One Solitary Life | ||||
4216 | 4216 | Evans | Bonnie J. | 1956 | One Solitary Life | |||||
4217 | 4217 | Willoughby | Earl O. | 1935 | One Solitary Life | |||||
