©FamilyHart 2010-2024
Indexer Name: Tom March
Indexer Email: marchfam@bellsouth.net
Verifier Name: Jeanine Hartman
Verifier Email: Familyhart@aol.com
Disk # 3-2
Cemetery Name: Ziegler's St Paul's Lutheran Cemetery
Location: North Codorus Township, York, Pennsylvania
Map Link: Map Link
Picture # Picture Link Surname Forename Birth Death Age at Death Other FamilyHart Database Link FamilyHart Database RIN
1111 1111 -         photo of church sign    
1112 1112 -         photo of church    
1114 1114 -         photo of church    
1115 1115 -         photo of church sign    
1116 1116 SENFT Edward F.   5/26/1911 24-10-5   625025 625025
1117 1117 JONES Alpheus S. 1870 1953   Father 465533 465533
1117 1117 JONES Mary Ann 1870 1911   Mother 465534 465534
1117 1117 JONES Volley   1911   Twin 620028 620028
1117 1117 JONES Olley   1911   Twin 620029 620029
1117 1117 JONES Claudia 1905 1906   Daughter 620030 620030
1118 1118 TRIMMER Mary Ann 1879 1970     23106 23106
1119 1119 TRIMMER Samuel 3/30/1824 4/29/1903 79-0-29   4890 4890
1120 1120 SHIVE Martin L.   5/10/1873 0-2-3 s/o Albert & Emmeline SHIVE 620031 620031
1120 1120 SHIVE infant   8/4/1897 0-0-1 s/o Amos & Manquilla SHIVE 620032 620032
1121 1121 SHIVE William   5/25/1884 0-0-8 s/o Amos & Maqquila SHIVE 620033 620033
1121 1121 SHIVE James   4/27/1891 0-4-10 s/o Amos & Maqquila SHIVE? 620034 620034
1123 1123 ZECH Harris   8/3/1904 76-8-23   20307 20307
1123 1123 ZECH Eliza 10/18/1833 3/11/1891     20321 20321
1124 1124 ZECH William H.   2/22/1870 15-8-7 s/o Harris & Eliza ZECH 20361 20361
1125 1125 HUSSON Jacob   5/1/1901 79-1-18   20318 20318
1126 1126 HUSSON Mary 10/10/1823 10/31/1867   w/o Jacob HUSSON 20305 20305
1126 1126 SLOAN Olevia M. 7/19/1876 5/20/1878     1170320 1170320
1127 1127 WEISER Matilda Jane   1/2/1869 37-0-28 w/o Dr. H. K. WEISE, youngest d/o John & Barbara ZEIGLER 625043 625043
1128 1128 WEISER H. K., MD   3/31/1875 47   625046 625046
1129 1129 WEISER Barbara M. 8/1/1857 8/22/1857 0-0-18 d/o Wm. H.K.  & M J WEISER 630568 630568
1129 1129 WEISER Jacob D. 6/17/1863 6/18/1863   d/o H.K.  & M J WEISER 630569 630569
1130 1130 WEISER Dr. Henry K.   12/6/1906 49-3-4   625046 625046
1131 1131 GLADFELTER Phillip 11/26/1822 10/25/1872 49-10-29   3899 3899
1131 1131 GLADFELTER Sarah   8/7/1871 46-3-16 w/o Phillip GLADFELTER 7233 7233
1132 1132 GLADFELTER Franklin 9/1/1850 8/22/1852 1-11-21 s/o Philip GLATFELTER 7239 7239
1132 1132 GLATFELTER Noah   3/1/1864 8-4-19 s/o Philip & Sarah GLATFELTER 7240 7240
1133 1133 GLATFELTER Rebecca   11/7/1864 76-6-2 w/o Daniel GLATFELTER 3898 3898
1134 1134 NESS Zachariah   3/17/1863   Headstone broken 427851 427851
1135 1135 FAUST Cassianna 6/2/1818 5/14/1875 56-11-12 w/o John FAUST 564772 564772
1136 1136 GLATFELTER Rebecca   11/7/1864 76-6-2 w/o Daniel GLATFELTER 3898 3898
1137 1137 MILLER John   6/3/1863 40-6-27   1149506 1149506
1138 1138 MILLER Mary   12/3/1870 52-9-25 w/o John MILLER 1149505 1149505
1139 1139 FOLKENRATH Mary   2/12/1894 83-1-4   253704 253704
1140 1140 FUCKENRODE Henry   12/11/1866 60-2-5   253703 253703
1141 1141 SWARTZ Reuben 8/7/1859 12/5/1870 11-3-28 s/o Henry  & Lucy SWARTZ 1170426 1170426
1142 1142 BRENNAMAN David   5/?/1862 78-2-5   169288 169288
1143 1143 WALTER infant   12/11/1868   d/o Henry & Sarah WALTER 1170458 1170458
1144 1144 GLADFELTER Philip 12/18/1819 2/10/1862     4272 4272
1144 1144 GLADFELTER Catharine 12/16/1820 4/7/1901   His wife 4497 4497
1145 1145 GLADFELTER George H. 7/14/1843 2/10/1870     4501 4501
1145 1145 GLADFELTER William 8/9/1851 1/29/1857     4502 4502
1146 1146 GLADFELTER Edward 7/28/1845 8/27/1864     4500 4500
1146 1146 YOUNG Elenora 4/13/1842 11/4/1863   w/o T. W. YOUNG 4504 4504
1147 1147 APPELS Mary Ann   10/27/1866 6-1-16 d/o John & H. APPLELS    
1147 1147 APPLE William   8/1/1863 0-10-2? s/o John & H. APPLE    
1148 1148 LAU Daniel   2/14/1867 71-11-11   38655 38655
1149 1149 LAU Rebecca   12/20/1866 62-6-0 w/o Daniel LAU 123839 123839
1150 1150 LAU Polly   7/28/1864 70-6-2   606405 606405
1151 1151 LAU David 4/2/1800 5/24/1861 61-1-22   522700 522700
1152 1152 STRAWSBAUGH Elizabeth   3/10/1883 65-9-23 w/o Andrew STRAWSBAUGH 546969 546969
1153 1153 STRAUSBAUGH Andrew   7/22/1900 82-8-29   546968 546968
1154 1154 ZORBAUGH Illegible   1/19/1868 76-10-13? w/o John ZORBAUGH Headstone broken 278962 278962
1155 1155 GEISE Harry   7/21/1878 0-2-10 s/o Henry & Tabby GEISE 1170467 1170467
1156 1156 GEISE Macquilla   5/12/1864 1-5-7 d/o Henry & Ag. T. A. GEISE 1170468 1170468
1157 1157 LAU Lucy Ann   6/6/1870 2-1-17 d/o Jonas F. & Rebecca LAU 620035 620035
1158 1158 ZARBAUGH John   12/18/1870 81-9-6   278961 278961
1159 1159 ZORBAUGH Conrad   9/1/1869 76-1-7   630566 630566
1160 1160 ZORBAUGH Catharine   2/4/1871 78-9-13 w/o Conrad ZORBAUGH 630567 630567
1161 1161 SENFT Henry 4/17/1836 2/8/1891 54-9-21   8023 8023
1162 1162 SENFT Julian A.   1/14/1871 3-4-14 d/o Henry & Polly SENFT 18602 18602
1163 1163 SENFT Timothyous   6/30/1865 0-5-6 s/o Henry & Polly SENFT 18601 18601
1164 1164 SENFT Polly   7/10/1918 77-9-9 w/o Henry SENFT 8015 8015
1165 1165 HOFF Lusady   1/9/1860 0-4-27 d/o John & Mary Ann HOFF 630741 630741
1166 1166 EMIG David 3/1/1813 6/8/1891 78-3-7   459696 459696
1167 1167 EMIG Rebecca   2/20/1898 73-6-?   630743 630743
1169 1169 JACOBS Elizabeth   12/8/1882 55 years Our Mother,
w/o Amos JACOBS
630814 630814
1170 1170 LAUGHMAN Elisabeth   7/20/1883 46-7-10 Our Mother,
w/o William LAUGHMAN
664035 664035
1171 1171 LAUGHMAN Wm.   10/30/1904 83-10-21   664034 664034
1172 1172 BECKER Catharine   10/12/1890 80-6-25   738705 738705
1173 1173 KERN Kate Louisa   4/1/1879 3-2-24 d/o Aaron & Mary KERN 620038 620038
1173 1173 KERN Bird Allen   3/31/1879? 3-0-27? s/o Aaron & Mary KERN 620039 620039
1174 1174 BUCK David   2/13/1881 58-1-13 Co D, 188th PA Inf. 1126259 1126259
1175 1175 SCHWARTZ Harvey   9/22/1874 0-9-12? s/o Michael & Sophia SCHWARTZ 1170564 1170564
1176 1176 DOLLINGER Barbara   9/28/1899 83-2-20 w/o Peter DOLLINGER 625034 625034
1176 1176 DOLLINGER Peter   1/11/1879 68-3-0   625035 625035
1177 1177 DOLLINGER Barbara   9/28/1899 83-2-20 w/o Peter DOLLINGER 625034 625034
1177 1177 DOLLINGER Peter   1/11/1879 68-3-0   625035 625035
1178 1178 SCHAMBACH Annie Catharine 6/19/1835 12/11/1898 63-5-22 His wife 197877 197877
1178 1178 SCHAMBACH George 9/28/1824 2/12/1898 73-4-13   197878 197878
1179 1179 KESTING Elizabeth   12/25/1888 29-10-15 w/o Edward KESTING 630821 630821
1179 1179 KESTING Edward   5/15/1883 31 years   630822 630822
1180 1180 KERN Martin P.   1/20/1881 19-1-15 s/o Daniel & Amanda E. KERN 630837 630837
1181 1181 GARBRICK Alverda   10/14/1881 20-2-15 d/o Samuel & Isabella GARBRICK 630841 630841
1182 1182 GARBERICK Ada   2/28/1892 1-9-0 d/o G. F. & Flora E. GARBERICK 1097978 1097978
1183 1183 NEWCOMER Harvey M.   11/4/1897 41-7-11? s/o Albert & Chrisan NEWCOMER 620040 620040
1184 1184 SENFT Jacob   5/8/1887 74-0-23   33108 33108
1185 1185 SENFT Elizabeth   3/20/1892 75 Years w/o Jacob SENFT 33109 33109
1186 1186 LUCKENBAUGH Catharine   4/28/1897 43-6-16   631112 631112
1187 1187 STERNER Ida J.   12/29/1941 61-2-21   629993 629993
1188 1188 EHRHART Rebecca   12/14/1888 63-10-13 w/o William EHRHART 32409 32409
1189 1189 EHRHART Amelia 1848 1916   BIRTH DATE ON HEADSTONE IS INCORRECT 620043 620043
1190 1190 EHRHART Sarah 1844 1914   DATES ON HEADSTONE ARE INCORRECT 620041 620041
1191 1191 EHRHART Levi   7/14/1889 22-8-18   631120 631120
1192 1192 BECKER William   12/5/1896 67-7-0   629958 629958
1193 1193 BECKER Harry M.   5/31/1899 2-4-29 s/o W. S. & A. R. BECKER 631119 631119
1193 1193 BECKER Mary M.   6/3/1882 1-3-26 d/o W. S. & A. R. BECKER 631121 631121
1194 1194 KLINEDINST Henry   7/2/1893 61-8-25   620050 620050
1195 1195 KLINEDINST Isabella   1/16/1898 65-?-7 w/o Henry KLINEDINST 620049 620049
1196 1196 LAU Alice Oeda 10/30/1881 2/12/1899 17-3-13   620053 620053
1197 1197 LAU George M.   7/6/1885 25-1-7 s/o Levi & Mary LAU 391973 391973
1198 1198 BECKER Peter   4/11/1893 70-6-25   631130 631130
1199 1199 BECKER Elizabeth   4/29/1901 75-1-5 w/o Peter BECKER 631131 631131
1200 1200 BEHLER John R.   1/17/1913 84-0-7   1170611 1170611
1201 1201 BARNHART Christina   4/26/1884 74-8-22 Our Mother,
w/o Jonas BARHART
456374 456374
1202 1202 BARNHART Jonas   11/29/1883 74-4-1 Our Father 44078 44078
1203 1203 SLOUGH Kate A. Doll   12/24/1906 63-7-17   631557 631557
1204 1204 DOLL John   4/7/1904 90-4-19   631558 631558
1205 1205 DOLL Catharine   3/17/1904 93-2-7 w/o John DOLL 631559 631559
1206 1206 King Mary A.   7/27/1898 59-1-24 Our Sister, d/o John & Catharine DOLL 631560 631560
1207 1207 ROSENZWEIG Godfred   1/24/1940 82-6-14   456312 456312
1208 1208 ROSENZWEIG George 12/5/1818 2/17/1903 84-2-12   456310 456310
1209 1209 ROSENZWEIG Margaret Barbara 2/10/1822 8/20/1887 65-6-10 w/o G. ROSENZWEIG 456311 456311
1210 1210 MILLER John   4/10/1882 30-0-30 Husband 741399 741399
1211 1211 MILLER Henrietta J.   1/1/1899?   w/o John MILLER 631959 631959
1212 1212 STENGLE Clara   12/12/1882 65-9-29 w/o John STENGLE 631563 631563
1213 1213 STENGLE John   7/17/1885 66-10-29   1110816 1110816
1214 1214 STENGLE Henry T.   2/24/1889 26-2-0   631564 631564
1215 1215 DEPFER Casper   9/7/1902 78-6-5   624936 624936
1216 1216 DEPFER Sarah Ann   5/24/1884 56-1-21 w/o Casper DEPFER 624937 624937
1217 1217 DEPFER Emmanuel Henry   12/10/1878 18-7-11 s/o Casper & Sarah A. DEPFER 631565 631565
1218 1218 SLEEGER Elizabeth   4/10/1884 73-10-5 w/o John SLEEGER    
1219 1219 RENOLL Charles   2/7/1885 77-0-1   631647 631647
1220 1220 RENOLL Catharine   1/6/1882 68-0-18 w/o Charles RENOLL 631646 631646
1221 1221 EYSTER Maggie   6/12/1888 21-4-19   631649 631649
1222 1222 STRAYER Augustus   1/9/1875 0-0-6 s/o W. H. & Amanda STRAYER 631656 631656
1223 1223 GABLE Gertrude   2/2/1881 80-2-27 w/o John H. GABLE 1170764 1170764
1224 1224 GABLE Margaret     Illegible Partial headstone 1170766 1170766
1225 1225 KERCHNER John F.   3/12/1872 51-2-10      
1226 1226 BRENEMAN Mary E. 10/11/1830 4/23/1909 78-6-12 w/o David BRENEMAN 1170767 1170767
1227 1227 BAKER Peter 3/26/1796 7/8/1865 69-3-12   629957 629957
1228 1228 HENRICH Margaret 2/18/1787 8/28/1861 74-6-10 w/o Daniel HENRICH 631666 631666
1229 1229 DEPFER George B.   5/17/1875 79-11-9   631667 631667
1230 1230 DEPFER Samuel P.   9/15/1868 0-2-11 s/o Casper & Sarah A. DEPFER 631672 631672
1231 1231 DEPHER Mary 7/27/1813 4/1/1852 38-8-4 German language 631673 631673
1232 1232 HENRICH Peter 8/28/1808 3/8/1848 39-6-11 German language 631680 631680
1233 1233 WILHELM Harriet   11/12/1856 26-6-27 w/o Dietrich WILHELM 631684 631684
1234 1234 WILHELM Jacob   9/16/1856 0-11-2 s/o Dietrich & Harriet WILHELM 631686 631686
1235 1235 WILHELM Frederick   5/14/1855 2-9-2 s/o Dietrich & Harriet WILHELM 631687 631687
1236 1236 EHRHART Franklin   6/15/1857 0-5-0 s/o Eli & Leah EHRHART 606201 606201
1237 1237 EHRHART Arabella S. 10/22/1868 10/3/1873 4-11-12   620054 620054
1238 1238 HILDEBRAND Catharine 9/5/1838 10/15/1857 19-1-10 consort of S. N. HILDEBRAND 173933 173933
1239 1239 BRENNEMAN Daniel   12/9/1872 84-4-18   32415 32415
1240 1240 BRENNEMAN Mary 2/27/1796 11/2/1859 63-8-5   32416 32416
1241 1241 EMIG Peter 10/27/1815 11/28/1904 89-1-1   152172 152172
1242 1242 EMIG Rebecca 7/20/1816 9/23/1885 69-2-3 w/o Peter EMIG 152171 152171
1243 1243 BEHLER Emma Jane   1/9/1892 41-10-6   620056 620056
1244 1244 BEHLER Jesse   3/30/1889 78-10-2?   581195 581195
1245 1245 BEHLER Rosana   11/29/1878 62-11-24 w/o Jesse BEHLER 581196 581196
1246 1246 RAUSCHER Magdalena   4/?/1864 55 Years German language 1170935 1170935
1247 1247 KLINEDINST Rachael   5/6/1861 63-8-21 w/o George KLINEDINST 10119 10119
1247 1247 KLINEDINST George   8/29/1881 86-8-2   10633 10633
1248 1248 PEIFFER Magdalena   9/25/1860 95 years w/o George PEIFFER 339349 339349
1249 1249 PEIFFER George   5/8/1863 75 Years   339350 339350
1250 1250 PEIFFER Hamilton F.   8/20/1866 0-3-6 s/o Adam & Leah PEIFFER 475683 475683
1251 1251 BECK Michael   8/8/1863 26-5-23 s/o Adam & Sarah BECK 620058 620058
1252 1252 BECK Adam 2/7/1810 5/23/1852 42-3-16   606196 606196
1253 1253 BECK Saloma   11/10/1887 74-0-17 w/o Adam BECK 606197 606197
1254 1254 BECK Ephraim   9/4/1883 31-11-1   620061 620061
1255 1255 KOPP Nancy 8/14/1815 5/12/1892 76-8-28 Our Mother 3901 3901
1255 1255 KOPP Michael 2/26/1815 12/28/1855 40-10-2 Our Father 7287 7287
1256 1256 JACOBS Amos   6/1/1867 40? Years Our Father 630813 630813
1257 1257 BEHLER John   4/7/1874 80-9-27   515209 515209
1258 1258 BEHLER Emma Jane   1/9/1892 41-10-6   620056 620056
1259 1259 BEHLER Rosana   11/29/1878 62-11-24 w/o Jesse BEHLER 581196 581196
1260 1260 BEHLER Nettie M.   6/3/1884 Age 4 Days d/o Eli & Elizabeth BEHLER 620062 620062
1260 1260 Baylor Charles F.   3/2/1876?   s/o Rit F. NAYLOR? 986861 986861
1261 1261 MUMMERT John   8/26/1879 83-6-22   17428 17428
1262 1262 MUMMERT Henry   2/15/1858 10-8-12   31596 31596
1263 1263 MUMMERT Maria   6/26/1881   w/o John MUMMERT 17429 17429
1264 1264 RENGIER Ellen 9/2/1819 12/26/1884 65-3-24 w/o Franklin RENGIER 631703 631703
1265 1265 KELLEY Sarah   4/18/1861 44-3-18 w/o Samuel KELLEY 1170949 1170949
1266 1266 HILBERT Kessiah   11/3/1879 69-7-8 w/o John HILBERT 738249 738249
1266 1266 HILBERT John   4/7/1872 71-2-10   738248 738248
1267 1267 GLADFELTER Ida Jane Shearer 3/20/1862 1/23/1932   w/o Philip GLADFELTER 7245 7245
1268 1268 GLADFELTER Philip 8/24/1861 4/7/1905 43-7-13   7236 7236
1269 1269 GLADFELTER S. Ellen 4/24/1894 2/25/1911 17-5-1? d/o Philp & Ida GLADFELTER? 7250 7250
1270 1270 ROSENZWEIG John F. 1895 1920     392015 392015
1270 1270 ROSENZWEIG Minnie B. 1898 1920   His wife 392016 392016
1271 1271 ROSENZWEIG Jacob 1892 1933     392008 392008
1272 1272 SHEARER Peter   7/22/1890 94-1-0   459244 459244
1272 1272 SHEARER Rachael   9/14/1864 64-1-7 w/o Peter SHEARER 459245 459245
1273 1273 KLINEDINST Martin S.   3/13/1908 71-1-3   524558 524558
1273 1273 KLINEDINST Mary Ann   12/8/1924 87-9-9 His wife 524559 524559
1274 1274 ROSENZWEIG Angeline 8/31/1857 4/25/1905 47-7-24 w/o John F. ROSENZWEIG 122444 122444
1275 1275 ROSENZWEIG John F. 1860 1939     253781 253781
1276 1276 BUIE George   8/26/1907 61-3-22   620068 620068
1276 1276 BUIE Caroline   4/28/1916 84-2-8 His wife 620069 620069
1277 1277 KESSLER Peter S. 3/27/1871 4/11/1949     539538 539538
1278 1278 KESSLER Maggie J.   3/12/1902 81-7-28 w/o Peter KESSLER 539539 539539
1279 1279 KESSLER Charles E.   7/24/1908 12-9-9 s/o Peter & Maggie KESSLER 541772 541772
1280 1280 KESSLER Raymond G.   10/9/1915 14-1-5 s/o Peter & Maggie J. KESSLER 541773 541773
1281 1281 BUIE Charles W.   10/6/1918 21-7-4   620066 620066
1282 1282 BUIE Alvin S.   7/25/1917 17-11-21 s/o John & Minerva BUIE 620067 620067
1283 1283 BUIE Anna Mary   8/1/1905 0-10-22 d/o John & Minerva BUIE 620070 620070
1284 1284 BUIE Winfield S.   3/6/1903 15-6-13 s/o John & Minerva BUIE 620063 620063
1285 1285 BRENNEMAN Peter 3/5/1860 2/19/1920     135877 135877
1286 1286 BRENEMAN Elizabeth   1/28/1902 63-1-17 w/o Jacob BRENEMAN 15922 15922
1287 1287 BRENNEMAN Jacob   12/15/1904 67-1-21   15921 15921
1288 1288 BEHLER Henry   3/21/1902 63-1-20   631812 631812
1288 1288 BEHLER Henrietta   9/30/1931 89-9-7 His wife 631813 631813
1289 1289 STOVER Michael B.   6/11/1906 75-7-20   606439 606439
1289 1289 STOVER Susan   7/31/1915 77-6-0 His wife 606440 606440
1290 1290 BECK Howard F.   8/6/1900 22-5-22   392057 392057
1291 1291 MESSERSMITH George   5/13/1904 74-8-9   4882 4882
1291 1291 MESSERSMITH Mary A.   3/18/1904 75-9-8 His wife 4883 4883
1292 1292 MESSERSMITH Sarah   2/13/1929 ?-8-26 w/o Henry MESSERSMITH 495911 495911
1293 1293 MERSBERGER Mary A. 1863 1934     7590 7590
1293 1293 MERSBERGER Charles 1867 1953     7607 7607
1294 1294 MERSBERGER Michael 1893 1959   Pvt 79th Div Co C 304th Engrs 7608 7608
1295 1295 MERSBERGER Michael 1/13/1834 7/15/1901 67-6-2 Pri. Co D 166 Reg PA Vol 271995 271995
1295 1295 MERSBERGER Adaline 12/11/1835 9/11/1911 75-10-2 His wife 271996 271996
1296 1296 MERSBERGER Constantine 11/15/1873 5/17/1933     620071 620071
1297 1297 KEENY Israel F.   4/4/1914 79-9-24   631819 631819
1297 1297 KEENY Mary   7/23/1908 72-9-14 His wife 631820 631820
1298 1298 EMIG Johan Georg 1/27/1747 10/16/1820 73-4-5 German language 144477 144477
1299 1299 WINTER Georg 1738 1814 75 years German language 631821 631821
1300 1300 FOLKEMER Jacob   12/27/1828 93 years German language 148921 148921
1301 1301 EMIG Eva Elisabeth 1 Jan 1738 4 Jul 1797 59-6-3 German language 631830 631830
1302 1302 FOLKEMER Ester Catharina   9/26/1817 89-9-5 German language 148922 148922
1303 1303 KLINEDINST Benjamin 8/27/1820 4/25/1892 71-5-28? Father 11607 11607
1303 1303 KLINEDINST Susanna 8/30/1818 2/20/1892 73-8-14 Mother 11608 11608
1304 1304 ROHRBACH Amos H. 3/26/1831 2/14/1849 17-10-19 German language 394608 394608
1305 1305 ROHRBACH George 9/10/1794 4/30/1842 47-7-20 German language 623306 623306
1306 1306 SCHWARTZ Abraham 5/26/1758 2/8/1806 47-7-13 German language 5616 5616
1307 1307 ZIEGLER Adam 9/17/1769 12/11/1821 52-1-24? German language 623308 623308
1308 1308 ZIEGLER Elisabeth 5/24/1801 10/10/1804 3-4-? German language 394609 394609
1309 1309 DIEHL Georg 2/24/1750 7/28/1804 54-5-4 German language 13503 13503
1310 1310 DIEHL E.V.L. 4/7/1753 10/19/1835 82-6-12 German language 13504 13504
1311 1311 ZIEGLER Bernhard 8/24/1738 5/31/1797 58-9-7 German language 18562 18562
1312 1312 ZIEGLER Rosina 12/9/1740 6/4/1819 Illegible German language 18563 18563
1313 1313 ROHRBACH Gloria 11/15/1798 1/1/1829 30-1-16 German language 623307 623307
1314 1314 GROTHEY Charles 5/10/1828 7/14/1906 78-2-4   631832 631832
1315 1315 GROTHEY Anna E. 9/5/1824 3/2/1896   w/o Charles GROTHEY 631833 631833
1316 1316 GENTZLER Barbara   4/10/1860 39-2-14 w/o Jacob GENTZLER 573423 573423
1317 1317 EMIG Michael   11/30/1860 75 years   40496 40496
1318 1318 JACOBS Amos   6/1/1867 40 years Our Father 630813 630813
1319 1319 KLINEDINST Benjamin 8/27/1820 4/25/1892 71-5-28   11607 11607
1319 1319 KLINEDINST Susanna 8/30/1818 2/20/1892 73-3-14   11608 11608
1320 1320 KOPP Nancy 8/14/1815 5/12/1892 76-8-28 Our Mother 3901 3901
1320 1320 KOPP Michael 2/26/1815 12/28/1855 40-10-2 Our Father 7287 7287
1320 1320 KLINEDINST Susanna 8/30/1818 2/20/1892 73-3-14   11608 11608
1321 1321 HILDEBRAND Catharine 9/5/1838 10/15/1857 19-1-10 consort of S. N. HILDEBRAND 173933 173933
1322 1322 EHRHART John 1/21/1788 9/11/1876 88-7-20   466198 466198
1323 1323 EHRHART Maria 8/1/1797 4/12/1852 54-8-11 w/o John EHRHART 466197 466197
1324 1324 FICDORE Christian 3/5/1776 6/4/1874 98-2-29   850694 850694
1325 1325 FICTORE Elizabeth   11/16/1851 60 years w/o Christian FICTORE 850695 850695
1326 1326 KROUT Jacob   10/5/1894 15-11-5 s/o W. H. & Lydia KROUT 631846 631846
1327 1327 BRENNEMAN Catharine   4/1/1875 11-11-9? d/o Jacob & Elizabeth BRENNEMAN 135879 135879
1327 1327 BRENNEMAN Carrie A.   can't read 0-2-1? d/o Jacob & Elizabeth BRENNEMAN 135938 135938
1328 1328 BRENNEMAN Charles E.   4/5/1893?   s/o Jacob & Anna BRENNEMAN 135940 135940
1328 1328 BRENNEMAN Sadie E.   5/13/1896 0-6-0 d/o Jacob & Anna BRENNEMAN 135942 135942
1329 1329 BECKER Sarah 1826 1922   His wife 7963 7963
1329 1329 BECKER Jesse 1819 1886     7966 7966
1330 1330 ZORBAUCH Conrad   10/4/1877 33-11-11 s/o Peter & Christina ZORBAUCH 731367 731367
1331 1331 ROSENZWEIG Mary A. 9/7/1876 6/8/1892 15-9-1   921762 921762
1331 1331 ROSENZWEIG Charles 2/10/1878 8/10/1892 14-6-0   921763 921763
1332 1332 HAMME Laura V. 1868 1869     631850 631850
1332 1332 HAMME Minnie V. 1874 1878     631851 631851
1333 1333 WALTER Sarah   8/1/1887 83-8-3 w/o Daniel WALTER 17708 17708
1333 1333 WALTER Daniel   3/23/1881 77-7-18?   33554 33554
1334 1334 DOLL Jonas   4/12/1895 69-10-27   631854 631854
1335 1335 DOLL Susan   10/29/1891 63-9-24 w/o Jonas DOLL 631855 631855
1336 1336 STOUGH Martin M. 1889 1891   s/o William H. & Sarah A. STOUGH 271596 271596
1337 1337 DOLL John F.   2/14/1887 27-11-16   631859 631859
1338 1338 KLING George B.   2/3/1909 63-11-26 Our Father 522857 522857
1339 1339 KLING Polly   7/3/1895 47-4-17 w/o George B. KLING 59449 59449
1340 1340 KLING Lusia   3/28/1888 16-11-1 d/o George & Polly KLING 522864 522864
1341 1341 BUDESHEIM Henry   11/1/1910 59-3-13   626860 626860
1341 1341 BUDESHEIM Sarah   7/26/1925 61-4-10   626861 626861
1341 1341 BUDESHEIM Anna M.   10/18/1886 32-5-22 His wife 631860 631860
1342 1342 RAMBLE Mary Ann   8/11/1881 21-2-17 d/o Henry & Mary RAMBLE 631870 631870
1343 1343 RAMBLE Matilda Krout 11/5/1850 12/19/1922 72-1-14 His wife 505033 505033
1343 1343 RAMBLE Wm. P. 12/30/1845 6/20/1930 84-5-19 166 Reg. Co D. P.D.M. 505034 505034
1344 1344 RAMBLE Justie I. Wertie   2/10/1879 4-7-2 d/o William P. & Matilda RAMBLE 620074 620074
1345 1345 RAMBLE Erwin Franklin   2/17/1878 0-6-17 s/o William P. & Matilda RAMBLE 620075 620075
1346 1346 GLADFELDER Mansfield   9/24/1865 21-5-23 s/o John & Regena GLADFELDER 620076 620076
1347 1347 GLADFELDER Levi 2/28/1822 2/1/1827 4-11-1 s/o Jacob GLADFELDER. German language 7964 7964
1348 1348 GLADFELTER Emeline 4/28/1846 6/28/1847 1-2-0 German language 7968 7968
1348 1348 GLATFELTER Jacob   9/2/1859 7-4-19 s/o Franklin & Rebecca GLATFELTER 7970 7970
1348 1348 GLATFELTER Amanda   Illegible Illegible d/o Franklin & Rebecca GLATFELTER 7972 7972
1349 1349 GLATFELTER John 3/3/1810 3/3/1849 39-0-0   7945 7945
1350 1350 KLINE Lydia 3/8/1827 8/10/1848 21-5-2 w/o John KLINE 7965 7965
1351 1351 EMIG Susanna   8/20/1898 74-6-5 w/o Levi EMIG 620077 620077
1352 1352 EMIG John 10/11/1833 3/25/1874 40-5-14   214403 214403
1353 1353 EMIG Levi 1/16/1820 3/16/1875 55-2-0   620080 620080
1354 1354 EMIG Catharine   6/12/1878 81-1-18 w/o John EMIG 144524 144524
1355 1355 EMIG John   4/13/1876 82-2-17 Our Father 144523 144523
1356 1356 EMIG Melvina   1/27/1881 32-3-24 w/o Franklin EMIG 630985 630985
1357 1357 LEHMAN Susan   6/15/1898 77-7-4 w/o Gabriel LEHMAN 601070 601070
1358 1358 WALTER Amphrey 9/27/1843 12/27/1910 67-3-0   459164 459164
1358 1358 WALTER Louisa 1/30/1855 6/25/1936 81-4-25 w/o Amphrey WALTER 390562 390562
1359 1359 WALTER Anna M.   9/17/1898 72-11-6 w/o Simon WALTER 459796 459796
1360 1360 WALTER Simon   10/11/1897 83-8-9   459795 459795
1361 1361 GLADFELTER Edwin Franklin   11/9/1878 7-7-2? s/o Cornelius & Christianna E. GLADFELTER 7271 7271
1361 1361 GLADFELTER John Lewis   11/7/1878 2-7-8? s/o Cornelius & Christianna E. GLADFELTER 7272 7272
1362 1362 GLADFELTER Henry Allen   11/11/1878 Illegible s/o Cornelius & Christianna E. GLADFELTER 7273 7273
1363 1363 GLATFELTER Charles Curtice   3/25/1883 1-3-2? s/o Cornelius & Christianna E. GLATFELTER 7275 7275
1363 1363 GLADFELTER infant 11/15/1880     d/o Cornelius & Christianna E. GLADFELTER 11712 11712
1364 1364 GLADFELTER Cornelius 2/4/1838 1/19/1886     7264 7264
1364 1364 GLADFELTER Christiana E. 8/30/1846 7/18/1926   His wife 7270 7270
1365 1365 GLADFELTER Benjamin   11/21/1883 71-2-1 Our Father 3900 3900
1365 1365 GLADFELTER Sarah   2/25/1892 74-8-9 Our Mother 7262 7262
1366 1366 BUDESHEIM Henry   11/1/1910 59-3-13   626860 626860
1366 1366 BUDESHEIM Sarah   7/26/1925 61-4-10   626861 626861
1366 1366 BUDESHEIM Anna M.   10/18/1886 32-5-22 His wife 631860 631860
1367 1367 RUTH Luther E.   10/4/1896 0-4-11 s/o Emanuel & Lydiann RUTH 630365 630365
1368 1368 RUTH Maryann   9/28/1890 66-8-1 w/o Jacob RUTH 506460 506460
