©FamilyHart 2010-2024 | |||||||||
Indexer Name: | Tom March | ||||||||
Indexer Email: | marchfam@bellsouth.net | ||||||||
Verifier Name: | Jeanine Hartman | ||||||||
Verifier Email: | Familyhart@aol.com | ||||||||
Disk # | 3-2 | ||||||||
Cemetery Name: | Ziegler's St Paul's Lutheran Cemetery | ||||||||
Location: | North Codorus Township, York, Pennsylvania | ||||||||
Map Link: | Map Link | ||||||||
Picture # | Picture Link | Surname | Forename | Birth | Death | Age at Death | Other | FamilyHart Database Link | FamilyHart Database RIN |
1111 | 1111 | - | photo of church sign | ||||||
1112 | 1112 | - | photo of church | ||||||
1114 | 1114 | - | photo of church | ||||||
1115 | 1115 | - | photo of church sign | ||||||
1390 | 1390 | - | photo of church | ||||||
1558 | 1558 | - | photo of church | ||||||
1619 | 1619 | - | SWEITZER Monument | ||||||
1627 | 1627 | - | KLEINDINST Monument | ||||||
1655 | 1655 | - | EHRHART-DIEHL Monument | ||||||
1691 | 1691 | - | OERMAN Monument | ||||||
1718 | 1718 | - | KROUT Monument | ||||||
1751 | 1751 | - | EHRHART - ALBERS Monument | ||||||
1757 | 1757 | - | GROTHEY Monument | ||||||
1784 | 1784 | - | BEHLER - KESSLER Monument | ||||||
1803 | 1803 | - | BRENNEMAN Monument | ||||||
1814 | 1814 | - | KESSLER Monument | ||||||
1855 | 1855 | - | MESSERSMITH Monument | ||||||
1871 | 1871 | - | WARNER Monument | ||||||
1512 | 1512 | ? | Illegible | Illegible | |||||
1514 | 1514 | ? | Susanna | January? | August? | d/o John & ? ? | |||
1544 | 1544 | ABMYER | Christina | 11/9/1804 | 11/17/1883 | 79-0-8 | w/o Jacob ABMYER | 632173 | 632173 |
1544 | 1544 | ABMYER | Jacob | 7/7/1801 | 11/18/1883 | 82-4-11 | 632172 | 632172 | |
1753 | 1753 | ALBERS | Herman L. | 1881 | 1939 | Husband | 550988 | 550988 | |
1892 | 1892 | ANDERSON | Curvin W. | 1916 | 1978 | 707064 | 707064 | ||
1892 | 1892 | ANDERSON | Dorothy L. | 1920 | 707063 | 707063 | |||
1881 | 1881 | ANDERSON | Dorothy M. | 1927 | 1930 | 792769 | 792769 | ||
1881 | 1881 | ANDERSON | Lillie M. | 1897 | 1977 | 549070 | 549070 | ||
1892 | 1892 | ANDERSON | Minnie S. | 1910 | 1951 | 792762 | 792762 | ||
1881 | 1881 | ANDERSON | Wiley T. | 1893 | 1962 | 792759 | 792759 | ||
1422 | 1422 | APMAIR | Catharine | 6/21/1881 | 75 years | 661069 | 661069 | ||
1147 | 1147 | APPELS | Mary Ann | 10/27/1866 | 6-1-16 | d/o John & H. APPLELS | |||
1147 | 1147 | APPLE | William | 8/1/1863 | 0-10-2? | s/o John & H. APPLE | |||
1401 | 1401 | ARMSTRONG | John | 10/7/1873 | 35 years | 1171250 | 1171250 | ||
1401 | 1401 | ARMSTRONG | Malinda E. | 1/7/1873 | 22-4-7 | w/o John ARMSTRONG | 686742 | 686742 | |
1616 | 1616 | ARNOLD | A. Bertha | 1885 | 1980 | Wife | 462377 | 462377 | |
1616 | 1616 | ARNOLD | Arthur E. | 1874 | 1953 | Husband | 462378 | 462378 | |
1819 | 1819 | BAILEY | Charles L. | 1908 | 1986 | 629944 | 629944 | ||
1764 | 1764 | BAILEY | Estel J. | 1922 | 1985 | 1172072 | 1172072 | ||
1764 | 1764 | BAILEY | Opal | 1931 | 1172073 | 1172073 | |||
1819 | 1819 | BAILEY | Orpha A. | 1912 | 629947 | 629947 | |||
1227 | 1227 | BAKER | Peter | 3/26/1796 | 7/8/1865 | 69-3-12 | 629957 | 629957 | |
1547 | 1547 | BARD | John D. | 10/19/1820 | 3/21/1906 | 85-5-2 | 632179 | 632179 | |
1547 | 1547 | BARD | Mary | 9/6/1821 | 8/14/1898 | 76-11-8 | w/o John D. BARD | 632178 | 632178 |
1622 | 1622 | BARE | Rosa Fickes | 1856 | 1929 | 631947 | 631947 | ||
1201 | 1201 | BARNHART | Christina | 4/26/1884 | 74-8-22 | Our
Mother, w/o Jonas BARHART |
456374 | 456374 | |
1202 | 1202 | BARNHART | Jonas | 11/29/1883 | 74-4-1 | Our Father | 44078 | 44078 | |
1507 | 1507 | BARNHART | Philip | 5/6/1840 | 10/6/1841? | 1-5-0? | s/o Jonas BARNHART | 456373 | 456373 |
1612 | 1612 | BAUGHER | Elsie V. | 1894 | 1962 | Mother | 629045 | 629045 | |
1612 | 1612 | BAUGHER | Henry E. | 1919 | 1925 | Son | 629046 | 629046 | |
1612 | 1612 | BAUGHER | William K. | 1889 | 1958 | Father | 629044 | 629044 | |
1260 | 1260 | Baylor | Charles F. | 3/2/1876? | s/o Rit F. NAYLOR? | 986861 | 986861 | ||
1252 | 1252 | BECK | Adam | 2/7/1810 | 5/23/1852 | 42-3-16 | 606196 | 606196 | |
1548 | 1548 | BECK | Andrew | 2/13/1905 | 79-6-27 | 529550 | 529550 | ||
1548 | 1548 | BECK | Catharine | 11/30/1910 | 83-1-6 | His wife | 529551 | 529551 | |
1801 | 1801 | BECK | Dora A. | 2/13/1975 | 88-4-14 | 7421 | 7421 | ||
1798 | 1798 | BECK | Ellen J. | 5/16/1918 | 65-4-18 | w/o Jacob H. BECK | 529549 | 529549 | |
1254 | 1254 | BECK | Ephraim | 9/4/1883 | 31-11-1 | 620061 | 620061 | ||
1498 | 1498 | BECK | Ferdian L. S. | 1/28/1856 | 0-5-3 | s/o Jacob F. & Anna Mary BECK | |||
1799 | 1799 | BECK | Hattie L. | 3/20/1893 | 9/7/1980 | 629943 | 629943 | ||
1290 | 1290 | BECK | Howard F. | 8/6/1900 | 22-5-22 | 392057 | 392057 | ||
1800 | 1800 | BECK | Howard F. | 4/28/1942 | 55-2-22 | 529544 | 529544 | ||
1797 | 1797 | BECK | Jacob H. | 11/12/1929 | 75-1-10 | 460916 | 460916 | ||
1408 | 1408 | BECK | Jacob H. | 1/3/1899 | 0-10-13 | s/o Jacob H. & Ellen J. BECK | 630366 | 630366 | |
1251 | 1251 | BECK | Michael | 8/8/1863 | 26-5-23 | s/o Adam & Sarah BECK | 620058 | 620058 | |
1253 | 1253 | BECK | Saloma | 11/10/1887 | 74-0-17 | w/o Adam BECK | 606197 | 606197 | |
1408 | 1408 | BECK | William H. | 2/24/1886 | 1-2-21 | s/o Jacob H. & Ellen J. BECK | 630367 | 630367 | |
1860 | 1860 | BECKER | Alice R. | 12/9/1861 | 8/31/1931 | 629961 | 629961 | ||
1172 | 1172 | BECKER | Catharine | 10/12/1890 | 80-6-25 | 738705 | 738705 | ||
1199 | 1199 | BECKER | Elizabeth | 4/29/1901 | 75-1-5 | w/o Peter BECKER | 631131 | 631131 | |
1193 | 1193 | BECKER | Harry M. | 5/31/1899 | 2-4-29 | s/o W. S. & A. R. BECKER | 631119 | 631119 | |
1329 | 1329 | BECKER | Jesse | 1819 | 1886 | 7966 | 7966 | ||
1615 | 1615 | BECKER | Jesse J. | 1895 | 1956 | 607491 | 607491 | ||
1859 | 1859 | BECKER | Lloyd S. | 10/17/1918 | 23-3-12 | Cook in Co C 316 Inf 79 div | 629962 | 629962 | |
1193 | 1193 | BECKER | Mary M. | 6/3/1882 | 1-3-26 | d/o W. S. & A. R. BECKER | 631121 | 631121 | |
1198 | 1198 | BECKER | Peter | 4/11/1893 | 70-6-25 | 631130 | 631130 | ||
1329 | 1329 | BECKER | Sarah | 1826 | 1922 | His wife | 7963 | 7963 | |
1511 | 1511 | BECKER | Sarah | 2/20/1864 | 57-3-28 | w/o Peter BECKER | 1171601 | 1171601 | |
1861 | 1861 | BECKER | W. S. | 4/21/1859 | 7/12/1942 | 629960 | 629960 | ||
1192 | 1192 | BECKER | William | 12/5/1896 | 67-7-0 | 629958 | 629958 | ||
1537 | 1537 | BEHLER | Adam | 10/18/1869 | 83-10-10 | 629029 | 629029 | ||
1538 | 1538 | BEHLER | Anna | 6/15/1854 | 63-0-6 | w/o Adam BEHLER | 629030 | 629030 | |
1536 | 1536 | BEHLER | Barbara | 10/20/1762 | 5/17/1843 | 80-6-28 | 461478 | 461478 | |
1451 | 1451 | BEHLER | Catharine | 2/4/1842 | 4/16/1923 | 81-2-12 | w/o Jacob BEHLER | 1171554 | 1171554 |
1534 | 1534 | BEHLER | Christena | 1/23/1831 | 10/3/1954 | 23-8-11 | d/o Michael & Christina BEHLER | 632171 | 632171 |
1780 | 1780 | BEHLER | Christian L. | 1/15/1848 | 11/12/1919 | 505032 | 505032 | ||
1438 | 1438 | BEHLER | Elias | 7/1/1893 | 49-2-24 | Pvt Co D 166 PA Inf | 581194 | 581194 | |
1448 | 1448 | BEHLER | Elias | 7/1/1893 | 49-2-24 | Pvt Co D 166 PA Inf | 581194 | 581194 | |
1438 | 1438 | BEHLER | Elizabeth | 6/28/1939 | 90-6-14 | His wife | 581156 | 581156 | |
1448 | 1448 | BEHLER | Elizabeth | 6/28/1939 | 90-6-14 | His wife | 581156 | 581156 | |
1515 | 1515 | BEHLER | Emeline | 5/31/1849 | 10/20/1852 | 3-4-20 | d/o Michael & Rachel BEHLER | 632162 | 632162 |
1243 | 1243 | BEHLER | Emma Jane | 1/9/1892 | 41-10-6 | 620056 | 620056 | ||
1258 | 1258 | BEHLER | Emma Jane | 1/9/1892 | 41-10-6 | 620056 | 620056 | ||
1288 | 1288 | BEHLER | Henrietta | 9/30/1931 | 89-9-7 | His wife | 631813 | 631813 | |
1288 | 1288 | BEHLER | Henry | 3/21/1902 | 63-1-20 | 631812 | 631812 | ||
1451 | 1451 | BEHLER | Jacob | 8/15/1842 | 5/23/1898 | 55-9-8 | 1171553 | 1171553 | |
1244 | 1244 | BEHLER | Jesse | 3/30/1889 | 78-10-2? | 581195 | 581195 | ||
1535 | 1535 | BEHLER | Johannes | 9/25/1761 | 1/8/1844 | 82-3-14 | 620761 | 620761 | |
1257 | 1257 | BEHLER | John | 4/7/1874 | 80-9-27 | 515209 | 515209 | ||
1200 | 1200 | BEHLER | John R. | 1/17/1913 | 84-0-7 | 1170611 | 1170611 | ||
1539 | 1539 | BEHLER | John S. | 9/9/1811 | 5/30/1861 | 49-8-21 | 629031 | 629031 | |
1781 | 1781 | BEHLER | Lucinda | 3/8/1849 | 2/14/1934 | His wife | 505031 | 505031 | |
1260 | 1260 | BEHLER | Nettie M. | 6/3/1884 | Age 4 Days | d/o Eli & Elizabeth BEHLER | 620062 | 620062 | |
1245 | 1245 | BEHLER | Rosana | 11/29/1878 | 62-11-24 | w/o Jesse BEHLER | 581196 | 581196 | |
1259 | 1259 | BEHLER | Rosana | 11/29/1878 | 62-11-24 | w/o Jesse BEHLER | 581196 | 581196 | |
1434 | 1434 | BEHLER | Sarah | 7/28/1810 | 4/27/1889 | 78-8-29 | w/o John BEHLER | 631811 | 631811 |
1516 | 1516 | BENNETT | Sarah E. | 3/8/1873 | 19-5-12 | w/o John BENNETT | 632164 | 632164 | |
1430 | 1430 | BENTZ | Catharine | 8/7/1865 | 69-2-21 | 632022 | 632022 | ||
1406 | 1406 | BENTZ | Elenora | 2/7/1827 | 12/7/1910 | His wife | 1166743 | 1166743 | |
1429 | 1429 | BENTZ | John | 5/29/1868 | 50-8-20 | 632023 | 632023 | ||
1406 | 1406 | BENTZ | Michael | 11/7/1818 | 5/2/1879 | 1166742 | 1166742 | ||
1431 | 1431 | BENTZ | Michael | Illegible | Illegible | Partially buried | 632021 | 632021 | |
1507 | 1507 | BERNHARD | Christiana | d/o Jonas BERNHARD. German language. Broken/buried stone | 457760 | 457760 | |||
1725 | 1725 | BOYD | Fred | 1927 | 702718 | 702718 | |||
1725 | 1725 | BOYD | Grace L. | 1930 | 1997 | 702175 | 702175 | ||
1417 | 1417 | BRENEMAN | Amanda | 5/23/1912 | 72-8-13 | Our Mother | 135951 | 135951 | |
1493 | 1493 | BRENEMAN | Andrew | 3/13/1848 | 10/3/1852 | 4-6-21 | s/o Peter & Margaret BRENEMAN | 463261 | 463261 |
1286 | 1286 | BRENEMAN | Elizabeth | 1/28/1902 | 63-1-17 | w/o Jacob BRENEMAN | 15922 | 15922 | |
1418 | 1418 | BRENEMAN | Harvey Anvoll | 5/12/1823? | Illegible | s/o Martin J. BRENEMAN | |||
1416 | 1416 | BRENEMAN | Jesse | 11/19/1898 | 66-2-10 | Our Father | 135834 | 135834 | |
1226 | 1226 | BRENEMAN | Mary E. | 10/11/1830 | 4/23/1909 | 78-6-12 | w/o David BRENEMAN | 1170767 | 1170767 |
1786 | 1786 | BRENEMAN | Seth H. | 5/23/1912 | 50-1-22 | s/o Jesse & Amanda BRENEMAN | 319174 | 319174 | |
1142 | 1142 | BRENNAMAN | David | 5/?/1862 | 78-2-5 | 169288 | 169288 | ||
1858 | 1858 | BRENNEMAN | Abner | 1875 | 1962 | 146581 | 146581 | ||
1775 | 1775 | BRENNEMAN | Annie E. | 1872 | 1939 | 135894 | 135894 | ||
1638 | 1638 | BRENNEMAN | Beatrice A. | 1925 | 2003 | Wife | 460541 | 460541 | |
1850 | 1850 | BRENNEMAN | Ben. A. | 1903 | 1968 | 31222 | 31222 | ||
1327 | 1327 | BRENNEMAN | Carrie A. | can't read | 0-2-1? | d/o Jacob & Elizabeth BRENNEMAN | 135938 | 135938 | |
1327 | 1327 | BRENNEMAN | Catharine | 4/1/1875 | 11-11-9? | d/o Jacob & Elizabeth BRENNEMAN | 135879 | 135879 | |
1807 | 1807 | BRENNEMAN | Catharine E. | 11/26/1905 | 8/8/1984 | 460919 | 460919 | ||
1328 | 1328 | BRENNEMAN | Charles E. | 4/5/1893? | s/o Jacob & Anna BRENNEMAN | 135940 | 135940 | ||
1642 | 1642 | BRENNEMAN | Charles E. | 1915 | Husband | 135933 | 135933 | ||
1683 | 1683 | BRENNEMAN | Clarence W. | 1913 | 1970 | 135900 | 135900 | ||
1806 | 1806 | BRENNEMAN | Curtis E., Jr. | 1908 | 1926 | Their Son | 460920 | 460920 | |
1804 | 1804 | BRENNEMAN | Curtis E., Sr. | 1880 | 1930 | Father | 459342 | 459342 | |
1239 | 1239 | BRENNEMAN | Daniel | 12/9/1872 | 84-4-18 | 32415 | 32415 | ||
1849 | 1849 | BRENNEMAN | Dora A. | 1871 | 1948 | Mother | 10017 | 10017 | |
1642 | 1642 | BRENNEMAN | Dora R. | 1914 | Wife | 460539 | 460539 | ||
1683 | 1683 | BRENNEMAN | Dorothy E. | 1914 | 1995 | 135901 | 135901 | ||
1641 | 1641 | BRENNEMAN | Earl H. | 1918 | 1931 | 460540 | 460540 | ||
1682 | 1682 | BRENNEMAN | Edward | 11/2/1877 | 8/23/1943 | 135887 | 135887 | ||
1849 | 1849 | BRENNEMAN | Edward S. | 1868 | 1941 | Father | 10026 | 10026 | |
1791 | 1791 | BRENNEMAN | Ella O. | 1882 | 1962 | Mother | 461450 | 461450 | |
1858 | 1858 | BRENNEMAN | Elsie J. | 1878 | 1954 | 146650 | 146650 | ||
1868 | 1868 | BRENNEMAN | Ferrell V. | 1900 | 1981 | Mother | 461823 | 461823 | |
1575 | 1575 | BRENNEMAN | Florence E. | 1909 | 146654 | 146654 | |||
1775 | 1775 | BRENNEMAN | George E. | 1904 | 135944 | 135944 | |||
1868 | 1868 | BRENNEMAN | Harry E. | 1898 | 1958 | Father | 135874 | 135874 | |
1641 | 1641 | BRENNEMAN | Harvey A. | 1893 | 1943 | 135929 | 135929 | ||
1791 | 1791 | BRENNEMAN | Harvey L. | 1878 | 1940 | Father | 459341 | 459341 | |
1641 | 1641 | BRENNEMAN | infant | 1931 | 1931 | d/o Harvey A. & Mary C. BRENNEMAN | 629083 | 629083 | |
1287 | 1287 | BRENNEMAN | Jacob | 12/15/1904 | 67-1-21 | 15921 | 15921 | ||
1775 | 1775 | BRENNEMAN | Jacob | 1870 | 1954 | 135883 | 135883 | ||
1776 | 1776 | BRENNEMAN | Jacob A. | 1902 | 1966 | 135943 | 135943 | ||
1631 | 1631 | BRENNEMAN | James R. | 1947 | 146669 | 146669 | |||
1630 | 1630 | BRENNEMAN | John A. | 1910 | 1992 | 146667 | 146667 | ||
1574 | 1574 | BRENNEMAN | Lela B. | 1898 | 1979 | 8152 | 8152 | ||
1775 | 1775 | BRENNEMAN | Lester E. | 1914 | 1914 | 629942 | 629942 | ||
1805 | 1805 | BRENNEMAN | Lillie K. | 1880 | 1971 | Mother | 460915 | 460915 | |
1240 | 1240 | BRENNEMAN | Mary | 2/27/1796 | 11/2/1859 | 63-8-5 | 32416 | 32416 | |
1641 | 1641 | BRENNEMAN | Mary C. | 1899 | 1940 | 135930 | 135930 | ||
1682 | 1682 | BRENNEMAN | Mary E. | 10/15/1885 | 4/12/1966 | 135898 | 135898 | ||
1776 | 1776 | BRENNEMAN | Minnie A. | 1903 | 1966 | 629133 | 629133 | ||
1630 | 1630 | BRENNEMAN | Miriam E. | 1912 | 1989 | 146668 | 146668 | ||
1491 | 1491 | BRENNEMAN | Peter | 3/10/1824 | 7/1/1903 | 79-3-21 | 463257 | 463257 | |
1285 | 1285 | BRENNEMAN | Peter | 3/5/1860 | 2/19/1920 | 135877 | 135877 | ||
1575 | 1575 | BRENNEMAN | Ray E. | 1906 | 1971 | 146653 | 146653 | ||
1492 | 1492 | BRENNEMAN | Rebecca | 1/27/1816 | 12/6/1901 | 85-10-9 | w/o Peter BRENNEMAN | 463258 | 463258 |
1631 | 1631 | BRENNEMAN | Roberta L. | 1948 | 629084 | 629084 | |||
1858 | 1858 | BRENNEMAN | Rodger E. | 1923 | 1989 | 146676 | 146676 | ||
1328 | 1328 | BRENNEMAN | Sadie E. | 5/13/1896 | 0-6-0 | d/o Jacob & Anna BRENNEMAN | 135942 | 135942 | |
1638 | 1638 | BRENNEMAN | William A. | 1921 | 1966 | Husband | 135932 | 135932 | |
1574 | 1574 | BRENNEMAN | Willis R. | 1897 | 1976 | 146649 | 146649 | ||
1545 | 1545 | BRICKER | Jacob | 12/27/1921 | 82-1-21 | 506748 | 506748 | ||
1545 | 1545 | BRICKER | Louisa A. | 4/22/1897 | 59-11-2 | His wife | 506749 | 506749 | |
1174 | 1174 | BUCK | David | 2/13/1881 | 58-1-13 | Co D, 188th PA Inf. | 1126259 | 1126259 | |
1341 | 1341 | BUDESHEIM | Anna M. | 10/18/1886 | 32-5-22 | His wife | 631860 | 631860 | |
1366 | 1366 | BUDESHEIM | Anna M. | 10/18/1886 | 32-5-22 | His wife | 631860 | 631860 | |
1341 | 1341 | BUDESHEIM | Henry | 11/1/1910 | 59-3-13 | 626860 | 626860 | ||
1366 | 1366 | BUDESHEIM | Henry | 11/1/1910 | 59-3-13 | 626860 | 626860 | ||
1341 | 1341 | BUDESHEIM | Sarah | 7/26/1925 | 61-4-10 | 626861 | 626861 | ||
1366 | 1366 | BUDESHEIM | Sarah | 7/26/1925 | 61-4-10 | 626861 | 626861 | ||
1282 | 1282 | BUIE | Alvin S. | 7/25/1917 | 17-11-21 | s/o John & Minerva BUIE | 620067 | 620067 | |
1283 | 1283 | BUIE | Anna Mary | 8/1/1905 | 0-10-22 | d/o John & Minerva BUIE | 620070 | 620070 | |
1276 | 1276 | BUIE | Caroline | 4/28/1916 | 84-2-8 | His wife | 620069 | 620069 | |
1281 | 1281 | BUIE | Charles W. | 10/6/1918 | 21-7-4 | 620066 | 620066 | ||
1276 | 1276 | BUIE | George | 8/26/1907 | 61-3-22 | 620068 | 620068 | ||
1609 | 1609 | BUIE | John | 11/7/1928 | 60-8-24 | 607028 | 607028 | ||
1609 | 1609 | BUIE | Minerva A. | 1/12/1827 | 56-1-22 | His wife | 607029 | 607029 | |
1284 | 1284 | BUIE | Winfield S. | 3/6/1903 | 15-6-13 | s/o John & Minerva BUIE | 620063 | 620063 | |
1666 | 1666 | BUPP | Alfred | 1874 | 1937 | 510584 | 510584 | ||
1884 | 1884 | BUPP | Alvertus K. | 9/18/1877 | 3/31/1959 | Father | 625479 | 625479 | |
1666 | 1666 | BUPP | Mary E. | 1876 | 1947 | His wife | 475825 | 475825 | |
1885 | 1885 | BUPP | Nora S. | 11/13/1882 | 5/26/1967 | 629973 | 629973 | ||
1883 | 1883 | BUPP | Stuart A. | 6/15/198 | 10/7/1953 | 629974 | 629974 | ||
1879 | 1879 | CHAPMAN | Arlene L. | 1/2/1924 | 987480 | 987480 | |||
1879 | 1879 | CHAPMAN | Rodger L. | 10/28/1927 | 3/16/1997 | 862166 | 862166 | ||
1878 | 1878 | CHAPMAN | Roger L. | 10/28/1927 | 3/16/1997 | Pfc US Army WW II | 862166 | 862166 | |
1413 | 1413 | COPP | Caroline | 4/1/1925 | 80-5-15 | His wife | 7356 | 7356 | |
1864 | 1864 | COPP | George A. | 3/17/1879 | 12/21/1969 | 428912 | 428912 | ||
1413 | 1413 | COPP | George M. | 4/27/1888 | 44-3-0 | Co K, 200 Reg. SNK Vol? | 7292 | 7292 | |
1867 | 1867 | COPP | Kenneth E. | 5/3/1922 | 0-2-20 | s/o Maurice E. & Margie I. COPP | 428941 | 428941 | |
1865 | 1865 | COPP | Margie I. | 1902 | 1991 | 428940 | 428940 | ||
1865 | 1865 | COPP | Maurice E. | 1899 | 1984 | 428939 | 428939 | ||
1863 | 1863 | COPP | Minnie B. | 5/25/1879 | 3/3/1948 | 428938 | 428938 | ||
1891 | 1891 | CRISWELL | Edith C. | 1907 | 1982 | 1017171 | 1017171 | ||
1891 | 1891 | CRISWELL | John F. | 1906 | 1960 | 1017150 | 1017150 | ||
1591 | 1591 | DEHOFF | Jean M. | 1918 | 899840 | 899840 | |||
1591 | 1591 | DEHOFF | William A. | 1912 | 1964 | 934182 | 934182 | ||
1523 | 1523 | DEIHL | Elizabeth | 10/18/1816 | 8/14/1843 | 26-9-27 | d/o Daniel & Rosanna DEIHL | 4543 | 4543 |
1215 | 1215 | DEPFER | Casper | 9/7/1902 | 78-6-5 | 624936 | 624936 | ||
1453 | 1453 | DEPFER | Doratha Elizabeth | 8/8/1782 | 8/24/1871 | 89-0-16 | w/o George DEPFER | 632034 | 632034 |
1217 | 1217 | DEPFER | Emmanuel Henry | 12/10/1878 | 18-7-11 | s/o Casper & Sarah A. DEPFER | 631565 | 631565 | |
1229 | 1229 | DEPFER | George B. | 5/17/1875 | 79-11-9 | 631667 | 631667 | ||
1230 | 1230 | DEPFER | Samuel P. | 9/15/1868 | 0-2-11 | s/o Casper & Sarah A. DEPFER | 631672 | 631672 | |
1216 | 1216 | DEPFER | Sarah Ann | 5/24/1884 | 56-1-21 | w/o Casper DEPFER | 624937 | 624937 | |
1231 | 1231 | DEPHER | Mary | 7/27/1813 | 4/1/1852 | 38-8-4 | German language | 631673 | 631673 |
1913 | 1913 | DERMOTA | Franklin P. | 1912 | 1976 | 579305 | 579305 | ||
1525 | 1525 | DIEHL | Alexander | 9/19/1849 | 27-1-27 | 4534 | 4534 | ||
1677 | 1677 | DIEHL | Anna A. | 12/5/1874 | 7/5/1948 | 6292 | 6292 | ||
1462 | 1462 | DIEHL | Catharine | 4/20/1779 | 4/19/1817 | 38 years | 13506 | 13506 | |
1522 | 1522 | DIEHL | Daniel | 3/27/1775 | 3/5/1842 | 66-11-9 | 3944 | 3944 | |
1310 | 1310 | DIEHL | E.V.L. | 4/7/1753 | 10/19/1835 | 82-6-12 | German language | 13504 | 13504 |
1309 | 1309 | DIEHL | Georg | 2/24/1750 | 7/28/1804 | 54-5-4 | German language | 13503 | 13503 |
1658 | 1658 | DIEHL | Harry A. | 1923 | 35059 | 35059 | |||
1672 | 1672 | DIEHL | Jacob | 7/21/1928 | 92-0-26 | 7908 | 7908 | ||
1462 | 1462 | DIEHL | Jesse | 10/13/1807? | 12/1/1846? | 13516 | 13516 | ||
1527 | 1527 | DIEHL | Lucina | 3/8/1851 | 5-8-7 | d/o Alexander & Sarah DIEHL | 565688 | 565688 | |
1378 | 1378 | DIEHL | Lydia | 3/17/1890 | 83-7-23 | w/o William DIEHL | 4274 | 4274 | |
1672 | 1672 | DIEHL | Mantilla | 3/27/1919 | 77-9-27 | His wife | 7915 | 7915 | |
1659 | 1659 | DIEHL | Margaret M. | 1922 | His wife, Deceased 2007 SSDI | 2607 | 2607 | ||
1376 | 1376 | DIEHL | Nathaniel | 11/29/1847 | 7/22/1872 | 24-7-23 | s/o Wm. & Lydia DIEHL | 7912 | 7912 |
1677 | 1677 | DIEHL | Rev. Charles W., D.D. | 6/14/1870 | 9/23/1942 | 6304 | 6304 | ||
1524 | 1524 | DIEHL | Rosanna | 3/19/1781 | 2/20/1847 | 65-11-1 | w/o Daniel DIEHL | 3945 | 3945 |
1377 | 1377 | DIEHL | William | 10/9/1879 | 70-9-6 | 7904 | 7904 | ||
1512 | 1512 | DOLL | Annie M. | 4/30/1847 | 7?-10-27 | d/o John & Catharine DOLL | 632156 | 632156 | |
1205 | 1205 | DOLL | Catharine | 3/17/1904 | 93-2-7 | w/o John DOLL | 631559 | 631559 | |
1204 | 1204 | DOLL | John | 4/7/1904 | 90-4-19 | 631558 | 631558 | ||
1337 | 1337 | DOLL | John F. | 2/14/1887 | 27-11-16 | 631859 | 631859 | ||
1334 | 1334 | DOLL | Jonas | 4/12/1895 | 69-10-27 | 631854 | 631854 | ||
1513 | 1513 | DOLL | Julia S. A. | 9/18/1868 | 22-7-2 | d/o John & Catharine DOLL | 631958 | 631958 | |
1397 | 1397 | DOLL | Julian | 2/23/1848 | 55-5-5 | w/o Henry DOLL | 686737 | 686737 | |
1335 | 1335 | DOLL | Susan | 10/29/1891 | 63-9-24 | w/o Jonas DOLL | 631855 | 631855 | |
1176 | 1176 | DOLLINGER | Barbara | 9/28/1899 | 83-2-20 | w/o Peter DOLLINGER | 625034 | 625034 | |
1177 | 1177 | DOLLINGER | Barbara | 9/28/1899 | 83-2-20 | w/o Peter DOLLINGER | 625034 | 625034 | |
1176 | 1176 | DOLLINGER | Peter | 1/11/1879 | 68-3-0 | 625035 | 625035 | ||
1177 | 1177 | DOLLINGER | Peter | 1/11/1879 | 68-3-0 | 625035 | 625035 | ||
1827 | 1827 | DUBS | Eloise C. | 1927 | 428170 | 428170 | |||
1827 | 1827 | DUBS | Lewis R. | 1917 | 1993 | 428163 | 428163 | ||
1189 | 1189 | EHRHART | Amelia | 1848 | 1916 | BIRTH DATE ON HEADSTONE IS INCORRECT | 620043 | 620043 | |
1237 | 1237 | EHRHART | Arabella S. | 10/22/1868 | 10/3/1873 | 4-11-12 | 620054 | 620054 | |
1504 | 1504 | EHRHART | David | 1/24/1827 | 10/6/1849 | 22-8-13 | 1171597 | 1171597 | |
1846 | 1846 | EHRHART | Edward | 1871 | 1925 | 606419 | 606419 | ||
1661 | 1661 | EHRHART | Emma J. | 1866 | 1928 | His wife | 274991 | 274991 | |
1236 | 1236 | EHRHART | Franklin | 6/15/1857 | 0-5-0 | s/o Eli & Leah EHRHART | 606201 | 606201 | |
1752 | 1752 | EHRHART | Harry A. | 1879 | 1911 | Husband | 629132 | 629132 | |
1660 | 1660 | EHRHART | Henry G. | 1863 | 1932 | 274992 | 274992 | ||
1322 | 1322 | EHRHART | John | 1/21/1788 | 9/11/1876 | 88-7-20 | 466198 | 466198 | |
1191 | 1191 | EHRHART | Levi | 7/14/1889 | 22-8-18 | 631120 | 631120 | ||
1847 | 1847 | EHRHART | Lucy Ann Stover | 1869 | 1952 | 606438 | 606438 | ||
1323 | 1323 | EHRHART | Maria | 8/1/1797 | 4/12/1852 | 54-8-11 | w/o John EHRHART | 466197 | 466197 |
1845 | 1845 | EHRHART | Paul M. | 1902 | 1924 | 606443 | 606443 | ||
1188 | 1188 | EHRHART | Rebecca | 12/14/1888 | 63-10-13 | w/o William EHRHART | 32409 | 32409 | |
