©FamilyHart 2009-2024
Indexer Name: Tom March/Jeanine Hartman
Indexer Email: marchfam@bellsouth.net / FamilyHart@aol.com
Verifier Name: Jeanine Hartman
Verifier Email: Familyhart@aol.com
Disk # 3-3
Cemetery Name: Shaffer's Zion United Lutheran Cemetery
Codorus Township, York, Pennsylvania
Location: Map Link
Picture # Picture # Link Surname Forename Birth Death Age at Death Other FamilyHart Database Link FamilyHart Database RIN
8495 8495 -         photo of the church    
8496 8496 -         photo of the church sign    
8497 8497 KLINEDINST Joshua 1822 1894     11316 11316
8497 8497 KLINEDINST Sarah A. 1823 1908     4690 4690
8498 8498 KOHLER Fannie M.   12/28/1893 25-6-23 w/o Jacob H. KOHLER 30780 30780
8498 8498 KOHLER Arthur   3/22/1891   s/o/ Jacob H. &  Fannie M. Kohler 624774 624774
8499 8499 STRICKHOUSER Peter   11/1/1894 67-10-6 Our Parents 30772 30772
8499 8499 STRICKHOUSER Mary H.   10/16/1902? 78-2-18? His wife 30773 30773
8500 8500 SHAFFER Jesse   10/2/1892 80-11-11   610278 610278
8500 8500 SHAFFER Catharine   12/24/1875 68-10-25 w/o Jesse SHAFFER 585843 585843
8501 8501 ZECH Elizabeth   4/19/1879 49-7-25 w/o Peter ZECH 20323 20323
8502 8502 STEGNER Jaqub ?/4/1812 4/29/1894 82-1-25   512518 512518
8502 8502 STEGNER Doratha Illegible Illegible   w/o Jacob STEGNER 512519 512519
8503 8503 ZEPP Emma Jane   4/19/1885 19-2-0 w/o Elias ZEPP 680404 680404
8504 8504 GROFF Letta A.   12/2/1878 3-5-11 d/o Levi & Mary M. GROFF 631272 631272
8504 8504 GROFF Katie E.   3/24/1879 0-5-19 d/o Levi & Mary M. GROFF 1172211 1172211
8505 8505 FISHEL John Amon   4/18/1880 4-6-20 s/o John M. & Rebecca FISHEL 616068 616068
8506 8506 BAILEY Clary Ann   10/7/1878 6-4-6 d/o Samuel & Chrisana BAILEY 432320 432320
8507 8507 STRICKHOUSER Curtis   6/29/1877 6-9-8 s/o William & Anna STRICKHOUSER 1140168 1140168
8507 8507 STRICKHOUSER Mary E.   1/15/1879 1-2-10 d/o William & Anna STRICKHOUSER 1172212 1172212
8507 8507 STRICKHOUSER Adam   4/28/1882 1-5-24 s/o William & Anna STRICKHOUSER 1172213 1172213
8507 8507 STRICKHOUSER Mary Mabel   6/20/1883 0-8-5 d/o Robert J & Vellaria STRICKHOUSER 1172215 1172215
8508 8508 ROSER Aquilla   8/24/1860 0-11-23 d/o Jesse B. & Lydia ROSER 616074 616074
8508 8508 MARKEL Icella M.   3/5/1882 0-0-1 d/o Charles F. & Ella C. MARKEL 624794 624794
8508 8508 MARKEL Albert T.   1/21/1856 1-2-23 s/o George M. & Mary A. MARKEL 454255 454255
8509 8509 ROSER Jesse B.   12/7/1863 28-9-12   461083 461083
8510 8510 ROSER Philip   3/14/1874 75-2-20 Our Father 454245 454245
8511 8511 ROSER Mary   8/27/1875 68-3-22 w/o Philip ROSER 169285 169285
8512 8512 KERCHNER Henry   1/29/1882 67-10-23   624800 624800
8513 8513 WELSH Thomas D. 3/24/1826 6/28/1907 81-3-4      
8513 8513 WELSH Rachel 8/19/1828 10/22/1888 63-?-2 w/o Thomas WELSH    
8514 8514 GLATFELTER Paul   1/26/1881 0-2-11 s/o Lewis K. & Isabel GLATFELTER 4303 4303
8514 8514 GLATFELTER Rosy Ellen   2/27/1882 5-8-3 d/o E. K. & Sarah A. GLATFELTER 7523 7523
8515 8515 CASLOW Jacob   9/18/1866 0-0-23 s/o Jacob & Lucy CASLOW 616075 616075
8515 8515 BAILEY Louise Jane   5/15/1868 7 years   820972 820972
8516 8516 LANDEN Clara A.   5/4/1862 0-3-6 d/o William & Mary LANDEN 1172216 1172216
8516 8516 BAILEY Nathaniel H.   8/20/1861 1 year   969434 969434
8517 8517 CASLOW Lydia   2/2/1890 52-4-23 w/o Jacob CASLOW 624808 624808
8518 8518 KERCHNER Adam   3/3/1873   s/o John B. & Elizabeth KERCHNER 616076 616076
8519 8519 KERCHNER John   5/8/1880 68-0-17   4296 4296
8519 8519 KERCHNER Elizabeth   3/6/1894 74-5-14 His wife 4297 4297
8520 8520 TAYLOR Henry S.   10/14/1904 74-11-1   17965 17965
8520 8520 TAYLOR Cassi   11/14/1878 47-10-13 His wife 487645 487645
8521 8521 GLATFELTER Charles   12/31/1881 64-11-28   3907 3907
8521 8521 GLATFELTER Leah   6/19/1884 67-7-27 w/o Charles GLATFELTER 3911 3911
8522 8522 STERNER Leah S.   3/7/1928 77-10-29 w/o Jacob D. STERNER 3918 3918
8523 8523 SHEFFER Franklin Q. A.   5/20/1892 39-3-24   7543 7543
8524 8524 ROHRBAUGH Samuel   12/21/1891 71-0-7   624865 624865
8524 8524 ROHRBAUGH Rebecca   3/21/1904 84-11-2 His wife 624866 624866
8525 8525 STERNER Anna Mary E.   1/16/1889 19-8-22 w/o Dr. L. H. STERNER 17964 17964
8526 8526 GROVE Rebeca   3/20/1883 47-5-8 w/o Michael GROVE 624877 624877
8526 8526 GROVE Michael   7/30/1923 82-5-3   624876 624876
8527 8527 MARKEL Mary E. 1/10/1856 4/4/1878 22-2-24 d/o William & Sarah MARKEL 616079 616079
8528 8528 MARKEL Albert F. 5/20/1865 10/31/1882 17-5-11 s/o William & Sarah MARKEL 616081 616081
8529 8529 BOWMAN Jacob 10/20/1800 1/7/1872 71-2-18   144574 144574
8529 8529 BOWMAN Sarah 2/15/1813 6/6/1888   w/o Jacob BOWMAN 144575 144575
8530 8530 GREENPLATE Philip 9/14/1801 2/9/1874 72-4-26   624878 624878
8530 8530 GREENPLATE Elizabeth 11/27/1797 3/28/1875 77-4-1 w/o/Philip GREENPLATE 624879 624879
8531 8531 MILLER Adam   Illegible   Partial headstone 551474 551474
8531 8531 MILLER Charlotte   3/8/1887 79-1-4 w/o Adam MILLER 551475 551475
8532 8532 MILLER Margaret   4/27/1893 85-9-29 w/o David MILLER 595333 595333
8532 8532 MILLER David 6/7/1809 11/9/1829 20-5-2   595332 595332
8533 8533 ROHRBAUGH Daniel M.   1/8/1885 59-11-5   568590 568590
8533 8533 ROHRBAUGH Julian   9/2/1903 66-10-23 w/o Daniel M. ROHRBAUGH 616082 616082
8534 8534 ROHRBAUGH Noah A.   7/28/1886 32-0-8   18286 18286
8535 8535 BAILEY Annie   11/19/1890   w/o John B. BAILEY 620581 620581
8536 8536 GLATFELTER Robert L. 8/15/1878 8/11/1892 13-11-26 s/o Geo. K. & Clara Ann GLATLFELTER 612670 612670
8537 8537 WARNER Michael   3/25/1890 73-0-1   624888 624888
8537 8537 WARNER Elizabeth   6/28/1894 77-3-0 w/o Michael WARNER 624889 624889
8538 8538 WINTERS Lydia Jane   2/25/1886 28-2-15 w/o J. H. WINTERS 1172297 1172297
8539 8539 SMEICH Jacob 7/4/1811 7/9/1892 81-0-5   624890 624890
8539 8539 SMEICH Catharine 4/28/1810 9/13/1885 75-4-15 w/o Jacob SMEICH 624891 624891
8540 8540 LANDEN Enworth   10/28/1884 13-8-4 s/o William & Maria LANDEN 1172315 1172315
8541 8541 GREENPLATE John   1/13/1881 46-9-21   624881 624881
8542 8542 KUMP Margaret   10/15/1873 75 years   1172317 1172317
8543 8543 STOVER Lydia   9/4/1879 90-4-? w/o Michael STOVER, partial stone 1121977 1121977
8544 8544 SHIREY Eli   5/18/1895 60 years Private Co o 166 Regt Pa Vol. 1172323 1172323
8545 8545 GLADFELTER Jacob A.   2/15/1884 0-0-7 s/o Henry S. & Amanda GLADFELTER 616083 616083
8546 8546 DEPFER John A.   5/28/1885 0-0-2 s/o Jacob & Lydian DEPFER 624896 624896
8547 8547 ROHRBAUGH Lizzie M. 10/10/1874 1/7/1896 21-2-27 d/o Jacob & Matilda ROHRBAUGH 616084 616084
8548 8548 FUHRMAN Henry 6/6/1833 2/15/1894 60-8-9 s/o Peter & Elizabeth FUHRMAN 624940 624940
8549 8549 MARKEL John F. 9/10/1858 6/4/1893 34-8-24 s/o William & Sarah MARKEL 616080 616080
8550 8550 WARNER Ella C.   2/11/1893 21-4-22 d/o M. C. & Sevilla WARNER 7518 7518
8551 8551 WARNER Eli   3/12/1892 35-6-3 s/o Daniel & Magdalena WARNER 624782 624782
8552 8552 ROHRBAUGH Naomi   3/10/1892 14-3-26 d/o Jacob M. & Matilda ROHRBAUGH 616085 616085
8553 8553 WARNER D. L.   1/18/1892 40-4-2   11609 11609
8554 8554 LANDEN Martha Jane   8/26/1891 32-11-9   686528 686528
8555 8555 MARKEL George B.   12/25/1892 76-8-21   432303 432303
8555 8555 MARKEL Nancy   3/31/1885 59-9-7   432304 432304
8556 8556 -         photo of cemetery entrance    
8557 8557 FORRY David 1910 1912   s/o Arthur F. & Ida B. FORRY 624947 624947
8557 8557 FORRY Arthur 1913 1918   s/o Arthur F. & Ida B. FORRY 624948 624948
8557 8557 FORRY Robert Allen 1923 1923   s/o Arthur F. & Ida B. FORRY 624949 624949
8557 8557 FORRY Jack Eugene 1925 1925   s/o Arthur F. & Ida B. FORRY 624950 624950
8558 8558 ROHRBAUGH Jessie B.   5/10/1909 71-7-24   459601 459601
8559 8559 ROHRBAUGH Elizabeth   8/1/1897 53-4-7   459602 459602
8560 8560 BAILEY Minnie M. 9/4/1878 9/7/1949     624956 624956
8560 8560 BAILEY Allen G. 1/16/1887 6/15/1945     432324 432324
8561 8561 HORNER John F.       No dates 11516 11516
8561 8561 HORNER Clara C. 1869 1923   His wife 11504 11504
8561 8561 HORNER Mary N. 1896 1919     11542 11542
8561 8561 HORNER Earl D. 1904 1905     11545 11545
8561 8561 HORNER Priscilla 1901 1901     11543 11543
8561 8561 HORNER Maquilla 1901 1901     11544 11544
8562 8562 KERCHNER Jacob B.   8/3/1907 64-8-14 Priscilla his wife 624958 624958
8563 8563 THOMAN Goldie V. 1917 1918     616086 616086
8563 8563 THOMAN Alfred E. 1892 1966     512524 512524
8563 8563 THOMAN Verna I. 1892 1969     512525 512525
8563 8563 THOMAN Elvin H. 1918 1991   Inscribed on Base of Headstone 616087 616087
8564 8564 BOWMAN W. H. 3/6/1867 9/2/1937     536631 536631
8564 8564 BOWMAN Lillie V. 4/12/1872 10/12/1940   His wife 536630 536630
8565 8565 PRICE George H. 1853 1927     525035 525035
8565 8565 PRICE Elenora 1864 1948   His wife 525036 525036
8565 8565 NELSON Emma Price 1893 1957   Daughter 1172345 1172345
8566 8566 FRAVEL Brandy E. 8/20/1988 9/27/2003   Beloved Daughter 1172396 1172396
8567 8567 HEIDLER Goldie M. 8/7/1917 6/16/1987   Mother 700027 700027
8568 8568 BENTZEL Luther E. 7/18/1934       1172398 1172398
8569 8569 ALTLAND Chad M. 7/3/1972 8/16/1991     1172399 1172399
8570 8570 SHARP Paul L. 1942       557778 557778
8570 8570 SHARP Gloria O. 1940       557736 557736
8570 8570 SHARP Ray P. 1963 1986     557781 557781
8571 8571 BRODBECK Chester G. 1941 1995     606695 606695
8571 8571 BRODBECK Diane B. 1943       606696 606696
8572 8572 BRODBECK Earl H. 1909 1984     602090 602090
8572 8572 BRODBECK Mary E. 1915 2001     606692 606692
8573 8573 BRODBECK Dorcas N. 1938       16472 16472
8573 8573 BRODBECK David W. 1936       16480 16480
8574 8574 ANDERSON Alvin 1917 1977     669981 669981
8574 8574 ANDERSON Geraldine L. 1925 1980     919351 919351
8575 8575 STONER Daniel L. 6/12/1930 1/15/1989     546981 546981
8575 8575 STONER Norma J. 6/3/1932       546980 546980
8576 8576 WEHRLY Ruth H. 8/31/1937       610362 610362
8576 8576 WEHRLY Charles L. 8/23/1935       610363 610363
8576 8576 WEHRLY Holly M.   2/4/1968     616089 616089
8577 8577 ALTLAND Clair F., Jr. 1/10/1929       546997 546997
8577 8577 ALTLAND Geraldine F. 6/13/1932       546996 546996
8578 8578 ALTLAND Clair F., Sr. 1905 1993     616090 616090
8578 8578 ALTLAND Ruth B. 1909 1987?     616091 616091
8579 8579 STRAUSBAUGH David M. 1916 1980     546985 546985
8579 8579 STRAUSBAUGH Dorothy M. 1919 2000     546986 546986
8580 8580 STRAUSBAUGH Elsie M. 1913 1990     546977 546977
8580 8580 STRAUSBAUGH George H. 1911 1974     546976 546976
8581 8581 BOOSE Foster R. 9/19/1907 9/7/1988     17984 17984
8581 8581 BOOSE Rosella P. 3/28/1914 1/6/1994     17980 17980
8582 8582 LUSK Frazier P. 1911 2002     624960 624960
8582 8582 LUSK Sara E. 1908 1987     616088 616088
8582 8582 JONES Paul E. 1911 1990     624962 624962
8582 8582 JONES Edna M. 1903 1996     624961 624961
8583 8583 CRISMAN Larry Preston 12/28/1949 2/24/1993        
8583 8583 CRISMAN Cynthia Kepler 10/9/1954          
8584 8584 SHAFFER Carl Edward 5/22/1922       773952 773952
8584 8584 SHAFFER Jacqueline Elaine 1/24/1926 8/9/1987     773954 773954
8585 8585 SNYDER Marguerite M. 9/24/1921 9/26/2004     271714 271714
8585 8585 SNYDER Lloyd E. 2/3/1922 6/5/2005     271715 271715
8586 8586 SCHENCK John M. 1902 1975     632180 632180
8586 8586 SCHENCK Mary 1902 1982     396681 396681
8587 8587 MILLER Eugene E. 1924 2000     618610 618610
8587 8587 MILLER Arlene V. 1919 1969     621666 621666
8588 8588 MYERS Gordon E. 1926       551463 551463
8588 8588 MYERS Grace A. 1929       551464 551464
8589 8589 MYERS Mervin A. 12/10/1933       638998 638998
8589 8589 MYERS Anna L. 11/26/1936       639090 639090
8590 8590 SMITH Stacy Lynn 11/6/1969 11/15/1969   s/o Ronald & Betty Lou SMITH 877138 877138
8591 8591 BROADBECK Rosie G. 1886 1962   Mother 7548 7548
8591 8591 GRUVER Dora 1912 1985   Daughter 624964 624964
8591 8591 HEINDEL Kenneth A. 1916 1981   Husband 624966 624966
8591 8591 HEINDEL Leah G. 1906 1983   Wife 624965 624965
8592 8592 MARKEL John F. 1927       624970 624970
8592 8592 MARKEL Norma J. 1927 1959     909772 909772
8593 8593 TRONE Burnell E. 7/26/1938       624974 624974
8593 8593 TRONE Nadine M. 8/6/1941       624973 624973
8593 8593 TRONE Valerie A. 10/1/1962 2/17/1963     624975 624975
8594 8594 TRONE Ada M. 12/19/1914 2/6/2003     624981 624981
8594 8594 TRONE Roy S. 4/10/1910 3/27/1998     624980 624980
8595 8595 MARKEL William H. 12/5/1919 1/14/1982     624982 624982
8595 8595 MARKEL Arlene M. 7/28/1920 8/27/2001     624983 624983
8596 8596 WOLFGANG L. Allen 10/17/1931 9/28/2000     693358 693358
8596 8596 WOLFGANG Shirley A. 1/19/1941       693629 693629
8596 8596 NAYLOR Debra A. 4/22/1959 10/27/2002     1172436 1172436
8597 8597 MACDIARMID Ellen M. 8/2/1918 1/18/2002        
8598 8598 HELD Stephen M. 3/4/1944          
8598 8598 HELD Jestina A. 4/17/1945          
8599 8599 MARKLE Lavern R. 5/24/1935       154990 154990
8599 8599 MARKLE Norma J. 1/28/1937       154991 154991
8600 8600 SKELLY Joseph P. 6/3/1941 7/15/2002     271727 271727
8600 8600 SKELLY Elaine M. 9/22/1942       271720 271720
8601 8601 WOLFGANG L. Allen 10/17/1931 9/28/2000   US Marine Corps Korea 693358 693358
8602 8602 TRONE Burnell E. 7/26/1938       624974 624974
8602 8602 TRONE Nadine M. 8/6/1941       624973 624973
8602 8602 TRONE Valerie A. 10/1/1962 2/17/1963     624975 624975
8603 8603 MARKEL John F. 1927       624970 624970
8603 8603 MARKEL Norma J. 1927 1959     909772 909772
8604 8604 ROHRBAUGH Sylvester S. 1877 1955     525212 525212
8604 8604 ROHRBAUGH Sallie E. 1883 1981     525213 525213
8604 8604 STERNER Ellen 1855 1947     416935 416935
8605 8605 SHUE Samuel M. 1882 1951     624984 624984
8605 8605 SHUE Sadie B. 1881 1958   His wife 624946 624946
8605 8605 SHUE Samuel M., Jr. 1906 1983     624985 624985
8606 8606 SNYDER Russell W. 1922 1977     487649 487649
8606 8606 SNYDER Esta M. 1917       487648 487648
8607 8607 SCHNELL David R. 2/26/1943     USCG 542141 542141
8607 8607 SCHNELL Joyce E. 6/25/1943       1172455 1172455
8608 8608 HENRY Lester A. 1922       606649 606649
8608 8608 HENRY Ruth A. 1924 1990     606650 606650
8609 8609 BEHLER William D. 5/4/1922 5/21/2002   Sgt US Army WW II 624995 624995
8610 8610 BEHLER Mae A. 6/24/1929     Wife and Mother 624994 624994
8611 8611 BITTNER Penny S. 1991 1992        
8612 8612 BITTNER Molly B. 1989 1991        
8613 8613 BITTNER Melvin L Sr. 12/12/1929 10/16/1994   PVT US Marine Corps, Korea    
8614 8614 MYERS Robert S 1918 2000     551448 551448
8614 8614 MYERS Eloise M 1923       551449 551449
8614 8614 GLATFELTER Wilmer C 1906 1997     12951 12951
8614 8614 GLATFELTER Annie R 1905 1985     12949 12949
8615 8615 DEVENEY Allen F. 1902 1973     525291 525291
8615 8615 DEVENEY Seville M. 1906 1978     365419 365419
8615 8615 DEVENEY Nevin A. 1924 1994     525534 525534
8615 8615 DEVENEY Marie E. 1924 1998     525801 525801
8616 8616 KLINEDINST Augustus M. 1860 1963   Father 487647 487647
8616 8616 KLINEDINST Alice 1883 1973   Mother 487640 487640
8616 8616 KLINEDINST Emory J. 1927 1982   Son 487651 487651
8617 8617 DUBBS Paul E.  1902 1981     525340 525340
8617 8617 DUBBS Velma P. 1903 1980     525111 525111
8617 8617 SNYDER Lois Ann 1941       525339 525339
8617 8617 SNYDER Glenn M. 1940       525569 525569
8618 8618 SHAFFER Ervin W. 1918 1986     604298 604298
8618 8618 SHAFFER Adella M. 1925       608040 608040
8618 8618 SHAFFER Brenda J. 1945 1945 8 mos   680023 680023
8619 8619 MOUL Tempest M 7/27/1887 10/15/1954     446378 446378
8619 8619 MOUL Lizzie 12/24/1885 11/14/1976     521828 521828
8620 8620 MOUL Granville 1890 1966     466496 466496
8620 8620 MOUL Sarah 1889 1957     606688 606688
8621 8621 MOUL Alfred 3/11/1912 1/20/1913   s/o Granville of Sarah 606691 606691
8621 8621 MOUL Dorothy L. 1/26/1922 4/9/1923     606700 606700
8622 8622 BRENNEMAN Albert S. 10/22/1872 9/10/1940     394374 394374
8622 8622 BRENNEMAN Elenora 2/21/1874 4/15/1943   his wife 394375 394375
8622 8622 BRENNEMAN Percy F. 1/16/1893 10/22/1957     394376 394376
8623 8623 KERCHNER Jacob S.   8/3/1887 64-8-15   624958 624958
8623 8623 KERCHNER Priscilla       His wife 624959 624959
8623 8623 KINDIG         Family Monument    
8623 8623 HORNER John F.       No Dates 11516 11516
8623 8623 HORNER Clara C. 1869 1929   HIS WIFE 11504 11504
8623 8623 HORNER Mary N. 1896 1919     11542 11542
8623 8623 HORNER Earl D. 1904 1905     11545 11545
8623 8623 HORNER Priscilla 1901       11543 11543
8623 8623 HORNER Maquilla 1901       11544 11544
8624 8624 KINDIG Samuel E. 1882 1929     680027 680027
8625 8625 KINDIG Cora R. 1884 1967     680024 680024
8626 8626 KINDIG Edwin E   1906 0-4-1   680028 680028
8626 8626 KINDIG     1904   Infant Son 680029 680029
8627 8627 BORTNER Thomas M. 1875 1949   Father 525650 525650
8627 8627 BORTNER Rosie J. 1876 1960   Mother 525651 525651
8628 8628 WARNER Theodore E. 5/29/1869 5/28/1948     680031 680031
8628 8628 WARNER Emma Jane 11/10/1869 3/17/1904     680030 680030
8629 8629 SPAHR J. Mack L. 1878 1935   Corp. Co. C. 8th Reg. P.V. 17691 17691
8629 8629 SPAHR Emma J. 1856 19-   His Wife 11610 11610
8630 8630 SPAHR Emma J. 1856 1953     11610 11610
8631 8631 WARNER William C. 1855 1938     624781 624781
8631 8631 WARNER Dorthy C. 1964 1950     680032 680032
8633 8633 GLADFELTER Albert L.   3/21/1923 75-4-20   3417 3417
8634 8634 GLADFELTER Sarah A.   1/20/1925 75-0-19   6337 6337
8635 8635 GLADFELTER Anna M. 1870 1945     6339 6339
8636 8636 ROHRBAUGH Levi K. 6/29/1854 4/4/1925     680034 680034
8637 8637 ZERLANT Annie E. 3/23/1879 12/8/1908 29-8-15 Dau. Of Isaac B & Marry A Taylor 680035 680035
8638 8638 DINTERMAN Charles E. 1869 1954     760800 760800
8638 8638 DINTERMAN Rosa C. 1884 1962     680025 680025
8639 8639 TAYLOR James R. 8/3/1882 8/27/1936     680037 680037
8640 8640 TAYLOR Mary Ann 2/28/1858 8/15/1936   His Wife 624873 624873
8641 8641 TAYLOR Isaac B. 3/13/1861 7/28/1928     624872 624872
8643 8643 CRAMER William H. 10/27/1880 2/12/1976     680038 680038
8643 8643 CRAMER Annie M. 7/26/1872 8/5/1939   His Wife 386486 386486
8644 8644 CRAMER Goldie M. 9/25/1909 5/22/1911   d/o Wm. & Annie M. 680040 680040
8646 8646 BOWMAN William 1850 1942     40440 40440
8647 8647 BOWMAN Caroline C. 1854 1930   His Wife 386485 386485
8648 8648 BOWMAN Clayton D. 1874 1939     386487 386487
8649 8649 MOUL Jacob H. 6/11/1858 1/6/1939     290321 290321
8650 8650 MOUL Ellen M. 6/27/1852 6/27/1920   w/o Jacob H. Moul 290320 290320
8651 8651 MOUL Clinton R. 1/21/1906 8/4/1975     606684 606684
8652 8652 HAWKINS Ralph David 1890 1964     606701 606701
8652 8652 HAWKINS Lizzie Ann 1895 1991     466497 466497
8653 8653 HAWKINS Creta Romaine 1923 1930     680052 680052
8654 8654 MARKEL Claude E. 1916       459278 459278
8654 8654 MARKEL Ruthanna W. 1919 2004     465538 465538
8655 8655 MARKEL  Henry C., Dr. 1/2/1876 5/8/1908     459277 459277
8655 8655 MARKEL Alice S. WEHRLY 11/28/1879 3/20/1974   His Wife 459279 459279
8656 8656 FOUST Hattie 1906 1949     527709 527709
8658 8658 GLATFELTER Edward H. 1876 1961     3924 3924
8659 8659 GLATFELTER Jennie M. 1877 1959   His Wife 527628 527628
8660 8660 AMSPACHER Bernard E. 1933 1934   s/o M.V. & G. V. Amspacher 680053 680053
8661 8661 STINE Wairene   10/7/1908 2-19-3 d/o  Eli & Barbara Ann 680054 680054
8661 8661 STINE Elise Naomi 5/30/1894 6/27/1916   d/o Eli & Barbara 628681 628681
8662 8662 STINE Eli 1863 1918     620242 620242
8662 8662 STINE Barbara 1862 1953   His Wife 560812 560812
8663 8663 HEYNE Joseph R. 1886 1973     680452 680452
8664 8664 HEYNE Earnest F. J. 7/29/1824 3/2/1908   b.  Frohburg, Saxony, Germany 680449 680449
8664 8664 HEYNE Louisa B. 8/14/1845 8/8/1926   His Wife 680450 680450
8665 8665 BORTNER Susan 11/27/1884 3/3/1943     525623 525623
8665 8665 BORTNER Titus 6/28/1878 11/17/1968     525622 525622
8666 8666 STEIN James H. 1880 1966   Father 680059 680059
8666 8666 STEIN Mabel E. 1885 1971   Mother 680057 680057
8666 8666 STEIN William H. 1907 1909   Son 680060 680060
8667 8667 WARNER Michael C. 1/11/1842 7/5/1908 66-5-24   7498 7498
8667 8667 WARNER Sevilla 11/11/1846 7/27/1927 80-8-16 His Wife 3915 3915
8667 8667 WARNER John F. 3/23/1883 3/31/1902 19-0-8   7520 7520
8668 8668 WARNER Lovina 8/13/1847 12/3/1914     680062 680062
8669 8669 WARNER Milton 3/23/1873 8/16/1939     452255 452255
8669 8669 WARNER Louisa 4/20/1867 3/5/1947   His Wife 465532 465532
8670 8670 MARKEL Jacob H. 9/21/1891 6/21/1962     428914 428914
8670 8670 MARKEL Laura W. 8/3/1891 1/10/1935   His Wife 365372 365372
8671 8671 MARKEL William H.   3/19/1911 59-4-9   551504 551504
8671 8671 MARKEL Amelia C.   6/7/1915 59-6-18 His Wife 551505 551505
8672 8672 KESSLER William M. 1893 1974     551488 551488
8672 8672 KESSLER Roy A. 1915 1916     551489 551489
8672 8672 KESSLER Mary M. 1892 1966     551487 551487
8673 8673 STERNER Ezra 1881 1970     429044 429044
8673 8673 STERNER Olie M. 1884 1957     3926 3926
8674 8674 FISHEL Maurice C. 10/4/1892 1/9/1963   PFC CO A 4 Engineers WWI 632190 632190
8675 8675 FISHEL Charles A. 1870 1905     616072 616072
8675 8675 FISHEL Mary 1872 1963   His Wife 632189 632189
8675 8675 FISHEL Maurice C. 1892 1963   Their Son 632190 632190
8676 8676 SMITH Joanna M. 1869 1944     624787 624787
8676 8676 SMITH William J. 1867 1947     948212 948212
8676 8676 SMITH Clarence E. 1893 1957     861855 861855
8677 8677 MYERS Joseph 1895 1960     530369 530369
8677 8677 MYERS Esther L. 1904 1999     530370 530370
8677 8677 MYERS Larry E. 1937 1937     551512 551512
8678 8678 GREENPLATE Nelson   1/31/1923 81-7-25   624883 624883
8679 8679 GREENPLATE Margaret   7/7/1924 76-4-27 w/o  Nelson Greenplate 624791 624791
8680 8680 BORTNER Levi S.   2/24/1936 86-11-3   144577 144577
8680 8680 BORTNER Rachel A.   12/20/1914 67-11-21   144578 144578
8681 8681 UHLEMANN Robert S   July 1905        
8682 8682 BRENNEMAN Ellen E. 2/21/1857 3/29/1924   w/o Daniel Brenneman 428994 428994
8683 8683 BRENNEMAN Daniel 1/9/1861 12/31/1940     32430 32430
8684 8684 ZECH Peter   1/5/1878 78-11-0   20351 20351
8685 8685 ZECH Susan   5/24/1901 77-4-21 w/o Peter Zech 457828 457828
8686 8686 ZECH Thaddeus   6/11/1885 23-7-4   564798 564798
8687 8687 ZECH Sarah J.   11/12/1927 75-3-11   564795 564795
8688 8688 ROHRBAUGH Caroline 9/27/1858 1/25/1918   w/o  Henry J. Rohrbaugh 621345 621345
8689 8689 ROHRBAUGH Henry J. 7/4/1858 10/19/1945     621346 621346
8690 8690 ROHRBAUGH Irene 8/28/1883 5/26/1968     551453 551453
8691 8691 KOPP Bernard E. 1935       428723 428723
8691 8691 KOPP George C. 1915 1991     428721 428721
8691 8691 KOPP Alena I. 1916 2003     428722 428722
8691 8691 KOPP Jacob E. 1937 1937     680063 680063
8692 8692 FISHEL Maurice C. 10/4/1892 1/9/1963   PFC CO A 4 Engineers, WWI 632190 632190
8693 8693 REEVER         Family Monument    
8694 8694 REEVER Joshua P. 5/18/1892 4/4/1945     23118 23118
8695 8695 REEVER Dora M. 7/25/1898 11/26/1989     23114 23114
8696 8696 TRIMMER         Family Monument    
8697 8697 TRIMMER James M. 5/14/1873 7/21/1956     23104 23104
8698 8698 TRIMMER Rebecca A. 7/16/1878 2/18/1956     23110 23110
8699 8699 STRAUSBAUGH George L. 1889 1957     144525 144525
8699 8699 STRAUSBAUGH Ruth J. 1893 1968     7557 7557
8700 8700 STRAUSBAUGH Woodrow W. 1913 1913     546982 546982
8700 8700 STRAUSBAUGH Philip H. 1920 1920     546987 546987
8700 8700 STRAUSBAUGH Edna R. 1921 1922     546992 546992
8700 8700 STRAUSBAUGH   1927 1927   Infant Dau. 680064 680064
8700 8700 STRAUSBAUGH Linden E. 1929 1929     546995 546995
8702 8702 GLATFELTER George D. Jr. 10/6/1886 12/5/1918     3927 3927
8703 8703 GLATFELTER George K. Sr. 9/23/1853 8/1/1922     3919 3919
8704 8704 GLATFELTER Clara A. 9/23/1854 5/31/1926     3921 3921
8705 8705 FISHEL John M.   1/7/1905 70-8-8   464672 464672
8705 8705 FISHEL Rebecca   1/7/1928 82-0-10   464673 464673
8706 8706 KREBS Clayton R. 1909 1998     638495 638495
8706 8706 KREBS Florence A. 1916       638494 638494
8707 8707 RAFFENSBERGER Pauline V. 10/5/1912 3/31/1933     1010333 1010333
8708 8708 BOLLINGER Nathaniel 5/9/1856 2/4/1947     680069 680069
8709 8709 BOLLINGER Emma 5/16/1854 12/11/1920     564796 564796
8710 8710 STRICKHOUSER Harris E. 1876 1908   Father 680071 680071
8710 8710 STRICKHOUSER Rosetta 1878 1968   Mother 620771 620771
