©FamilyHart 2009-2024
Indexer Name: Tom March
Indexer Email: marchfam@bellsouth.net
Verifier Name: Jeanine Hartman
Verifier Email: Familyhart@aol.com
Disk # 3-1
Cemetery Name: Jefferson Cemetery
Location: Codorus Township, York, Pennsylvania
Map Link: Map Link
Picture # Picture Link Surname Forename Birth Death Age at Death Other FamilyHart Database Link FamilyHart Database RIN
4192 4192 -         photo of cemetery sign    
4193 4193 -         photo of cemetery sign    
4194 4194 SALTZGIVER Emanuel 1/31/1870 12/3/1934     620358 620358
4194 4194 SALTZGIVER Emma J. 6/3/1873 8/30/1958   His wife 620359 620359
4195 4195 MYERS Ralph E. 1902 1977     620360 620360
4195 4195 MYERS Florence L. 1903 2000     620361 620361
4195 4195 MYERS infant son       No date on Parents headstone 620362 620362
4196 4196 MYERS infant son   10/21/1936   s/o Ralph E. & Florence MYERS 620363 620363
4197 4197 HINKEL Jean S. 1876 1934     1063471 1063471
4197 4197 HINKEL Albert M. 1879 1950     894163 894163
4198 4198 SHUE Absalom K. 2/1/1853 10/11/1938     616001 616001
4198 4198 SHUE Belinda 1/2/1861 9/19/1925   His wife 616002 616002  
4199 4199 KESSLER Anna M. 1913 2000     620372 620372
4199 4199 KESSLER Marcella G. 1918       620373 620373
4200 4200 KESSLER Fannie V. 1888 1960     507776 507776
4200 4200 KESSLER Allen W. 1886 1952     620368 620368
4201 4201 SNYDER Titus E. 8/11/1872 7/8/1928     1166737 1166737
4201 4201 SNYDER Martha S. 12/8/1873 12/15/1916   His wife 1166738 1166738
4202 4202 SNYDER Raymond S. 1913 1988     1166739 1166739
4203 4203 KESSLER George 1/1/1837 3/22/1924     213929 213929
4204 4204 KESSLER Emma M. 9/21/1840 1/12/1936     213930 213930
4205 4205 KESSLER Charles E. 7/12/1863 12/21/1931     620376 620376
4206 4206 KESSLER Annie M. 9/15/1866 8/2/1944     620377 620377
4207 4207 TRUMP George 1876 1957     1166740 1166740
4207 4207 TRUMP Elverta 1877 1952     1166741 1166741
4208 4208 MILLER Mary J.   2/8/1918 48-9-5 His wife 368239 368239
4209 4209 ROHRBAUGH S. M.   11/2/1953 84-9-4   368250 368250
4210 4210 SPANGLER Clayton F. 1891 1964     525467 525467
4210 4210 SPANGLER Mamie V. 1897 1980     525208 525208
4211 4211 SPANGLER Emanuel F. 1924 1930   Son 525469 525469
4212 4212 SPANGLER Luella R. 1917 1918   Daughter 525468 525468
4213 4213 WALTER Charles H.   12/17/1918 30-8-6   620379 620379
4213 4213 WALTER Lettie M.   10/6/1983 95-1-15 His wife 620378 620378
4213 4213 BOSSERMAN Martha Walter 11/2/1912 12/4/1997     620380 620380
4214 4214 SHUE Albert M. 1/28/1862 4/29/1935     487653 487653
4214 4214 SHUE Lucinda 1/30/1866 12/7/1950   His wife 487654 487654
4215 4215 MYERS Wm. H. 1850 1928     620687 620687
4215 4215 MYERS Matilda S. 1847 1922   His wife 620688 620688
4216 4216 WERNER John 10/17/1887 6/4/1927     620384 620384
4217 4217 WERNER Adam 8/22/1856 8/11/1922     620382 620382
4217 4217 WERNER Rosa 12/13/1863 9/7/1947     620383 620383
4218 4218 WILLIAMS William G.       No Information 661387 661387
4218 4218 WILLIAMS Henrietta   9/7/1915 62-0-7 w/o William G. WILLIAMS 659124 659124
4219 4219 SALTZGIVER John 6/29/1843 4/15/1934 90-9-16   620356 620356
4219 4219 SALTZGIVER Julian 9/17/1845 1/21/1922 76-4-4   620357 620357
4219 4219 BUBB Sarah 11/21/1853 1/19/1932 78-1-28   620406 620406
4220 4220 BOEHLER George 1/4/1850 1/15/1929     620410 620410
4221 4221 BOEHLER Julian 8/15/1856 10/1/1922   His wife 620409 620409
4222 4222 TRUMP George 1876 1957     1166740 1166740
4222 4222 TRUMP Elverta 1877 1952     1166741 1166741
4223 4223 SMITH Charles B. 1894 1969     1166906 1166906
4223 4223 SMITH Edna M. 1896 1969     1166905 1166905
4224 4224 REBERT Jonas S. 4/12/1858 4/6/1934     620415 620415
4224 4224 REBERT Ida N. 12/31/1869 12/10/1962     620416 620416
4225 4225 FEESER Anna N. 1889 1958   Daughter 620417 620417
4228 4228 MYERS George A. 1/31/1846 5/24/1924     144593 144593
4229 4229 MYERS Ida N. 1875 1877     620419 620419
4229 4229 MYERS David M. 1876 1878     620420 620420
4229 4229 MYERS Alice G. 1873 1878     620421 620421
4230 4230 MYERS Mary A. 7/7/1852 6/28/1918     144591 144591
4231 4231 MYERS Milton S. 1862 1927     620423 620423
4232 4232 MYERS Eliza J. 1869 1967   w/o Milton S. MYERS 620422 620422
4233 4233 MYERS Lillie J. 7/15/1906 3/27/1988     620425 620425
4234 4234 KESSLER Emanuel 1861 1945     620374 620374
4234 4234 KESSLER Rosa E. 1860 1931     620375 620375
4235 4235 RUDISILL Orphia Dill 1903 1931     620433 620433
4236 4236 SHUE Emma J. 1858 1942     1167435 1167435
4237 4237 MOSEBROOK Jacob 10/23/1871 8/17/1920     620442 620442
4238 4238 MOSEBROOK Emma J. 3/20/1865 6/24/1928   w/o Jacob MOSEBROOK 620441 620441
4239 4239 DILL Elanor 1882 1960     620435 620435
4239 4239 DILL Harry 1883 1946     620434 620434
4240 4240 CRIST Guy F. 1894 1974     18394 18394
4240 4240 CRIST Florence J. 1901 1967     18387 18387
4241 4241 CRIST infants       No dates    
4242 4242 BAILEY Dora K. 1881 1960     620596 620596
4242 4242 BAILEY Lewis F. 1883 1965     620595 620595
4243 4243 FORRY Gladys R. 1930       516193 516193
4243 4243 FORRY Harry N. 1928     (deceased, 2007) 516074 516074
4243 4243 TRONE Alice M. 1894 1979     7484 7484
4244 4244 MYERS Hilda R. 1905 1986     454867 454867
4244 4244 MYERS Curvin J. 1906 1970     454866 454866
4245 4245 MYERS Anna M. 1878 1956     620602 620602
4245 4245 MYERS Jacob D. 1878 1952     620601 620601
4246 4246 REBERT Charles F. 1887 1937     620605 620605
4246 4246 REBERT Cora E. 1889       620606 620606
4246 4246 REBERT John M. 1914 1960   Our Son 620607 620607
4247 4247 DAMMS Augustus J., III 3/18/1941 8/17/1996   Joe 539631 539631
4247 4247 DAMMS Barbara A. 12/9/1945       539845 539845
4248 4248 TROUT Eli T. 2/15/1881 4/20/1937     532715 532715
4248 4248 TROUT Lillibell F. 10/31/1880 3/31/1960   His wife 532741 532741
4249 4249 WAGNER George 1870 1938     620609 620609
4249 4249 WAGNER Cassie 1874 1951   His wife 620608 620608
4250 4250 WAGNER George W. 1898 1991     620429 620429
4250 4250 WAGNER Bessie L. 1899 1948   His wife 620428 620428
4251 4251 GARMAN Grace E. 1913 2003     620613 620613
4251 4251 GARMAN Leroy M. 1913 1994     620612 620612
4252 4252 GARMAN Charles L. 2/19/1934       620614 620614
4252 4252 GARMAN Gloria A. 9/30/1934 2/13/1990     620615 620615
4253 4253 KOPP Emma M. 1885 1942     620617 620617
4253 4253 KOPP Charles F. 1883 1949     620616 620616
4254 4254 COPENHEAVER John B., Sr. 1898 1956   Father 620622 620622
4254 4254 COPENHEAVER Cora A. 1893 1986   Mother 620623 620623
4254 4254 COPENHEAVER Donald H. 1922 1922   Son 620624 620624
4254 4254 COPENHEAVER June N. 1924 1924   Daughter 620625 620625
4255 4255 NOEL Alverta S. 2/13/1897 11/28/1963   w/o Harry NOEL 620644 620644
4256 4256 COPENHEAVER Edward F. 5/25/1884 1/14/1955     620638 620638
4257 4257 COPENHEAVER Charles W. H. 7/22/1873 5/25/1950     620635 620635
4258 4258 COPENHEAVER S. D. V.   1/6/1923 46-5-20 Headstone damaged 620636 620636
4259 4259 MYERS Robert L. 7/17/1899 6/1/1981     620648 620648
4260 4260 MYERS Florence H. 12/23/1904 8/13/1984     620649 620649
4261 4261 ROHRBAUGH Alveta 1878 1949     525481 525481
4261 4261 ROHRBAUGH Edward 1876 1960     525482 525482
4262 4262 DELLE Alice 3/4/1912 12/16/1994     583912 583912
4262 4262 DELLE Henry E. 11/9/1910 8/26/1990     713483 713483
4263 4263 JONES Harry H., M.D. 1872 1928     623666 623666
4264 4264 JONES Estella I. 1889 1978     1062505 1062505
4265 4265 NEWCOMER William A. 1854 1945     380184 380184
4265 4265 NEWCOMER Louisa Ann 1856 1922   His wife 577207 577207
4266 4266 NEWCOMER George 1877 1957     577209 577209
4267 4267 NEWCOMER Nettie E. 1894 1933 39-8-20   577218 577218
4268 4268 LAUGHMAN Samuel   3/1/1925 35-5-15   620653 620653
4268 4268 LAUGHMAN Leroy E.   10/10/1920 0-0-15 Son 620660 620660
4269 4269 SNYDER Edward H. 1850 1931     620285 620285
4269 4269 SNYDER Mantilla 1852 1934     620284 620284
4270 4270 MYERS George J. 1873 1954     620669 620669
4270 4270 MYERS Jennie C. 1879 1934   His wife 620673 620673
4270 4270 MYERS Levi W. 1909 1984     620686 620686
4271 4271 HARROLD Lizzie R. 1904 1946     597657 597657
4271 4271 HARROLD Harry E. 1897 1963     390583 390583
4271 4271 HARROLD Ethan 1925 1925     615980 615980
4272 4272 KESSLER Lillie M. 1884 1967   Mother 396688 396688
4272 4272 KESSLER Henry M. 1883 1948   Father 396623 396623
4273 4273 KESSLER Elsie E. V. 1915 1996     213920 213920
4273 4273 KESSLER Guy E. 1911 1985     213919 213919
4273 4273 KESSLER Berneice M.   11/30/ 1938   On monument base 615983 615983
4274 4274 KESSLER Hettie S. 1890 1957     213922 213922
4274 4274 KESSLER Serenus E. 1884 1979     213921 213921
4274 4274 KESSLER Lloyd W. 1918 1919   Son, on monument base 615984 615984
4275 4275 WERTZ Charles I. 12/29/1887 12/15/1919   "I" is damaged 620730 620730
4275 4275 GARVER Emma Wertz 11/26/1887 1/22/1966     620729 620729
4275 4275 WERTZ Edgar 8/17/1907 4/15/1981   Son 584339 584339
4276 4276 GERVER Susan 12/25/1877 5/4/1926     606705 606705
4277 4277 GERVER Henry F. 1865 1952     459387 459387
4278 4278 GERVER Elsie L. 1874 1937     606707 606707
4279 4279 GERVER William   2/26/1920 22-10-23   606709 606709
4279 4279 GERVER Edna M.   10/18/1918 11-2-14 d/o Henry & Elsie L. GERVER 615987 615987
4280 4280 KLING Millard F. 1892 1966     620745 620745
4280 4280 KLING Maggie 1894 1970     620744 620744
4281 4281 KLING John H. 3/19/1916 9/20/1924     620746 620746
4282 4282 STERNER John W. 10/3/1866 4/4/1924     7478 7478
4282 4282 STERNER Rosetta 5/11/1865 9/13/1935     7482 7482
4283 4283 ROHRBAUGH infant son   6/24/1952   s/o Clyde & Mildred ROHRBAUGH 620762 620762
4284 4284 AUCHEY Harry L. 1905 1994     620749 620749
4284 4284 AUCHEY Blanche F. 1907     His wife 620750 620750
4285 4285 AUCHEY Abraham B. 1874 1968   Spangler on Headstone for what? 620747 620747  
4285 4285 AUCHEY Mary Ellen 1882 1971   His wife 620748 620748
4286 4286 REBERT Henry D. 6/12/1867 10/29/1945     29186 29186
4287 4287           REBERT Monument    
4288 4288 REBERT Henry E. 10/6/1877 2/3/1939     623671 623671
4289 4289 REBERT Mellie K. 6/29/1877 9/12/1966     623673 623673
4290 4290 KRAFT Wm. Grant 2/3/1864 2/9/1941     620820 620820
4291 4291 KRAFT Emma J. 9/23/1869 11/27/1937     620821 620821
4292 4292 KRAFT Alverta 8/24/1889 12/3/1958     620823 620823
4293 4293 KRAFT Ira C. 5/16/1889 5/30/1973     620822 620822
4295 4295 MYERS Joseph 3/12/1865 3/19/1941     551455 551455
4295 4295 MYERS Wilhelmina 2/8/1868 7/30/1942     551454 551454
4296 4296 SPANGLER Raymond A. 1911 1938   Husband 620825 620825
4297 4297 SPANGLER Mae I. AUCHEY 1914       620824 620824
4298 4298 STONER Mary E. 1884 1968     1071376 1071376
4298 4298 STONER Charles F. 1878 1942     962099 962099
4299 4299 KLING Charles 10/20/1863 3/23/1931     620826 620826
4299 4299 KLING Alice 7/7/1867 1/18/1959   His wife 620827 620827
4300 4300 GERVER Raymond 1905 1928     615986 615986
4301 4301 DUBBS Israel B. 1864 1923     620727 620727
4302 4302 DUBBS Elenora 1866 1944     620728 620728
4303 4303 SALTZGIVER George D. 1862 1936   Father 620830 620830
4303 4303 SALTZGIVER Sarah J. 1858 1946   Mother 620831 620831
4304 4304 SALTZGIVER Grace Virginia 11/19/1892 1/29/1974     620835 620835
4305 4305 SNYDER Edward C. 1873 1948   Husband 620838 620838
4305 4305 SNYDER Cora E. 1878 1977   Wife 620837 620837
4305 4305 REYNOLDS Ruth M. 1898 1989     1053595 1053595
4306 4306 SALTZGIVER Elizabeth E. 1888 1982     621151 621151
4307 4307 SALTZGIVER  Willard E., Rev. 1890 1971     620834 620834
4309 4309 WILLIAMS Leroy A. 6/14/1915 7/4/1998     621153 621153
4309 4309 WILLIAMS Geraldine E. 3/11/1929 4/12/1997     621155 621155
4309 4309 LLOYD Clair G. 7/29/1936       952598 952598
4309 4309 LLOYD Nancy Lee 2/16/1947       952597 952597
4310 4310 WIEST Aimee H. Jones 1881 1929   w/o William F. WIEST 1150335 1150335
4311 4311 WIEST Harry Jones,  M.D. 9/12/1906 1/9/1987     1150337 1150337
4311 4311 WIEST Faith M. Watson 1917 2000   w/o Harry J. WIEST 1150338 1150338
4312 4312 STERNER Estella 1880 1974     17968 17968
4312 4312 STERNER Lewis H., M.D. 1864 1948     17961 17961
4313 4313 NAYLOR Virginia E. 1911 1956     621233 621233
4313 4313 NAYLOR Ivan L. 1905     BURIED AT GREENMOUNT 623339 623339
4314 4314 NAYLOR infant son   1/5/1941   s/o Ivan & Virginia NAYLOR 1159817 1159817
4315 4315 BRANDT         Monument    
4316 4316 BRANDT Eugene P. 1901 1975     621164 621164
4317 4317 BRANDT Myrna E. 1900 1962     621163 621163
4318 4318 BRANDT Emert G. 1921       713047 713047
4319 4319 BRANDT Kathryn M. 1926       713048 713048
4320 4320 ZECH Harry E. 3/30/1913 7/15/1995     471426 471426
4320 4320 ZECH Edna 10/29/1911       471431 471431
4321 4321 ZECH Robert F. 10/29/1940 6/25/1965     471432 471432
4322 4322 ZECH Elda M. 12/1/1890 2/27/1991     471424 471424
4323 4323 ZECH Victor A. 7/27/1891 12/13/1967     471417 471417
4324 4324 ZECK Kate 11/29/1862 1/13/1935     20295 20295
4325 4325 ZECH Jeremiah 3/21/1859 12/7/1931     20296 20296
4326 4326 ZECH Harry 1885 1970     20297 20297
4327 4327 ZECH Katie M. 1883 1960     20298 20298
4328 4328 SMITH Janet I. Zech 11/20/1947 3/25/1984     471428 471428
4329 4329 -         Swartzbaugh Monument    
4330 4330 SWARTZBAUGH Carl J. 1901 1990     621167 621167
4331 4331 SWARTZBAUGH Julia M. 1904 1939     621169 621169
4332 4332 FLICKINGER Herbert B. 1917 1979   Cpl US Army WW II 621235 621235
4333 4333 FLICKINGER George S. 5/29/1908 5/21/1989   CMt US Navy WW II 621232 621232
4334 4334 ZARTMAN Romaine J. 1910 1954     615989 615989
4334 4334 ZARTMAN Ervin 1909 1969     454851 454851
4335 4335 ZARTMAN William B. 1884 1958     475769 475769
4335 4335 ZARTMAN Minnie C. 1888 1963     475770 475770
4336 4336 ZARTMAN twin sons   2/12/1945     1168053 1168053
4336 4336 ZARTMAN twin sons   2/12/1945     1168054 1168054
4337 4337 HINKLE Leroy 1898 1980     12956 12956
4338 4338 ZARTMAN Patricia A. 1952 1960     1168055 1168055
4339 4339 COPENHEAVER Colonel O. 1921 2004     527854 527854
4339 4339 COPENHEAVER Jeretha G. 1921     deceased, 2005 SSDI 527834 527834
4340 4340 FORD Catherine 1932     Daughter 1168056 1168056
4340 4340 FORD Katherine 1892 1964   Mother 680667 680667
4340 4340 FORD James E. 1890 1953   Father 615988 615988
4341 4341 WARNER Lewis Malcolm 11/9/1931 10/11/1967   PA Pfc US Army Korea 621242 621242
4342 4342 SALTZGIVER Anna P. 1915     Mother 621246 621246
4342 4342 SALTZGIVER Charles W. 1913 1992     621245 621245
4343 4343 SHEWELL E. Edward 1916       1088892 1088892
4344 4344 SHEWELL Anne L. 1919 2001     621331 621331
4345 4345 SHAEFER Henry C. 2/21/1917 3/4/1994   Maj US Army WW II Korea 621330 621330
4346 4346 SHAEFER Grace Flickinger 1888 1972     621230 621230
4347 4347 SHAEFER Edward F. 1884 1951     621329 621329
4348 4348 SWARTZBAUGH Elias J. 7/4/1902 9/8/1980     621332 621332
4348 4348 SWARTZBAUGH Alverta C. 3/20/1902 9/13/1989     621333 621333
4349 4349 TRUMP P. Frederick 10/14/1933       1115909 1115909
4350 4350 TRUMP Charlotte M. 11/4/1932       1115910 1115910
4351 4351 MYERS Harry E. 9/29/1884 10/19/1960     621348 621348
4352 4352 MYERS Hattie 8/23/1889 8/25/1940     621347 621347
4353 4353 TRUMP Freeman M. 1884 1971     735460 735460
4353 4353 TRUMP Annie L. 1885 1982     735459 735459
4354 4354 TRUMP Park F. 1911 1977     1115906 1115906
4354 4354 TRUMP Catherine E. 1919       1168091 1168091
4355 4355 WERNER Percy H. 3/30/1910 12/27/1981     621349 621349
4356 4356 WERNER Mary I. 8/13/1912 3/2/1997     621350 621350
4357 4357 SENFT Charles L. 1879 1969     621351 621351
4357 4357 SENFT Rosey B. 1875 1954     621352 621352
4357 4357 AUCHEY Jacob B 1876 1941     621353 621353
4358 4358 STRICKLER JoAnn R. 1934       612807 612807
4359 4359 SMITH Daniel 1889 1963     621354 621354
4359 4359 SMITH Kate L. 1891 1971     507755 507755
4360 4360 CASE Ella V. 1912       621355 621355
4361 4361 SHEARER Lester E. 1907 1988     621364 621364
4361 4361 SHEARER Vergie I. 1912 1959     621365 621365
4361 4361 BOLLINGER John H. 1887 1957     621366 621366
4361 4361 BOLLINGER Dellie M. 1888 1958     621367 621367
4362 4362 KESSLER John H. 1901 1994     610128 610128
4362 4362 KESSLER Pauline E. 1904 1967     621369 621369
4363 4363 BOOSE Eden A. 1898 1967     680109 680109
4363 4363 BOOSE R. Marguerite 1911 1995     1168096 1168096
4364 4364 COPENHEAVER Colonel R. I. 1893 1975   Husband 527855 527855
4364 4364 COPENHEAVER Minnie M. 1901 1985   Wife 527856 527856
4365 4365 COPENHEAVER H. Percy 1918 1987     465550 465550
4365 4365 COPENHEAVER Mary P. 1922       465551 465551
4366 4366 HAMM Stewart M. 7/1/1926 9/18/1997   Pfc US Army WW II 691197 691197
4367 4367 HAMM Stewart M. 7/1/1926 9/18/1997     691197 691197
4367 4367 HAMM Treva M. 6/18/1927       620642 620642
4368 4368 HILDEBRAND Jesse B. 1908 1981     187894 187894
4368 4368 HILDEBRAND Evelyn G. 1913 1991     507772 507772
4369 4369 SHIREMAN Raymond L. 1916 1969     1168133 1168133
4369 4369 SHIREMAN William H. 1946 1966     1168132 1168132
4371 4371 SANDERS Clarence A. 1900 1955     863172 863172
4371 4371 SANDERS Galena H. 1910 1965     946220 946220
4371 4371 SANDERS George E. 1930 1996     828856 828856
4372 4372 MILLER Raymond H. 1898 1985     621371 621371
4372 4372 MILLER Mary E. 1901 1994     621372 621372
4373 4373 SMITH Paul 1886 1972     621433 621433
4373 4373 SMITH Nettie A. 1884 1968     621434 621434
4374 4374 SMITH Grace M. 1921 1996     621438 621438
4374 4374 SMITH Kenneth S. 1916     Sgt US Army WW II APG MD 621437 621437
4375 4375 HAMM George A. 1893 1951     616026 616026
4375 4375 HAMM Annie V. 1890 1963     616025 616025
4375 4375 HAMM Lottie M. 1885 1966     616024 616024
4376 4376 HAMM Matilda R. 1906 1996     680420 680420
4376 4376 HAMM William A. 1899 1975     616027 616027
4377 4377 MILLER Daniel W. 1878 1959     368244 368244
4377 4377 MILLER Alice 1880 1963     621408 621408
4377 4377 MILLER Robert H. 1917 1998     621412 621412
4377 4377 MILLER Mary C. K. 1918       621452 621452
4378 4378 TRUMP Edwin M. 1890 1969     735461 735461
4378 4378 TRUMP Mellie K. 1887 1977     832925 832925
4379 4379 KROUSE Jennie M. 1894 1977     825555 825555
4379 4379 KROUSE Charles J. 1897 1953     931096 931096
4380 4380 RUHLAND James A. 12/23/1915 6/4/1983     621454 621454
4380 4380 RUHLAND Hilda N. 10/26/1919       621453 621453
4381 4381 RUHLAND Marlin F. 1945 2004   Funeral  Home marker 621455 621455
4382 4382 ADEZIO Carolyn 9/8/1934 9/21/1997   Kitty    
4383 4383 EMENHEISER Michael Anthony 3/13/1959 3/19/1960   Infant s/o Barry N. & Betty L. EMENHEISER 1168140 1168140
4384 4384 ADEZIO David Allen 11/10/1961 5/21/2003        
4385 4385 LOVE Jerry W. 8/28/1944          
4385 4385 LOVE V. Ann 9/20/1945 7/15/1998        
4386 4386 HACKMAN Christopher P. 7/5/1983 9/26/1989   Son 1168143 1168143
4387 4387 EMIG Raymond B. 1906 2005     621456 621456
4387 4387 EMIG Beulah E. 1898 1989     621457 621457
4388 4388 MOUL Stuart Leroy 12/28/1921       521874 521874
4388 4388 MOUL Mary Emma Roe 3/5/1926     deceased, 2007, SSDI 523248 523248
4389 4389 LEIPOLD Harry N. 7/29/1923 3/5/1989     521875 521875
4389 4389 LEIPOLD Twila E. 8/27/1927     deceased, 2005, SSDI 521840 521840
4390 4390 LEIPOLD Harry N. 7/29/1923 3/5/1989   US Navy WW II 521875 521875
4391 4391 PARKER Elvin R. 5/27/1957 5/31/1985     1143651 1143651
4392 4392 MILLER Woodrow W. 1914 1968     521862 521862
4392 4392 MILLER Evelyn S. 1914       521861 521861
4393 4393 WAGAMAN Finian F. 1934 1985     521864 521864
4394 4394 MILLER Woodrow W. 2/26/1914 2/8/1968   PA S1 USNR WW II 521862 521862
4395 4395 SHEARER Betty Y. 1940 1963     1088241 1088241
4395 4395 SHEARER Harold L. 1936       730159 730159
4395 4395 SHEARER Roxey M. 1935 1969     730158 730158
4396 4396 TRONE Stewart A. 11/27/1921 1/22/2001     621461 621461
4396 4396 TRONE Lottie I. 1/2/1925       551462 551462
4397 4397 TRONE J. Claude 1/19/1900 3/23/1960     621460 621460
4397 4397 TRONE Mabel M. 9/15/1899 9/26/1986     620645 620645
4398 4398 TRONE Stewart A. 11/27/1921 1/22/2001   Cpl US Army Air Forces WW II 621461 621461
4399 4399 STAUFFER Charles C. 1907 1987   Husband 620842 620842
4399 4399 STAUFFER Laura I. 1908 1996     620841 620841
4400 4400 SAUBLE Miriam V. 1928     deceased, 2007, SSDI 515706 515706
4400 4400 GLATFELTER Charles F. 1902 1967     428275 428275
4400 4400 GLATFELTER Viola 1905 1961     475759 475759
4401 4401 HARBOLD Charles R. 1906 1958     454821 454821
4401 4401 HARBOLD Romaine E. 1905 1969     454990 454990
4402 4402 GINGERICH Donald W. 6/2/1929 7/11/2003   YNSN US Navy WW II 531212 531212
4403 4403 KESSLER Willis G., Sr. 1908 1988     456933 456933
4403 4403 KESSLER Pauline B. 1909 1983     456934 456934
4404 4404 WAGNER Cora L. 6/30/1919 9/9/1979     567401 567401
4405 4405 WAGNER Clyde E. 6/2/1919 1/7/1993     528291 528291
4406 4406 -         Wagner Monument    
4407 4407 WAGNER Robert E. 8/27/1924 9/3/2000     174561 174561
4407 4407 WAGNER Dorothy A. 4/4/1923 1/16/1993     174560 174560
4408 4408 WAGNER Paul E. 2/7/1918 3/22/1988     528290 528290
4408 4408 WAGNER Edna R. 7/13/1916 6/5/2002     241923 241923
4409 4409 CASE Austin H. 7/9/1925 2/7/1989     621463 621463
4409 4409 CASE Annamae 6/1/1924       621464 621464
4410 4410 KRESS Clarence E. 1887 1965     621468 621468
4410 4410 KRESS Alice M. 1889 1979     621466 621466
4411 4411 MYERS Amos 1908 1967     621473 621473
4411 4411 MYERS Mary A. 1907 1994     621481 621481
4412 4412 KREBS Clyde M. 8/3/1919       621556 621556
4412 4412 KREBS Eva Jane 2/5/1919       621557 621557
4413 4413 MILLER Paul L. 1891 1967     31624 31624
4413 4413 MILLER Lizzie A. 1893 1978     31625 31625
4414 4414 BOLLINGER Donald E. 6/16/1929 6/9/1995   Cpl USMC Korean War 529584 529584
4414 4414 BOLLINGER Mildred N. 3/19/1930     His wife 529583 529583
4415 4415 BOLLINGER Donald E. 6/16/1929 6/9/1995   Cpl US Marine Corps Korea 529584 529584
4416 4416 HERSH Jesse A. 1896 1991     530024 530024
4416 4416 HERSH Annie J. 1894 1972     530025 530025
4417 4417 MUTH George A. 1896 1968     569138 569138
4417 4417 MUTH Luella M. 1896 1983     615990 615990
4418 4418 BRILLHART William H. 1913 1989     621568 621568
4418 4418 BRILLHART Isabel M. 1913 1981     621569 621569
4419 4419 THOMAN George F. 1918 1986     566105 566105
4419 4419 THOMAN Florence R. 1922 1971     615991 615991
4420 4420 SHEARER Luke E. 1902 1982     1115251 1115251
4420 4420 SHEARER Mabel A. 1901 1972     1115252 1115252
4421 4421 DUBBS Henry P. 5/25/1906 1/6/1987     620741 620741
4421 4421 DUBBS Henrietta C. 5/17/1908 5/1/1998     621570 621570
4422 4422 BURNS Jacob L. 2/6/1903 10/21/1986     240681 240681
4422 4422 BURNS Florence S. 12/15/1904       240680 240680
4423 4423 HUGHES Ralph 6/5/1925          
4423 4423 HUGHES Lucy I. 8/13/1933          
4424 4424 MILLER Daniel W., Sr. 5/11/1926 7/12/1984   TEC 4 US Army WW II 746432 746432
4425 4425 HERSH Lester F. 7/14/1925 5/1/2000     621578 621578
4425 4425 HERSH Evelyn L. 6/27/1927 3/5/1997     621579 621579
4426 4426 RINEHART Willis E. 1/25/1921 2/17/1994     621616 621616
4426 4426 RINEHART Katherine E. 9/12/1923       621617 621617
4427 4427 HELTZEL Joseph S. 9/8/1921       754346 754346
4427 4427 HELTZEL Virginia M. 6/21/1943 6/28/1993     754347 754347
4428 4428 WAGAMAN Larry E. 9/5/1938 10/21/2002     1168150 1168150
4428 4428 WAGAMAN Joyce E. 6/18/1948       1168151 1168151
4429 4429 ADAMS Robert L., Sr. 1919 2004   Funeral Home marker 738776 738776
4430 4430 NEISER Donald L. 12/3/1922 7/12/2001     624927 624927
4430 4430 NEISER Helen I. 1/1/1927       624926 624926
4431 4431 NEISER Donald L. 12/3/1922 7/12/2001   1st Lt US Army Air Forces WW II 624927 624927
4432 4432 REBERT Robert E. 7/26/1930       621634 621634
4432 4432 REBERT Lucreta J. 6/4/1931       621633 621633
4433 4433 DILL Warren M. 1906 1979     621650 621650
4433 4433 DILL Salome L. 1913 1991     621649 621649
4434 4434 -         Nace Monument    
4435 4435 NACE Clinton E. 1894 1968     621679 621679
4436 4436 NACE Ellenora E. 1895 1982     620737 620737
4437 4437 NACE Mary Jane 1919 1995     621681 621681
4438 4438 WERNER Donald S. 1931 1985     621688 621688
4438 4438 WERNER Phyllis I. 1934       621689 621689
4439 4439 WERNER Clarence R. 1898 1978     621682 621682
4439 4439 WERNER Sadie V. 1904 1981     621683 621683
4440 4440 RABER John F., Jr. 2/22/1936 12/17/1988     456931 456931
4440 4440 RABER Yvonne M. 4/4/1938       456932 456932
4441 4441 RABER Theda R. 7/20/1914 11/20/1993     449307 449307
4441 4441 RABER John E., Sr. 1/27/1913 7/10/1989     449308 449308
4442 4442 BORTNER Earl W. 3/29/1901 6/7/1992     525621 525621
4442 4442 BORTNER Velma V. 6/24/1902 2/18/1986     525439 525439
4443 4443 HAMM Edward  1896 1978     621691 621691
4443 4443 HAMM Jennie M. 1897 1983     621690 621690
4443 4443 HAMM Wilford W. 1913 1976     621694 621694
4443 4443 HAMM Romaine E. 1916       621695 621695
4444 4444 HARBOLD Charles H. 1927 2003     454988 454988
4444 4444 HARBOLD Florence E. 1928 1989     454992 454992
4445 4445 SADLER James D. 1916          
4445 4445 SADLER Millicent W. 1914 2000        
4446 4446 HUNKER Charlotte S. 1939          
4446 4446 HUNKER Brentwood E. 1928 2001        
4447 4447 BORTNER Maurice C. 7/10/1919 4/22/1977     621773 621773
