©FamilyHart 2009 - 2013 | |||||||||
Indexer Name: | Tom March | ||||||||
Indexer Email: | marchfam@bellsouth.net | ||||||||
Verifier Name: | Jeanine Hartman | ||||||||
Verifier Email: | Familyhart@aol.com | ||||||||
Disk # | 11-4 | ||||||||
Cemetery Name: | St. John's Reformed and Lutheran Cemetery | ||||||||
Location: | Warrington Township, York, Pennsylvania | ||||||||
Map Link: | Map Link | ||||||||
Picture # | Picture Link | Surname | Forename | Birth | Death | Age at Death | Other | FamilyHart Database Link | FamilyHart Database RIN |
4100 | 4100 | - | Photo of Cemetery Sign | ||||||
4101 | 4101 | - | Photo of Cemetery Sign | ||||||
4102 | 4102 | SPANGLER | Lovina | 1840 | 1909 | 628365 | 628365 | ||
4102 | 4102 | SPANGLER | Jacob H. | 1835 | 1900 | 628364 | 628364 | ||
4103 | 4103 | SAWYER | Harry F. | 1885 | 1952 | 67-5-8 | |||
4103 | 4103 | SAWYER | Della Ch. V. | 1895 | 1925 | 30-6-12 | His wife | ||
4104 | 4104 | SPRENKEL | Lizzie C. | 4/24/1892 | 47-9-? | 726445 | 726445 | ||
4104 | 4104 | SPRENKEL | Henry W. | 10/30/1894 | 58-8-11 | 726443 | 726443 | ||
4105 | 4105 | SPRENKEL | Lizzie C. | 4/24/1892 | 58-8-11 | 726445 | 726445 | ||
4105 | 4105 | SPRENKEL | Henry W. | 10/30/1894 | 47-9-? | 726443 | 726443 | ||
4106 | 4106 | SPANGLER | Rebecca | 1881 | 1965 | ||||
4107 | 4107 | SPANGLER | David M. | 7/28/1833 | 2/11/1911 | 726451 | 726451 | ||
4107 | 4107 | SPANGLER | Amelia | 9/17/1839 | 1/10/1917 | 726458 | 726458 | ||
4108 | 4108 | KRONE? | Edward? | 6/22?/1895 | 72? | Co A 87 Reg't? | |||
4109 | 4109 | ZEIGLER | Rush | 1861 | 1962 | 563264 | 563264 | ||
4109 | 4109 | ZEIGLER | Mary C. | 1861 | 1945 | 563265 | 563265 | ||
4110 | 4110 | SHARP | Levi O. | 10/14/1906 | 59-9-4 | 656548 | 656548 | ||
4110 | 4110 | SHARP | Louisa | 11/30/1920 | 70-5-12 | His wife | 656549 | 656549 | |
4111 | 4111 | YEAGER | Paul F. | 1884 | 1966 | 695359 | 695359 | ||
4111 | 4111 | YEAGER | D. Mabel | 1886 | 1937 | 726468 | 726468 | ||
4112 | 4112 | HESS | Alexander E. | 1914 | 1952 | 726487 | 726487 | ||
4113 | 4113 | HESS | Harvey T. | 1886 | 1924 | 726484 | 726484 | ||
4113 | 4113 | HESS | Gussie N.G. | 1892 | 1969 | 726480 | 726480 | ||
4113 | 4113 | HESS | Margaret | 1919 | 726491 | 726491 | |||
4113 | 4113 | HESS | Adam U. | 1911 | 1979 | WW II | 726486 | 726486 | |
4114 | 4114 | MARCH | Adam U. | 9/2/1930 | 72-8-8 | 726475 | 726475 | ||
4114 | 4114 | MARCH | Emma J. | 3/30/1919 | 60-2-13 | His wife | 726477 | 726477 | |
4115 | 4115 | ? | ? | ? | ? | ? | ? | ||
4116 | 4116 | - | Photo of Church | ||||||
4117 | 4117 | - | Photo of Church | ||||||
4118 | 4118 | KING | Rebecca | 1851 | 1943 | 91-5-10 | 726496 | 726496 | |
4119 | 4119 | KING | Charles | 3/17/1887 | 0-7-19 | s/o John R. & rebecca KING | 726505 | 726505 | |
4119 | 4119 | KING | Maggie V. | 8/24/1897 | 3-7-13 | d/o John R. & rebecca KING | 726506 | 726506 | |
4120 | 4120 | KING | John | 1884 | 1922 | 726504 | 726504 | ||
4120 | 4120 | KING | John | 1852 | 1921 | 540496 | 540496 | ||
4121 | 4121 | DENNIS | Niles R. | 1914 | 2003 | 726501 | 726501 | ||
4121 | 4121 | DENNIS | Martilla I. | 1914 | 2004 | 726508 | 726508 | ||
4122 | 4122 | BECKER | Earl W. | 1909 | 2000 | 726512 | 726512 | ||
4122 | 4122 | BECKER | Emma J. | 1917 | 726510 | 726510 | |||
4123 | 4123 | MARCH | Wilbert A. | 1896 | 1978 | 726483 | 726483 | ||
4123 | 4123 | MARCH | Alice M. | 1895 | 1970 | His wife | 726509 | 726509 | |
4124 | 4124 | REIGLE | Verna R. | 1920 | 1943 | 726511 | 726511 | ||
4125 | 4125 | SMITH | Jacob C. | 3/5/1909? | 25-6-24 | s/o Eli W. & Adal? SMITH | 726594 | 726594 | |
4126 | 4126 | SMITH | Eli W. | 3/29/1918 | 64-2-7 | Our Father | 726584 | 726584 | |
4127 | 4127 | SMITH | Adaline | 2/14/1904 | 52-5-5 | w/o Eli W Smith | 726585 | 726585 | |
4128 | 4128 | ASPER | Abraham B. | 4/5/1834 | 9/30/1909 | 75-5-25 | 726598 | 726598 | |
4128 | 4128 | ASPER | Mary | 10/10/1832 | 7/6/1925 | 92-8-27 | 726602 | 726602 | |
4129 | 4129 | SHAFFER | Frank | 1857 | 1941 | 726607 | 726607 | ||
4129 | 4129 | SHAFFER | Lydia A. | 1865 | 1936 | 726476 | 726476 | ||
4129 | 4129 | SHAFFER | Clara C. | 1899 | 1926 | 726610 | 726610 | ||
4130 | 4130 | MARCH | John H. | 11/16/1874 | 1/24/1957 | 656117 | 656117 | ||
4131 | 4131 | HESS | William R. | 1847 | 1929? | 608640 | 608640 | ||
4131 | 4131 | HESS | Josephine | 1856 | 1938 | His wife | 606054 | 606054 | |
4131 | 4131 | HESS | George W. | 1874 | 1925 | 660372 | 660372 | ||
4131 | 4131 | HESS | Alexander | 1875 | 1939 | 660371 | 660371 | ||
4132 | 4132 | SPAHR | Ray E. | 1936 | 1939 | ||||
4133 | 4133 | REASER | David R. | 9/27/1924 | 84-11-0 | 657047 | 657047 | ||
4133 | 4133 | REASER | Leah | 3/26/1926 | 79-8-14 | 657048 | 657048 | ||
4133 | 4133 | REASER | Albert D. | 5/4/1922 | 48-4-29 | 657050 | 657050 | ||
4134 | 4134 | SPANGLER | D.C. | 1857 | 1939 | 678998 | 678998 | ||
4134 | 4134 | SPANGLER | Amanda J. | 1862 | 1930 | His wife | 726638 | 726638 | |
4134 | 4134 | SPANGLER | David Warren | 1881 | 1945 | 726639 | 726639 | ||
4135 | 4135 | SPANGLER | Emerson S. | 1857 | 1934 | Father | 726457 | 726457 | |
4135 | 4135 | SPANGLER | Celinda B. | 1855 | 1935 | 726654 | 726654 | ||
4136 | 4136 | RIDER | Laverne S. | 1921 | 1926 | 4-11-1 | |||
4137 | 4137 | SPANGLER | Mervin M. | 1895 | 1972 | 726658 | 726658 | ||
4137 | 4137 | SPANGLER | Mary C. | 1899 | 1953 | 54-1-22 | 709164 | 709164 | |
4138 | 4138 | SPANGLER | Florence | 1882 | 1971 | 726655 | 726655 | ||
4138 | 4138 | SPANGLER | H. Lloyd | 1884 | 1963 | 562193 | 562193 | ||
4139 | 4139 | HESS | Charles C. | 1895 | 1961 | 726659 | 726659 | ||
4139 | 4139 | HESS | Annie | 1906 | 1929 | His wife | 726670 | 726670 | |
4139 | 4139 | HESS | Lottie M. | 1909 | 1987 | His wife | 726665 | 726665 | |
4140 | 4140 | REASER | Harry W. | 1879 | 1927 | 48-8-11 | 657052 | 657052 | |
4140 | 4140 | REASER | Mertle V. | 1888 | 1950 | 61-7-25 | 726675 | 726675 | |
4141 | 4141 | MARCH | Dan. Grover C. | 1893 | 1929 | 36-3-18 | Co B 365 Driver Ammuniton Train US Army? | 726481 | 726481 |
4141 | 4141 | MARCH | Fannie M. | 1905 | His wife | 726489 | 726489 | ||
4142 | 4142 | FETROW | George W. | 1917 | 1950 | 726683 | 726683 | ||
4142 | 4142 | FETROW | Millard F. | 1897 | 1971 | 726681 | 726681 | ||
4142 | 4142 | FETROW | Virginia M. | 1899 | 1982 | 726682 | 726682 | ||
4143 | 4143 | FETROW | ? | ||||||
4144 | 4144 | MARCH | Dan. Grover C. | 1893 | 1929 | 36-3-18 | Co B 365 Driver Ammuniton Train US Army? | 726481 | 726481 |
4144 | 4144 | MARCH | Fannie M. | 1905 | His wife | 726489 | 726489 | ||
4145 | 4145 | REASER | Harry W. | 1879 | 1927? | 48-8-11 | 657052 | 657052 | |
4145 | 4145 | REASER | Mertle V. | 1888 | 1950 | 61-7-25 | 726675 | 726675 | |
4146 | 4146 | HESS | Charles C. | 1895 | 1961 | 726659 | 726659 | ||
4146 | 4146 | HESS | Annie | 1906 | 1929 | His wife | 726670 | 726670 | |
4146 | 4146 | HESS | Lottie M. | 1909 | 1987 | His wife | 726665 | 726665 | |
4147 | 4147 | ZEIGLER | Dora M. | 1890 | 1930 | 39-4-24 | 726792 | 726792 | |
4147 | 4147 | ZEIGLER | A.K. | 1880 | 1933 | 52-8-17 | 726784 | 726784 | |
4148 | 4148 | MYERS | Bessie M. | 1908 | 2005 | 726804 | 726804 | ||
4148 | 4148 | MYERS | John W. | 1905 | 1973 | 429380 | 429380 | ||
4149 | 4149 | ZEIGLER | John E., Sr. | 1884 | 1968 | 694777 | 694777 | ||
4149 | 4149 | ZEIGLER | Iva M. | 1884 | 1957 | 694773 | 694773 | ||
4150 | 4150 | ZEIGLER | Bruce H. | 9/28/1911 | 12/14/1998 | 694783 | 694783 | ||
4151 | 4151 | SMALL | Irma G. | 1932 | 1945 | 726827 | 726827 | ||
4151 | 4151 | SMALL | Leonard W. | 1896 | 1949 | 726820 | 726820 | ||
4151 | 4151 | SMALL | Viola D. | 1901 | 1990 | 726821 | 726821 | ||
4152 | 4152 | SMALL | Leonard W., Jr. | 1936 | 1936 | 726826 | 726826 | ||
4153 | 4153 | HESS | Mary A. | 1868 | 1951 | 726660 | 726660 | ||
4153 | 4153 | HESS | Alexander | 1859 | 1944 | 709318 | 709318 | ||
4154 | 4154 | EDGAR | M. Ella | 1857 | 1940 | 726835 | 726835 | ||
4154 | 4154 | EDGAR | Ross L. | 1894 | 1986 | 726838 | 726838 | ||
4154 | 4154 | EDGAR | Frances M. | 1906 | 1998 | 726839 | 726839 | ||
4155 | 4155 | BAKER | John M. | 1893 | 1974 | 726857 | 726857 | ||
4155 | 4155 | BAKER | Sadie E. | 1896 | 1972 | 726663 | 726663 | ||
4155 | 4155 | BAKER | Goldie I. | 1933 | 726860 | 726860 | |||
4156 | 4156 | GROVE | Leon M. | 1936 | 726816 | 726816 | |||
4156 | 4156 | GROVE | Ruth A. | 1937 | 1973 | 726815 | 726815 | ||
4157 | 4157 | MARCH | Richard A. | 12/28/1908 | 8/23/1985 | 726871 | 726871 | ||
4157 | 4157 | MARCH | Erma E. | 6/10/1910 | 11/1/2001 | 726869 | 726869 | ||
4158 | 4158 | MARCH | Barry M. | 4/11/1942 | 726872 | 726872 | |||
4159 | 4159 | GINGERICH | Eugene D. | 1932 | 1978 | 726878 | 726878 | ||
4159 | 4159 | GINGERICH | Lois C. | 1939 | 726881 | 726881 | |||
4159 | 4159 | GINGERICH | Ricky E. | 1974 | 726882 | 726882 | |||
4160 | 4160 | ANSTEAD | Monument | ||||||
4161 | 4161 | ANSTEAD | Nathan J. | 2/17/1979 | 11/1/1998 | ||||
4162 | 4162 | NELSON | John H. | 10/16/1924 | 726943 | 726943 | |||
4162 | 4162 | NELSON | Evelyn R. | 11/5/1924 | 1/31/1999 | 726945 | 726945 | ||
4163 | 4163 | BEARD | Kenneth L. | 8/9/1946 | 726948 | 726948 | |||
4163 | 4163 | BEARD | Dixie L. | 6/4/1943 | 726946 | 726946 | |||
4164 | 4164 | FIRESTONE | Glenn A. | 11/7/1915 | 1/8/2003 | 726888 | 726888 | ||
4164 | 4164 | FIRESTONE | Geraldine E. | 4/5/1919 | 726889 | 726889 | |||
4165 | 4165 | SPANGLER | Truxton | 1912 | 1981 | 529531 | 529531 | ||
4165 | 4165 | SPANGLER | Irene V. | 1922 | 2005 | 529530 | 529530 | ||
4166 | 4166 | SPANGLER | Mearll E. | 1891 | 1987 | 726951 | 726951 | ||
4166 | 4166 | SPANGLER | Albert W. | 1889 | 1974 | 726657 | 726657 | ||
4167 | 4167 | HESS | Curtis M. | 1894 | 1966 | 726662 | 726662 | ||
4167 | 4167 | HESS | Fairy C. | 1899 | 1969 | 726952 | 726952 | ||
4168 | 4168 | BAUBLITZ | Ervin Ira | 11/14/1901 | 5/6/1990 | A cotton farmer, Buttonwillow, CA | 614653 | 614653 | |
4169 | 4169 | GLASS | Raymond M. | 1912 | 1979 | 657279 | 657279 | ||
4169 | 4169 | GLASS | Ethel J. | 1916 | 1988 | 726966 | 726966 | ||
4170 | 4170 | BAUBLITZ | Ervin C. | 1876 | 1940 | 64-3-25 | |||
4170 | 4170 | BAUBLITZ | Dora I. | 1885 | 1966 | 81-3-22 | His wife | ||
4171 | 4171 | BAUBLITZ | Barbara E. | 1882 | 1936 | ||||
4172 | 4172 | BAUM | Douglas B. | 9/11/1946 | 11/25/2002 | US Army Vietnam | 726985 | 726985 | |
4173 | 4173 | GOODYEAR | Charles J. | 12/2/1926 | 12/25/2000 | 716882 | 716882 | ||
4174 | 4174 | ROELKE | Richard L. | 4/13/1925 | 6/7/1954 | 716902 | 716902 | ||
4175 | 4175 | GOODYEAR | Gladys Irene Hess | 4/27/1927 | 2/13/1999 | Also w/o Richard I. ROELKE | 716901 | 716901 | |
4176 | 4176 | WITMER | Arlene B. | 1921 | 1977 | 726992 | 726992 | ||
4176 | 4176 | BAUM | Violet G. | 1901 | 1995 | 726982 | 726982 | ||
4176 | 4176 | BAUM | Harry R. | 1899 | 1964 | 726981 | 726981 | ||
4177 | 4177 | SPANGLER | Charles E. | 1888 | 1971 | 726643 | 726643 | ||
4177 | 4177 | SPANGLER | Edna A. | 1894 | 1974 | 657223 | 657223 | ||
4177 | 4177 | SPANGLER | Susie V. | 1915 | 1972 | 727003 | 727003 | ||
4178 | 4178 | WOLVERTON | David L. | 1929 | 1987 | ||||
4178 | 4178 | WOLVERTON | Alva M. | 1928 | |||||
4179 | 4179 | WOLVERTON | David L. | 9/21/1929 | 7/19/1987 | Sgt US Army Korea | |||
4180 | 4180 | HESS | Lawrence K. | 10/17/1927 | 4/6/2001 | 727007 | 727007 | ||
4180 | 4180 | HESS | Anna M. | 3/19/1929 | 10/10/1999 | 727009 | 727009 | ||
4180 | 4180 | HESS | Gussie M. | 3/31/1953 | 2/12/1959 | 727010 | 727010 | ||
4181 | 4181 | FRANKLIN | Gerald L. | 1939 | 727022 | 727022 | |||
4181 | 4181 | FRANKLIN | Sandra L. | 1942 | 727023 | 727023 | |||
4182 | 4182 | ANDERSON | Joyce A. | 1938 | |||||
4182 | 4182 | ANDERSON | Glenn E. | 1933 | |||||
4183 | 4183 | FRANKLIN | Terry L. | 6/8/1958 | 428296 | 428296 | |||
4183 | 4183 | FRANKLIN | Katrina L. | 12/14/1964 | 660373 | 660373 | |||
4184 | 4184 | FRANKLIN | Jamie L. | 2/8/1980 | 7/7/2005 | Beloved daughter | 603773 | 603773 | |
4185 | 4185 | REED | Joy B. | 1944 | 2006 | ||||
4185 | 4185 | REED | David P. | 1966 | |||||
4185 | 4185 | REED | Richard C. | 1944 | 2004 | ||||
4186 | 4186 | REED | David P. | 1966 | |||||
4186 | 4186 | REED | Richard C. | 1944 | 2004 | ||||
4187 | 4187 | REED | Joy B. | 1944 | 2006 | ||||
4187 | 4187 | REED | David P. | 1966 | |||||
4188 | 4188 | PENNYPACKER-HESS | Jayda Shaye | 3/24/1999 | 10/13/2003 | Daughter & sister. Lazer Photo | |||
4189 | 4189 | PENNYPACKER-HESS | Jayda Shaye | 3/24/1999 | 10/13/2003 | Close-up photo | |||
4190 | 4190 | HEILMAN | Steve R. | 10/2/1967 | 564892 | 564892 | |||
4190 | 4190 | HEILMAN | Denise A. | 3/28/1966 | 12/18/2005 | 726862 | 726862 | ||
4191 | 4191 | LEIERER | Kim N. | 11/21/1953 | 9/13/2000 | ||||
4191 | 4191 | LEIERER | Paula J. | 7/2/1957 | |||||
4192 | 4192 | WILEY | Grant A. | 10/14/1927 | 7/14/1986 | ||||
4192 | 4192 | WILEY | Jeane B. | 3/19/1927 | 7/26/1994 | ||||
4193 | 4193 | SPANGLER | Ray R. | 11/4/1940 | 8/19/1996 | 562197 | 562197 | ||
4194 | 4194 | SPANGLER | Rodney A. | 8/22/1943 | 6/17/1993 | L Cpl US Marine Corps Vietnam | 562198 | 562198 | |
4195 | 4195 | SPANGLER | Rodney A. | 8/22/1943 | 6/17/1993 | L Cpl US Marine Corps Vietnam | 562198 | 562198 | |
4196 | 4196 | STRICKLER | B.F. | 1917 | 552767 | 552767 | |||
4196 | 4196 | STRICKLER | Mildred | 1914 | 1993 | 726863 | 726863 | ||
4197 | 4197 | BURKINS | Osborne J., Sr. | 1929 | Korea 1951-1953 US Army | 727037 | 727037 | ||
4198 | 4198 | SPANGLER | Joseph Allen | 7/18/1968 | 1/1/2006 | Spc US Army | 727045 | 727045 | |
4199 | 4199 | WILEY | Grant A. | 10/14/1927 | 7/14/1986 | ||||
4199 | 4199 | WILEY | Jeane B. | 3/19/1927 | 7/26/1994 | ||||
4200 | 4200 | LEIERER | Kim N. | 11/21/1953 | 9/13/2000 | ||||
4200 | 4200 | LEIERER | Paula J. | 7/2/1957 | |||||
4201 | 4201 | HEILMAN | Steve R. | 10/2/1967 | 564982 | 564982 | |||
4201 | 4201 | HEILMAN | Denise A. | 3/28/1966 | 12/18/2005 | 726862 | 726862 | ||
4202 | 4202 | HESS | Moses | 10/10/1827 | 2/24/1906 | 78-4-14 | Our Father | 704016 | 704016 |
4203 | 4203 | LENHART | Elizabeth | 7/31/1898 | 84-7-17 | w/o William LENHART | 642722 | 642722 | |
4203 | 4203 | LENHART | William | 6/21/1891 | 81-9-15 | 642721 | 642721 | ||
4204 | 4204 | CRONE | Catharine | 8/23/1856 | ?-9-6 | w/o David CRONE | 727047 | 727047 | |
4205 | 4205 | SPANGLER | Eliza | 9/7/1869 | 32-7-19 | d/o John & Catharine SPANGLER | 727052 | 727052 | |
4206 | 4206 | MARCH | Catharine | 12/17/1842 | 6/20/1857 | 14-6-3 | |||
4207 | 4207 | S? | Susan | 10/18/1842? | 1/12/1864? | 21-2-24? | w/o Rudolph S? | ||
4208 | 4208 | SMITH | Anna C. | 3/29/1875 | 87-6-28 | w/o Daniel SMITH | 727067 | 727067 | |
4209 | 4209 | RAPERT | Jonas | ?/?/18?7 | 30-2-4 | ||||
4210 | 4210 | HESS | Jesse James | 3/2/1909 | 24-1-10 | ||||
4211 | 4211 | DRORBAUGH | Amanda Alice? | 10/27/1863 | 18-2-13 | d/o William & Louisa DRORBAUGH | 645114 | 645114 | |
4212 | 4212 | SCHMIDT | Daniel | 3/15/1872 | 89 years? | 727066 | 727066 | ||
4213 | 4213 | LENHART | Elizabeth | 8/18/1870 | 25-5-13 | d/o William & Elizabeth LENHART | 727068 | 727068 | |
4214 | 4214 | LENHART | Henry | 10/2/? | ? | s/o William & Elizabeth LENHART | 727070 | 727070 | |
4215 | 4215 | LENHART | George | 2/14/1882 | 41-5-8 | 646787 | 646787 | ||
4216 | 4216 | SUTTON | infant daughter | 3/8/1898 | d/o Leroy & Lizzie SUTTON | 451046 | 451046 | ||
4217 | 4217 | SUTTON | Maude | 4/15/1911 | 2-8-25 | d/o Leroy & Lizzie SUTTON | 451049 | 451049 | |
4218 | 4218 | MYERS | Catharine | 9/16/1798 | 11/4/1862 | 64-2-18 | w/o Peter Myers | ||
4219 | 4219 | KING | Kate | 4/1/1882 | 22-11-22 | d/o Henry & susan KING | 726500 | 726500 | |
4220 | 4220 | DINKEL | Peter | 6/8/1882 | 86-0-8 | 727235 | 727235 | ||
4221 | 4221 | SMITH | Catharine | 10/7/1904 | 63-5-19 | w/o J.A. SMITH | 727318 | 727318 | |
4222 | 4222 | SMITH | James A. | 2/11/1898 | 57-6-11 | Our Father | 727316 | 727316 | |
4223 | 4223 | GOCHNAUER | Catharine | 1/19/1884 | ?1-5-27 | w/o John GOCHNAUER | |||
4224 | 4224 | SHARP | John A. | 5/14/1880 | 42-9-18 | ||||
4225 | 4225 | KING | David | 8/2/1884 | 25-3-23 | 726499 | 726499 | ||
4226 | 4226 | KAPP | Henry | 3/10/1889 | 76-6-27 | Our Father | 626200 | 626200 | |
4226 | 4226 | KAPP | Susanna | 3/29/1880? | 65-0-12? | Our Mother, w/o Henry KAPP | 626201 | 626201 | |
4227 | 4227 | SPAHR | Catharine | 5/8/1879 | 67-0-6 | w/o Joseph SPAHR | 650093 | 650093 | |
4227 | 4227 | SPAHR | Joseph | 11/19/1889 | 80-5-15 | 650092 | 650092 | ||
4228 | 4228 | KAPP | Lydia | 4/28/1879 | 67-0-10 | w/o John KAPP | 727331 | 727331 | |
4229 | 4229 | KAPP | John | 8/22/1891 | 82-9-15 | 727328 | 727328 | ||
4230 | 4230 | REASER | Lydia | 8/9/1877 | 63 yrs. | w/o Abraham REASER | 657054 | 657054 | |
4231 | 4231 | REASER | Abraham | 3/?/? | ? | 657053 | 657053 | ||
4232 | 4232 | BARNES | Sarah S. | 4/2/1882 | 76-2-5 | Our Mother, w/o Josiah BARNES | 727334 | 727334 | |
4233 | 4233 | NORTON | Edward S. | 7/25/1875 | 31-11-1 | 727343 | 727343 | ||
4234 | 4234 | MILLER | Lovina | 1/12/1805 | 11/30/1880 | 55-10-18 | w/o John MILLER | 727354 | 727354 |
4235 | 4235 | MILLER | John | 10/10/1795 | 3/31/1875 | 79-5-21 | 727353 | 727353 | |
4236 | 4236 | SMITH | Elizabeth | 1/31/1892 | 85-2-0 | w/o Samuel SMITH | 727314 | 727314 | |
4237 | 4237 | SMITH | Samuel | 11/20/1791 | 8/28/1857 | 65-9-8 | 727313 | 727313 | |
4238 | 4238 | GERBER | Lydia | 9/30/1863 | 11-0-17 | d/o Christopher & Mary GERBER | 727356 | 727356 | |
4239 | 4239 | GERBER | William M. | 3/1/1870 | 0-1-13 | s/o Daniel & Anna E. GERBER | 727357 | 727357 | |
4240 | 4240 | MARCH | Amanda J. | ?/?/1862 | ? | d/o David & Margaret MARCH | 660374 | 660374 | |
4241 | 4241 | LEATHERY | Jacob | 3/25/1835 | 1/24/1856 | 20-9-30 | s/o Samuel & Catharine LEATHERY | 727510 | 727510 |
4242 | 4242 | LEATHERY | Catharine | 3/27/1878 | 85-6-16 | w/o Samuel LEATHERY | 727509 | 727509 | |
4243 | 4243 | GERBER | Jacob H. | 8/19/1867 | 0-6-5 | s/o Daniel & Anna E. GERBER | 727358 | 727358 | |
4243 | 4243 | GERBER | William H. | 5/1/1867 | 1-7-13 | 727359 | 727359 | ||
4244 | 4244 | SMITH | Amos | 9/1/1865 | 0-1-5 | s/o Wm. R. & Daily M. SMITH | 727525 | 727525 | |
4245 | 4245 | SPANGLER | Mary A. | 3/27/1872 | 72-3-1 | 628363 | 628363 | ||
4245 | 4245 | SPANGLER | Daniel | 7/1/1860 | 66-4-7 | 628362 | 628362 | ||
4246 | 4246 | SPANGLER | Susan | 1/11/1874 | 72-10-28 | w/o John SPANGLER | 144509 | 144509 | |
4247 | 4247 | SPANGLER | Amanda E. | 4/9/1873 | 18-3-24 | d/o Levi & Margaret SPANGLER | 726456 | 726456 | |
4248 | 4248 | SPANGLER | Ulisses | 9/25/1872 | 0-0-3 | s/o H.H. & K. SPANGLER | 727595 | 727595 | |
4249 | 4249 | DEARDORFF | John A. | 1/19/1867 | 0-0-21 | s/o Jesse & Sarah DEARDORFF | 29086 | 29086 | |
4250 | 4250 | SPANGLER | Joseph | 3/12/1873 | 55-1-25 | 726446 | 726446 | ||
4251 | 4251 | SPANGLER | Joseph | 3/12/1873 | 55-1-25 | 726446 | 726446 | ||
4252 | 4252 | SPANGLER | Sarah A. | 2/28/1885 | 66-10-6 | 726447 | 726447 | ||
4253 | 4253 | SPANGLER | Sarah A. | 2/28/1885 | 66-10-6 | w/o Joseph SPANGLER | 726447 | 726447 | |
4254 | 4254 | SPANGLER | Henry H. | 7/1/1837 | 4/11/1877 | 39-8-10 | 726650 | 726650 | |
4255 | 4255 | SPANGLER | Kate | 1840 | 1919 | 727589 | 727589 | ||
4256 | 4256 | SPANGLER | Samuel | 1825 | 5/11/1877 | Abt 51 yrs. & 6 months | 726647 | 726647 | |
4257 | 4257 | SPANGLER | Kate C. | 5/15/1894 | 47-4-5 | Sister, Nee BENDER | 727706 | 727706 | |
4258 | 4258 | SPANGLER | Elijah H | ? | ? | ? | Our Brother | 726648 | 726648 |
4259 | 4259 | HOLLINGER | Alice J. | 6/2/1878 | 2-1-13 | d/o J. & Mary HOLLINGER | |||
4260 | 4260 | SPANGLER | Lydia B. | 5/12/1875 | 12-2-1? | d/o Jacob H. & Lovina SPANGLER | 660375 | 660375 | |
4261 | 4261 | KNIESLY | 3/10/1875 | 7-5-6 | child of Henry & Catharine KNIESLY | 633021 | 633021 | ||
4261 | 4261 | KNIESLY | 8-?-16 | child of Henry & Catharine KNIESLY | 633022 | 633022 | |||
4262 | 4262 | HOLLINGER | Alice J. | 6/2/1878 | 2-1-13 | d/o J. & Mary HOLLINGER | |||
4263 | 4263 | SMITH | Alexander C. | 9/21/1875 | 5/8/1880 | ||||
4264 | 4264 | KING | Henry | 9/21/1888 | 66-1-20 | Father, Co G 166 Regt PA Militia | 726492 | 726492 | |
4265 | 4265 | KING | Susan | 1/29/1892 | 69-5-7 | w/o Henry KING | 726493 | 726493 | |
4266 | 4266 | FURRER | Harriet | 8/2/1890 | 74-0-13 | w/o Henry FURRER | 727980 | 727980 | |
4266 | 4266 | FURRER | Henry | 10/18/1882 | 71-0-1 | 727979 | 727979 | ||
4267 | 4267 | SPRENKEL | Jesse | 7/8/1882 | 67-11-0 | 726466 | 726466 | ||
4268 | 4268 | SPRENKEL | Rebecca | 12/20/1908 | 88-5-12 | w/o Jesse SPRENKEL | 726467 | 726467 | |
4269 | 4269 | LEATHERY | Mary | 12/21/1893 | 66-7-0 | Our Mother, w/o John LEATHERY | 490515 | 490515 | |
4270 | 4270 | LEATHERY | John | 5/13/1881 | 58-3-27 | 490514 | 490514 | ||
4271 | 4271 | SMYSER | Elizabeth | 9/2/179? | 8/26/1877 | 86-?-24 | |||
4272 | 4272 | SMITH | Clara | 9/19/1867 | 9/19/1867 | d/o Wm R & Deliah SMITH | 727769 | 727769 | |
4273 | 4273 | SHARP | George W. | 4/19/1839 | 5/7/1854 | 15-0-18 | s/o John & Lydia SHARP | 726472 | 726472 |
4274 | 4274 | SPANGLER | John | 2/2/1850 | 60-10-0 | 139161 | 139161 | ||
4275 | 4275 | SHARP | Lydia | 5/11/1813 | 3/14/1849 | 35-10-3 | w/o John SHARP | 727768 | 727768 |
4276 | 4276 | URICH | John | 3/2/1804 | 4/17/1848 | 44-1-15 | 727777 | 727777 | |
4277 | 4277 | LEATHERY | Samuel | 5/25/1791 | 3/?/18? | 32-?-? | German dates, German language | 727508 | 727508 |
4278 | 4278 | SCHONTER | Philip Carl | 3/9/1766 | ? | German date, German language | |||
4279 | 4279 | MILLER | Barbara MESSEROHM | 9 April 1763 | 8/22/1834 | 71-?-13 | German dates, German language | ||
4280 | 4280 | HOBACH | Catharin | 5/21/1864 | 7/20/1820 | German dates, German language | 626023 | 626023 | |
4281 | 4281 | HOBACH | Conrad | 10/17/1759? | 10/8/1826? | 66-11-21? | German dates, German language | 626022 | 626022 |
4282 | 4282 | SPANGLER | Elizabeth | 3/20/1763 | 12/27/1825 | 62-9-7 | German dates, German language | 25995 | 25995 |
4283 | 4283 | ELICKER | Jacob | 4/17/1832 | 53-4-22 | German date, German language | 499843 | 499843 | |
4284 | 4284 | URICH | William | 8/23/1778? | 8/13/1833? | 54-11-20? | German dates, German language | ||
